|
topofthecryptos.com: 13 April 2025 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $1,661,224,744,423.36 | $83,684.98 | 19,850,931 BTC | $28,796,984,817.37 | 0.45% | -1.88% | 6.99% |
| Ethereum | ETH | 2 | 2 | 0 | $192,700,946,468.72 | $1,596.69 | 120,688,085 ETH * | $13,909,890,792.14 | 0.63% | -2.85% | 1.27% |
| Tether USDt | USDT | 3 | 3 | 0 | $144,339,449,066.43 | $0.9997 | 144,389,506,101 USDT * | $60,193,768,880.29 | -0.01% | -0.02% | 0.04% |
| XRP | XRP | 4 | 4 | 0 | $123,688,497,699.59 | $2.1202 | 58,338,141,684 XRP * | $4,220,100,049.29 | 1.20% | -1.78% | 10.55% |
| BNB | BNB | 5 | 5 | 0 | $83,208,852,939.82 | $584.04 | 142,470,544 BNB * | $1,318,461,096.15 | 0.23% | -2.19% | 5.31% |
| Solana | SOL | 6 | 7 | 1 | $66,359,484,344.24 | $128.58 | 516,091,728 SOL * | $3,818,650,339.57 | 0.92% | -2.78% | 21.63% |
| USDC | USDC | 7 | 6 | -1 | $60,051,925,806.72 | $0.9999 | 60,057,619,448 USDC * | $8,398,473,377.55 | -0.01% | -0.01% | 0.00% |
| TRON | TRX | 8 | 9 | 1 | $24,162,074,571.72 | $0.2544 | 94,961,997,999 TRX * | $598,804,117.11 | 0.55% | 3.40% | 10.76% |
| Dogecoin | DOGE | 9 | 8 | -1 | $24,230,246,895.45 | $0.1628 | 148,841,596,384 DOGE | $874,509,965.28 | 0.28% | -2.87% | 9.37% |
| Cardano | ADA | 10 | 10 | 0 | $22,511,951,134.88 | $0.6381 | 35,281,021,302 ADA * | $664,262,311.00 | 0.57% | -3.15% | 11.40% |
| UNUS SED LEO | LEO | 11 | 11 | 0 | $8,646,331,130.63 | $9.3605 | 923,705,440 LEO * | $2,483,885.07 | -0.01% | 0.23% | 5.54% |
| Chainlink | LINK | 12 | 12 | 0 | $8,295,164,771.86 | $12.62 | 657,099,970 LINK * | $297,272,524.09 | 0.87% | -3.98% | 12.18% |
| Avalanche | AVAX | 13 | 16 | 3 | $8,145,052,739.22 | $19.59 | 415,847,771 AVAX * | $270,016,996.11 | 0.74% | -4.31% | 22.46% |
| Stellar | XLM | 14 | 14 | 0 | $7,348,004,983.67 | $0.2383 | 30,832,535,532 XLM * | $172,377,398.22 | 1.02% | -3.21% | 5.39% |
| Sui | SUI | 15 | 17 | 2 | $7,264,195,640.47 | $2.2351 | 3,249,982,900 SUI * | $1,007,987,872.34 | 0.98% | -4.71% | 16.60% |
| Shiba Inu | SHIB | 16 | 15 | -1 | $7,101,036,343.88 | $0.00001205 | 589,250,538,057,501 SHIB * | $156,296,813.25 | 0.45% | -3.88% | 6.73% |
| Hedera | HBAR | 17 | 18 | 1 | $6,981,458,105.72 | $0.1653 | 42,228,651,562 HBAR * | $227,117,031.26 | 0.73% | -6.91% | 18.38% |
| Toncoin | TON | 18 | 13 | -5 | $6,991,821,199.25 | $2.8204 | 2,479,003,742 TON * | $161,665,688.81 | -0.12% | -5.44% | -3.13% |
| Bitcoin Cash | BCH | 19 | 21 | 2 | $6,798,058,379.29 | $342.37 | 19,855,847 BCH | $235,231,632.52 | -0.32% | -0.74% | 25.91% |
| Litecoin | LTC | 20 | 23 | 3 | $5,877,258,968.66 | $77.78 | 75,558,468 LTC | $381,467,150.83 | 0.64% | -1.03% | 10.44% |
| Polkadot | DOT | 21 | 19 | -2 | $5,746,393,127.01 | $3.6658 | 1,567,586,678 DOT * | $169,916,266.45 | 0.87% | -1.27% | -0.31% |
| Dai | DAI | 22 | 22 | 0 | $5,364,888,414.34 | $0.9999 | 5,365,382,703 DAI * | $906,552,899.81 | -0.01% | -0.03% | -0.02% |
| Hyperliquid | HYPE | 23 | 28 | 5 | $5,150,994,427.55 | $15.43 | 333,928,180 HYPE * | $130,267,190.90 | 2.46% | -5.37% | 50.98% |
| Bitget Token | BGB | 24 | 25 | 1 | $5,119,805,445.79 | $4.2665 | 1,200,000,000 BGB * | $90,630,113.08 | -0.04% | -3.45% | 4.51% |
| Pi | PI | 25 | 26 | 1 | $5,056,454,457.22 | $0.7371 | 6,860,313,630 PI * | $353,658,299.88 | 1.14% | 3.81% | 20.05% |
| Ethena USDe | USDe | 26 | 24 | -2 | $4,987,331,025.02 | $0.9989 | 4,992,786,499 USDe * | $74,575,369.96 | 0.00% | -0.02% | 0.02% |
| Monero | XMR | 27 | 27 | 0 | $3,748,382,600.08 | $203.20 | 18,446,744 XMR | $57,972,087.17 | 0.31% | -1.99% | 2.13% |
| Uniswap | UNI | 28 | 29 | 1 | $3,352,800,053.30 | $5.3347 | 628,494,055 UNI * | $107,953,401.08 | 0.72% | -3.06% | 4.79% |
| OKB | OKB | 29 | 30 | 1 | $3,174,803,555.78 | $52.91 | 60,000,000 OKB * | $9,647,464.76 | 0.10% | -1.48% | 1.17% |
| Pepe | PEPE | 30 | 31 | 1 | $3,067,759,509.82 | $0.00000729 | 420,689,899,653,544 PEPE * | $607,165,665.23 | 1.57% | -1.93% | 15.53% |
| Aptos | APT | 31 | 32 | 1 | $2,978,189,675.29 | $4.8254 | 617,192,441 APT * | $133,084,938.35 | 1.10% | -2.79% | 11.15% |
| GateToken | GT | 32 | 42 | 10 | $2,760,959,446.02 | $22.46 | 122,910,588 GT * | $8,460,730.89 | 0.17% | -1.49% | 8.82% |
| Ondo | ONDO | 33 | 35 | 2 | $2,678,953,943.16 | $0.848 | 3,159,107,529 ONDO * | $150,228,501.37 | 0.48% | -6.22% | 16.23% |
| NEAR Protocol | NEAR | 34 | 33 | -1 | $2,528,203,138.95 | $2.0971 | 1,205,568,726 NEAR * | $135,567,515.03 | 0.19% | -5.20% | -2.80% |
| Internet Computer | ICP | 35 | 36 | 1 | $2,429,084,399.58 | $5.0037 | 485,456,950 ICP * | $49,017,215.24 | 0.32% | -4.33% | 9.47% |
| Mantle | MNT | 36 | 34 | -2 | $2,338,389,896.85 | $0.695 | 3,364,694,383 MNT * | $281,353,163.00 | 0.50% | -1.64% | -1.24% |
| Ethereum Classic | ETC | 37 | 39 | 2 | $2,307,373,120.42 | $15.23 | 151,511,427 ETC | $81,284,856.37 | 0.20% | -1.95% | 7.75% |
| Cronos | CRO | 38 | 38 | 0 | $2,262,421,226.13 | $0.08514 | 26,571,560,696 CRO * | $24,345,670.10 | 0.61% | -5.28% | 4.48% |
| Aave | AAVE | 39 | 40 | 1 | $2,103,033,385.29 | $139.28 | 15,099,861 AAVE * | $190,394,018.12 | 0.85% | -5.82% | 7.89% |
| Bittensor | TAO | 40 | 46 | 6 | $2,060,250,859.29 | $240.29 | 8,574,011 TAO * | $67,375,400.98 | 1.22% | -5.40% | 30.98% |
| Render | RENDER | 41 | 50 | 9 | $1,951,535,563.77 | $3.7695 | 517,716,590 RENDER * | $84,649,335.23 | 1.35% | -4.66% | 35.72% |
| VeChain | VET | 42 | 44 | 2 | $1,953,458,704.89 | $0.02272 | 85,985,041,177 VET * | $58,244,085.19 | 0.57% | -2.83% | 15.20% |
| Kaspa | KAS | 43 | 49 | 6 | $1,897,100,969.92 | $0.07292 | 26,016,398,872 KAS | $83,552,405.62 | 0.31% | -5.73% | 25.92% |
| POL (prev. MATIC) | POL | 44 | 41 | -3 | $1,899,124,509.72 | $0.1826 | 10,398,846,835 POL * | $93,249,656.05 | 0.28% | -3.85% | 6.97% |
| First Digital USD | FDUSD | 45 | 37 | -8 | $1,743,679,407.81 | $0.9979 | 1,747,264,934 FDUSD * | $2,151,958,781.78 | <0.01% | -0.03% | 0.25% |
| Ethena | ENA | 46 | 48 | 2 | $1,710,686,671.57 | $0.3081 | 5,553,125,000 ENA * | $131,851,953.21 | 0.15% | -9.84% | 12.17% |
| OFFICIAL TRUMP | TRUMP | 47 | 45 | -2 | $1,656,934,549.36 | $8.2847 | 199,999,422 TRUMP * | $459,398,557.79 | 1.49% | -4.46% | 4.72% |
| Filecoin | FIL | 48 | 47 | -1 | $1,621,397,810.29 | $2.4929 | 650,410,674 FIL | $89,933,869.34 | 1.01% | -2.70% | 5.07% |
| Cosmos | ATOM | 49 | 43 | -6 | $1,620,154,522.80 | $4.1443 | 390,934,204 ATOM * | $112,603,247.04 | 0.80% | -4.78% | -6.63% |
| Algorand | ALGO | 50 | 51 | 1 | $1,565,415,537.14 | $0.1827 | 8,566,826,071 ALGO * | $67,195,690.05 | 0.99% | -4.35% | 12.75% |
| Celestia | TIA | 51 | 52 | 1 | $1,445,919,642.33 | $2.4196 | 597,598,244 TIA * | $61,498,268.63 | 0.82% | -8.32% | 3.21% |
| Sonic (prev. FTM) | S | 52 | 53 | 1 | $1,402,667,806.70 | $0.487 | 2,880,000,000 S * | $107,185,742.79 | 0.90% | -7.45% | 11.47% |
| Arbitrum | ARB | 53 | 54 | 1 | $1,387,140,896.42 | $0.3004 | 4,617,913,336 ARB * | $124,246,233.78 | 0.94% | -3.36% | 12.21% |
| KuCoin Token | KCS | 54 | 57 | 3 | $1,288,987,409.51 | $10.31 | 125,043,918 KCS * | $934,929.89 | <0.01% | -1.93% | 19.55% |
| DeXe | DEXE | 55 | 55 | 0 | $1,233,726,882.74 | $14.73 | 83,733,366 DEXE * | $13,170,094.93 | 0.13% | -1.59% | 0.18% |
| XDC Network | XDC | 56 | 59 | 3 | $1,202,135,234.15 | $0.07656 | 15,701,571,067 XDC * | $34,357,245.28 | -0.38% | 0.78% | 16.77% |
| Artificial Superintelligence Alliance | FET | 57 | 63 | 6 | $1,186,301,400.90 | $0.4958 | 2,392,824,203 FET * | $178,348,435.03 | -0.23% | 2.09% | 29.23% |
| Maker | MKR | 58 | 61 | 3 | $1,150,060,107.68 | $1,356.08 | 848,074 MKR * | $58,535,375.10 | 0.00% | -3.24% | 18.25% |
| Optimism | OP | 59 | 60 | 1 | $1,114,601,655.34 | $0.6726 | 1,657,120,774 OP * | $96,638,763.66 | 1.21% | -2.33% | 12.30% |
| Jupiter | JUP | 60 | 62 | 2 | $1,088,377,295.12 | $0.3826 | 2,844,383,333 JUP * | $40,732,947.10 | 0.96% | -5.98% | 13.45% |
| Story | IP | 61 | 58 | -3 | $1,062,384,653.28 | $3.9582 | 268,399,063 IP * | $47,774,536.22 | 1.70% | -5.06% | -1.45% |
| MANTRA | OM | 62 | 20 | -42 | $976,810,366.52 | $1.0079 | 969,174,470 OM * | $1,830,677,709.16 | -11.20% | -83.90% | -82.44% |
| Flare | FLR | 63 | 69 | 6 | $1,038,839,177.95 | $0.01647 | 63,061,604,947 FLR * | $37,445,009.44 | -2.06% | 5.17% | 36.00% |
| Bonk | BONK | 64 | 68 | 4 | $988,846,152.87 | $0.0000126 | 78,481,137,152,100 BONK * | $121,010,178.61 | 1.16% | -9.54% | 28.58% |
| EOS | EOS | 65 | 56 | -9 | $951,391,404.99 | $0.6104 | 1,558,711,877 EOS * | $266,887,697.40 | 0.19% | -13.37% | -14.81% |
| Worldcoin | WLD | 66 | 65 | -1 | $933,757,085.65 | $0.7434 | 1,256,062,779 WLD * | $106,751,705.43 | 1.51% | -4.83% | 17.71% |
| Stacks | STX | 67 | 64 | -3 | $931,895,249.77 | $0.6125 | 1,521,393,446 STX | $26,368,759.80 | 1.13% | -5.37% | 15.32% |
| Sei | SEI | 68 | 75 | 7 | $843,114,288.93 | $0.1727 | 4,882,361,111 SEI * | $93,210,721.89 | 0.91% | -5.43% | 19.49% |
| PayPal USD | PYUSD | 69 | 71 | 2 | $834,578,142.48 | $0.9996 | 834,935,287 PYUSD * | $40,479,440.85 | <0.01% | 0.00% | -0.03% |
| Quant | QNT | 70 | 66 | -4 | $809,646,636.13 | $67.06 | 12,072,738 QNT * | $17,881,458.13 | 1.03% | -2.26% | 3.87% |
| Fartcoin | FARTCOIN | 71 | 99 | 28 | $803,702,372.56 | $0.8037 | 999,998,256 FARTCOIN * | $279,175,446.67 | 2.07% | -9.97% | 82.11% |
| Injective | INJ | 72 | 74 | 2 | $800,415,444.05 | $8.0065 | 99,970,935 INJ * | $59,122,235.50 | 0.96% | -4.52% | 13.43% |
| Tether Gold | XAUt | 73 | 70 | -3 | $797,748,446.51 | $3,235.99 | 246,524 XAUt * | $14,486,593.35 | -0.05% | -0.06% | 7.71% |
| Curve DAO Token | CRV | 74 | 87 | 13 | $789,292,949.07 | $0.5988 | 1,318,067,039 CRV * | $183,810,782.79 | 0.59% | -4.09% | 42.44% |
| JasmyCoin | JASMY | 75 | 97 | 22 | $770,752,365.68 | $0.01559 | 49,444,999,677 JASMY * | $219,841,599.75 | 1.94% | -3.68% | 69.13% |
| Four | FORM | 76 | 72 | -4 | $773,676,093.50 | $2.0260 | 381,867,255 FORM * | $19,690,200.51 | -1.00% | -1.81% | 6.07% |
| The Graph | GRT | 77 | 73 | -4 | $770,323,347.68 | $0.0788 | 9,775,189,789 GRT * | $30,684,832.47 | 0.83% | -4.31% | 7.80% |
| Movement | MOVE | 78 | 67 | -11 | $749,009,659.03 | $0.3057 | 2,450,000,000 MOVE * | $95,582,581.80 | 1.58% | -10.98% | -3.25% |
| Immutable | IMX | 79 | 77 | -2 | $738,653,168.60 | $0.412 | 1,792,834,764 IMX * | $28,449,488.03 | 1.18% | -5.33% | 7.71% |
| PAX Gold | PAXG | 80 | 78 | -2 | $731,470,360.50 | $3,245.32 | 225,393 PAXG * | $54,305,725.60 | -0.01% | 0.07% | 8.20% |
| Theta Network | THETA | 81 | 76 | -5 | $706,114,330.72 | $0.7061 | 1,000,000,000 THETA * | $29,708,636.31 | 0.60% | -7.76% | 1.09% |
| AB | AB | 82 | 230 | 148 | $657,600,947.02 | $0.01231 | 53,409,793,356 AB | $73,757,256.00 | 0.13% | -6.93% | 4.31% |
| Nexo | NEXO | 83 | 79 | -4 | $658,256,063.08 | $1.0187 | 646,145,840 NEXO * | $8,706,407.41 | 0.17% | -3.10% | 4.64% |
| Helium | HNT | 84 | 101 | 17 | $653,758,557.27 | $3.6368 | 179,760,926 HNT | $61,063,532.90 | 0.53% | -1.61% | 49.74% |
| Lido DAO | LDO | 85 | 80 | -5 | $647,307,451.54 | $0.7209 | 897,877,244 LDO * | $65,686,296.30 | 1.24% | -4.64% | 4.17% |
| The Sandbox | SAND | 86 | 84 | -2 | $640,858,690.48 | $0.2583 | 2,481,357,126 SAND * | $57,538,181.58 | 0.94% | -4.98% | 11.41% |
| Onyxcoin | XCN | 87 | 133 | 46 | $644,617,546.99 | $0.01941 | 33,206,545,388 XCN * | $199,510,785.00 | 0.80% | -4.54% | 124.24% |
| Gala | GALA | 88 | 85 | -3 | $631,869,882.85 | $0.01437 | 43,964,449,184 GALA * | $52,722,944.97 | 0.94% | -5.59% | 10.86% |
| BitTorrent [New] | BTT | 89 | 83 | -6 | $629,563,705.94 | $0.00000064 | 986,061,142,857,000 BTT * | $34,120,107.61 | 0.09% | 2.02% | 7.31% |
| IOTA | IOTA | 90 | 88 | -2 | $601,524,625.74 | $0.1622 | 3,707,948,285 IOTA * | $40,727,361.68 | 0.90% | -5.25% | 10.52% |
| Kaia | KAIA | 91 | 82 | -9 | $594,215,291.21 | $0.09916 | 5,992,425,018 KAIA * | $12,965,908.36 | 0.86% | -5.39% | 0.31% |
| Walrus | WAL | 92 | 234 | 142 | $591,974,650.65 | $0.4615 | 1,282,708,333 WAL * | $52,355,426.08 | 1.05% | -9.15% | 3.34% |
| Bitcoin SV | BSV | 93 | 89 | -4 | $558,114,510.57 | $28.11 | 19,851,131 BSV | $47,833,216.34 | 0.61% | -5.94% | 5.22% |
| PancakeSwap | CAKE | 94 | 94 | 0 | $556,201,743.78 | $1.8783 | 296,119,050 CAKE * | $63,936,316.92 | 0.01% | -7.10% | 15.98% |
| FLOKI | FLOKI | 95 | 95 | 0 | $552,811,188.86 | $0.00005743 | 9,625,424,987,924 FLOKI * | $107,564,210.69 | 1.44% | -3.74% | 17.57% |
| Raydium | RAY | 96 | 98 | 2 | $554,223,604.47 | $1.9058 | 290,814,662 RAY * | $72,739,591.87 | 1.20% | -4.57% | 22.25% |
| Flow | FLOW | 97 | 90 | -7 | $552,769,386.88 | $0.3509 | 1,575,494,182 FLOW * | $19,468,457.94 | 0.76% | -2.83% | 5.10% |
| Jito | JTO | 98 | 93 | -5 | $535,713,005.94 | $1.6953 | 316,006,282 JTO * | $22,240,960.18 | 0.99% | -6.30% | 8.70% |
| Tezos | XTZ | 99 | 81 | -18 | $523,255,542.00 | $0.5036 | 1,039,002,649 XTZ * | $36,059,797.47 | 0.42% | -9.47% | -13.34% |
| Pendle | PENDLE | 100 | 102 | 2 | $520,589,320.92 | $3.2209 | 161,630,234 PENDLE * | $62,402,982.55 | 0.45% | -6.87% | 22.31% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c