|
topofthecryptos.com: 29 June 2025 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $2,155,281,852,976.77 | $108,385.57 | 19,885,321 BTC | $35,534,874,438.25 | 0.23% | 0.99% | 7.33% |
| Ethereum | ETH | 2 | 2 | 0 | $301,910,506,793.29 | $2,500.96 | 120,717,845 ETH * | $12,500,580,478.82 | -0.02% | 2.62% | 12.24% |
| Tether USDt | USDT | 3 | 3 | 0 | $157,619,606,030.36 | $1.0003 | 157,576,926,188 USDT * | $47,033,153,081.06 | 0.01% | <0.01% | <0.01% |
| XRP | XRP | 4 | 4 | 0 | $130,229,547,818.13 | $2.2071 | 59,005,546,715 XRP * | $1,525,772,807.62 | -0.43% | 0.96% | 9.59% |
| BNB | BNB | 5 | 5 | 0 | $92,285,103,043.01 | $655.04 | 140,885,497 BNB * | $1,284,469,590.11 | 0.04% | 0.97% | 6.34% |
| Solana | SOL | 6 | 6 | 0 | $81,963,377,458.94 | $153.35 | 534,474,891 SOL * | $2,462,940,244.85 | 0.17% | 1.67% | 16.52% |
| USDC | USDC | 7 | 7 | 0 | $61,680,932,615.92 | $0.9999 | 61,688,957,771 USDC * | $4,981,220,318.49 | <0.01% | <0.01% | 0.00% |
| TRON | TRX | 8 | 8 | 0 | $26,248,074,564.41 | $0.2769 | 94,801,822,982 TRX * | $275,020,892.59 | 0.24% | 0.79% | 5.08% |
| Dogecoin | DOGE | 9 | 9 | 0 | $25,422,274,260.18 | $0.1696 | 149,893,836,384 DOGE | $543,918,305.98 | 0.09% | 3.61% | 12.08% |
| Cardano | ADA | 10 | 10 | 0 | $20,450,443,735.15 | $0.5781 | 35,376,156,273 ADA * | $583,426,280.09 | -0.41% | 2.19% | 6.86% |
| Hyperliquid | HYPE | 11 | 11 | 0 | $13,269,581,697.34 | $39.74 | 333,928,180 HYPE * | $213,942,449.50 | 0.68% | 5.30% | 11.38% |
| Bitcoin Cash | BCH | 12 | 12 | 0 | $10,020,563,432.87 | $503.79 | 19,890,550 BCH | $368,787,759.82 | -0.44% | 2.40% | 10.70% |
| Sui | SUI | 13 | 14 | 1 | $9,861,547,280.68 | $2.9033 | 3,396,671,135 SUI * | $701,867,683.64 | -0.25% | 3.47% | 18.66% |
| Chainlink | LINK | 14 | 15 | 1 | $9,307,207,092.86 | $13.73 | 678,099,970 LINK * | $234,924,590.48 | -0.42% | 2.43% | 17.79% |
| UNUS SED LEO | LEO | 15 | 13 | -2 | $8,399,835,973.49 | $9.0990 | 923,158,019 LEO * | $1,201,919.60 | 0.23% | 0.20% | 1.03% |
| Avalanche | AVAX | 16 | 17 | 1 | $7,910,543,046.33 | $18.74 | 422,083,614 AVAX * | $209,495,241.10 | -0.32% | 4.23% | 13.59% |
| Stellar | XLM | 17 | 16 | -1 | $7,511,183,485.43 | $0.2405 | 31,230,764,514 XLM * | $99,630,934.68 | -0.50% | 0.65% | 5.23% |
| Toncoin | TON | 18 | 18 | 0 | $7,191,158,089.45 | $2.9138 | 2,467,945,249 TON * | $97,198,691.74 | <0.01% | 2.12% | 6.65% |
| Shiba Inu | SHIB | 19 | 19 | 0 | $6,992,968,701.45 | $0.00001187 | 589,248,107,061,816 SHIB * | $93,045,150.75 | -0.52% | 2.68% | 12.14% |
| Litecoin | LTC | 20 | 20 | 0 | $6,689,156,907.81 | $87.99 | 76,020,777 LTC | $277,905,454.56 | -0.27% | 1.95% | 9.80% |
| Hedera | HBAR | 21 | 21 | 0 | $6,472,844,030.62 | $0.1527 | 42,379,959,712 HBAR * | $106,311,078.06 | -0.37% | 3.27% | 14.40% |
| Monero | XMR | 22 | 23 | 1 | $5,786,716,841.77 | $313.70 | 18,446,744 XMR | $100,016,129.01 | 0.48% | 0.98% | 5.23% |
| Polkadot | DOT | 23 | 25 | 2 | $5,648,592,584.72 | $3.5474 | 1,592,301,941 DOT * | $121,875,869.06 | -0.60% | 4.21% | 12.53% |
| Bitget Token | BGB | 24 | 26 | 2 | $5,413,466,508.71 | $4.6269 | 1,169,993,089 BGB * | $18,176,012.62 | 0.20% | -0.27% | 14.64% |
| Dai | DAI | 25 | 24 | -1 | $5,364,471,673.45 | $0.9998 | 5,365,382,703 DAI * | $18,703,566,266.01 | 0.00% | -0.01% | -0.02% |
| Ethena USDe | USDe | 26 | 22 | -4 | $5,301,091,566.06 | $1.0003 | 5,299,560,564 USDe * | $70,827,525.70 | <0.01% | 0.01% | -0.01% |
| Uniswap | UNI | 27 | 27 | 0 | $4,650,566,783.18 | $7.3966 | 628,739,837 UNI * | $352,329,143.59 | -0.87% | 3.72% | 18.18% |
| Pepe | PEPE | 28 | 29 | 1 | $4,384,792,988.91 | $0.00001042 | 420,689,899,653,544 PEPE * | $601,753,077.95 | 0.96% | 9.08% | 17.55% |
| Aave | AAVE | 29 | 30 | 1 | $4,226,283,013.51 | $278.54 | 15,172,860 AAVE * | $399,163,524.57 | 0.15% | 7.09% | 22.45% |
| Pi | PI | 30 | 28 | -2 | $4,060,128,679.98 | $0.5332 | 7,614,967,662 PI * | $83,753,093.09 | -0.36% | -0.28% | 6.16% |
| Aptos | APT | 31 | 33 | 2 | $3,195,400,069.00 | $4.9590 | 644,360,264 APT * | $166,485,912.46 | -0.79% | 2.13% | 26.35% |
| Bittensor | TAO | 32 | 32 | 0 | $3,087,265,359.14 | $346.51 | 8,909,481 TAO * | $102,177,788.42 | -0.71% | 4.97% | 13.69% |
| OKB | OKB | 33 | 31 | -2 | $3,006,669,053.24 | $50.11 | 60,000,000 OKB * | $4,213,023.73 | 0.45% | -0.04% | 0.87% |
| NEAR Protocol | NEAR | 34 | 36 | 2 | $2,782,640,048.50 | $2.2624 | 1,229,966,348 NEAR * | $129,386,806.08 | -0.67% | 4.32% | 19.43% |
| Internet Computer | ICP | 35 | 35 | 0 | $2,718,245,838.94 | $5.0812 | 534,957,358 ICP * | $49,967,922.03 | -0.73% | 4.54% | 11.62% |
| Ethereum Classic | ETC | 36 | 37 | 1 | $2,588,355,725.05 | $16.97 | 152,513,626 ETC | $64,682,695.55 | -0.70% | 4.24% | 11.84% |
| Cronos | CRO | 37 | 34 | -3 | $2,545,825,868.30 | $0.08185 | 31,104,075,815 CRO * | $9,461,600.98 | -0.61% | 0.88% | 2.46% |
| Ondo | ONDO | 38 | 39 | 1 | $2,502,136,162.38 | $0.792 | 3,159,107,529 ONDO * | $85,901,827.68 | -0.43% | 4.00% | 18.02% |
| World Liberty Financial USD | USD1 | 39 | 38 | -1 | $2,204,411,698.07 | $0.9999 | 2,204,586,586 USD1 * | $1,398,742,896.20 | -0.01% | 0.00% | -0.01% |
| Kaspa | KAS | 40 | 44 | 4 | $2,089,320,155.90 | $0.07919 | 26,382,148,768 KAS | $54,175,378.79 | 0.59% | 1.70% | 23.71% |
| Mantle | MNT | 41 | 40 | -1 | $2,031,822,542.97 | $0.6037 | 3,365,794,383 MNT * | $156,642,908.95 | -0.31% | -0.56% | 2.86% |
| GateToken | GT | 42 | 41 | -1 | $1,935,660,863.42 | $15.75 | 122,910,588 GT * | $6,958,706.35 | 1.32% | 0.67% | -1.00% |
| POL (prev. MATIC) | POL | 43 | 42 | -1 | $1,930,630,073.88 | $0.1846 | 10,458,909,886 POL * | $101,165,029.29 | -0.71% | 3.65% | 7.00% |
| VeChain | VET | 44 | 45 | 1 | $1,875,539,040.75 | $0.02181 | 85,985,041,177 VET * | $23,219,002.72 | -0.46% | 2.79% | 13.15% |
| OFFICIAL TRUMP | TRUMP | 45 | 43 | -2 | $1,848,912,969.06 | $9.2446 | 199,999,347 TRUMP * | $134,112,889.71 | -0.32% | 1.42% | 5.94% |
| Arbitrum | ARB | 46 | 56 | 10 | $1,828,809,635.85 | $0.3685 | 4,963,238,296 ARB * | $568,827,617.74 | -3.03% | 18.18% | 37.81% |
| Sky | SKY | 47 | 46 | -1 | $1,801,062,046.84 | $0.0846 | 21,289,672,328 SKY * | $7,228,446.10 | -0.19% | 5.46% | 16.39% |
| Render | RENDER | 48 | 49 | 1 | $1,749,913,252.06 | $3.3774 | 518,128,769 RENDER * | $57,067,248.91 | -0.98% | 4.24% | 20.81% |
| Artificial Superintelligence Alliance | FET | 49 | 52 | 3 | $1,704,754,117.53 | $0.7122 | 2,393,593,989 FET * | $92,643,551.38 | -1.01% | 3.87% | 21.99% |
| Ethena | ENA | 50 | 50 | 0 | $1,699,488,353.87 | $0.2792 | 6,087,500,000 ENA * | $111,405,435.55 | -1.79% | 5.42% | 17.36% |
| Sei | SEI | 51 | 58 | 7 | $1,668,134,145.51 | $0.3002 | 5,556,944,444 SEI * | $420,604,801.94 | -1.24% | 3.24% | 50.52% |
| Cosmos | ATOM | 52 | 48 | -4 | $1,644,436,345.93 | $4.2064 | 390,934,204 ATOM * | $73,008,446.08 | -0.25% | 5.27% | 13.18% |
| Filecoin | FIL | 53 | 51 | -2 | $1,621,531,842.61 | $2.3926 | 677,735,789 FIL | $130,458,633.02 | -0.64% | 5.41% | 15.84% |
| Algorand | ALGO | 54 | 53 | -1 | $1,605,767,760.77 | $0.1859 | 8,635,543,626 ALGO * | $45,332,068.99 | -0.66% | 5.37% | 16.40% |
| Worldcoin | WLD | 55 | 54 | -1 | $1,576,174,807.77 | $0.9434 | 1,670,787,662 WLD * | $115,263,214.19 | -1.44% | 5.31% | 14.01% |
| First Digital USD | FDUSD | 56 | 47 | -9 | $1,476,644,934.43 | $0.9983 | 1,479,166,030 FDUSD * | $1,943,116,680.11 | -0.01% | <0.01% | 0.02% |
| KuCoin Token | KCS | 57 | 55 | -2 | $1,394,822,664.66 | $11.16 | 124,967,222 KCS * | $4,039,799.96 | 0.06% | 0.12% | 4.02% |
| Jupiter | JUP | 58 | 61 | 3 | $1,373,702,419.10 | $0.4655 | 2,951,327,778 JUP * | $55,464,098.61 | <0.01% | 2.90% | 34.96% |
| Quant | QNT | 59 | 59 | 0 | $1,329,881,950.10 | $110.16 | 12,072,738 QNT * | $12,210,957.69 | -0.27% | 0.06% | 22.09% |
| SPX6900 | SPX | 60 | 63 | 3 | $1,256,935,290.36 | $1.3501 | 930,993,090 SPX * | $50,856,630.21 | 1.00% | 5.92% | 29.08% |
| Bonk | BONK | 61 | 62 | 1 | $1,205,664,848.54 | $0.00001502 | 80,294,321,740,119 BONK * | $157,133,951.33 | -0.50% | 1.63% | 23.10% |
| Flare | FLR | 62 | 60 | -2 | $1,176,901,881.81 | $0.01742 | 67,570,412,238 FLR * | $3,888,377.71 | -0.81% | -0.54% | 9.11% |
| Fartcoin | FARTCOIN | 63 | 67 | 4 | $1,155,651,837.22 | $1.1557 | 999,998,256 FARTCOIN * | $157,868,494.93 | -0.51% | 5.37% | 24.87% |
| Injective | INJ | 64 | 64 | 0 | $1,145,752,880.81 | $11.46 | 99,970,935 INJ * | $72,761,099.65 | -1.19% | 4.34% | 17.95% |
| Four | FORM | 65 | 68 | 3 | $1,112,937,258.55 | $2.9145 | 381,867,255 FORM * | $14,764,233.33 | 0.97% | 3.87% | 21.64% |
| Celestia | TIA | 66 | 65 | -1 | $1,061,816,252.14 | $1.5349 | 691,766,913 TIA * | $76,356,592.78 | -0.71% | 3.72% | 9.70% |
| Optimism | OP | 67 | 73 | 6 | $1,067,556,040.76 | $0.6093 | 1,752,186,819 OP * | $182,429,735.62 | -0.89% | 10.42% | 25.44% |
| Virtuals Protocol | VIRTUAL | 68 | 70 | 2 | $1,064,827,959.47 | $1.6259 | 654,896,394 VIRTUAL * | $172,941,113.91 | -1.43% | 6.95% | 19.03% |
| Stacks | STX | 69 | 72 | 3 | $1,060,185,590.22 | $0.6919 | 1,532,235,795 STX | $21,454,415.28 | -0.20% | 3.78% | 23.76% |
| Kaia | KAIA | 70 | 57 | -13 | $1,043,047,413.26 | $0.1722 | 6,055,708,950 KAIA * | $37,374,327.62 | 1.32% | 1.28% | -8.22% |
| PayPal USD | PYUSD | 71 | 66 | -5 | $966,751,852.01 | $0.999 | 967,753,807 PYUSD * | $5,608,575.96 | -0.01% | -0.06% | -0.09% |
| XDC Network | XDC | 72 | 69 | -3 | $962,337,907.66 | $0.05932 | 16,222,071,525 XDC * | $21,114,537.90 | 0.23% | -1.62% | 6.19% |
| Sonic | S | 73 | 76 | 3 | $945,226,761.95 | $0.3282 | 2,880,000,000 S * | $60,178,905.29 | -1.84% | 5.38% | 23.91% |
| Immutable | IMX | 74 | 83 | 9 | $874,837,687.13 | $0.4687 | 1,866,386,427 IMX * | $26,294,481.12 | -0.71% | 8.60% | 30.02% |
| Story | IP | 75 | 75 | 0 | $932,603,179.51 | $3.2619 | 285,904,325 IP * | $15,129,634.73 | 1.46% | 9.29% | 18.71% |
| PAX Gold | PAXG | 76 | 71 | -5 | $900,508,368.48 | $3,279.68 | 274,572 PAXG * | $31,106,811.01 | 0.07% | -0.33% | -3.70% |
| Pudgy Penguins | PENGU | 77 | 101 | 24 | $883,482,833.18 | $0.01405 | 62,860,396,090 PENGU * | $548,925,181.56 | -1.18% | 0.32% | 67.09% |
| The Graph | GRT | 78 | 79 | 1 | $867,525,024.70 | $0.08785 | 9,875,210,670 GRT * | $20,777,748.40 | -0.62% | 4.17% | 20.11% |
| dogwifhat | WIF | 79 | 81 | 2 | $870,750,681.52 | $0.8718 | 998,840,236 WIF * | $295,812,564.82 | -2.12% | 4.97% | 27.00% |
| Tether Gold | XAUt | 80 | 74 | -6 | $805,731,109.20 | $3,268.37 | 246,524 XAUt * | $17,734,487.67 | 0.09% | -0.33% | -3.50% |
| Vaulta | A | 81 | 77 | -4 | $805,611,762.30 | $0.5116 | 1,574,783,445 A * | $24,519,880.65 | -0.28% | 2.26% | 7.56% |
| Jito | JTO | 82 | 82 | 0 | $774,929,500.25 | $2.2612 | 342,710,662 JTO * | $41,790,671.75 | -0.40% | 0.32% | 13.18% |
| Nexo | NEXO | 83 | 80 | -3 | $779,565,534.10 | $1.2065 | 646,145,840 NEXO * | $6,481,753.37 | -0.14% | 0.22% | 9.85% |
| FLOKI | FLOKI | 84 | 90 | 6 | $755,724,690.70 | $0.00007852 | 9,624,255,803,000 FLOKI * | $56,424,369.91 | -0.87% | 6.20% | 23.24% |
| PancakeSwap | CAKE | 85 | 87 | 2 | $741,232,991.44 | $2.3084 | 321,099,411 CAKE * | $39,604,783.61 | 0.39% | 4.08% | 14.50% |
| Curve DAO Token | CRV | 86 | 78 | -8 | $725,262,924.63 | $0.5337 | 1,358,899,745 CRV * | $79,996,564.77 | -0.55% | 3.14% | -0.42% |
| Theta Network | THETA | 87 | 91 | 4 | $708,864,223.59 | $0.7089 | 1,000,000,000 THETA * | $14,562,995.32 | -1.31% | 5.37% | 18.51% |
| Ethereum Name Service | ENS | 88 | 89 | 1 | $706,016,107.46 | $19.35 | 36,481,339 ENS * | $35,758,792.31 | -0.39% | 3.85% | 13.79% |
| Lido DAO | LDO | 89 | 93 | 4 | $690,367,888.59 | $0.7697 | 896,960,282 LDO * | $47,251,344.48 | -0.41% | 6.81% | 17.71% |
| DeXe | DEXE | 90 | 85 | -5 | $687,589,284.43 | $8.2116 | 83,733,426 DEXE * | $26,509,396.65 | -0.17% | -7.53% | 4.49% |
| Aerodrome Finance | AERO | 91 | 84 | -7 | $686,236,004.00 | $0.8112 | 845,987,452 AERO * | $31,449,153.15 | -0.28% | 7.34% | 3.42% |
| JasmyCoin | JASMY | 92 | 98 | 6 | $683,404,993.95 | $0.01382 | 49,444,999,677 JASMY * | $22,225,130.84 | -0.09% | 3.85% | 25.78% |
| Gala | GALA | 93 | 96 | 3 | $675,897,524.69 | $0.01499 | 45,077,904,581 GALA * | $62,300,018.10 | -0.94% | 7.17% | 19.74% |
| Zcash | ZEC | 94 | 88 | -6 | $670,602,867.67 | $40.13 | 16,711,867 ZEC | $74,486,222.75 | -0.29% | 2.84% | 5.27% |
| Maple Finance | SYRUP | 95 | 108 | 13 | $673,534,020.63 | $0.6049 | 1,113,467,280 SYRUP * | $102,110,367.85 | -1.12% | -3.40% | 39.44% |
| The Sandbox | SAND | 96 | 92 | -4 | $639,154,957.34 | $0.2484 | 2,573,289,190 SAND * | $44,779,082.97 | -0.20% | 2.66% | 6.99% |
| Pyth Network | PYTH | 97 | 107 | 10 | $643,176,806.35 | $0.1119 | 5,749,986,097 PYTH * | $49,569,036.75 | 4.21% | 11.33% | 31.05% |
| IOTA | IOTA | 98 | 95 | -3 | $631,777,957.43 | $0.1635 | 3,864,958,594 IOTA * | $8,148,308.62 | -0.13% | 2.97% | 11.31% |
| Bitcoin SV | BSV | 99 | 94 | -5 | $626,483,325.86 | $31.50 | 19,885,634 BSV | $45,778,646.77 | 0.04% | 2.29% | 6.91% |
| Pendle | PENDLE | 100 | 100 | 0 | $605,210,256.90 | $3.7158 | 162,873,108 PENDLE * | $26,688,548.06 | 0.27% | 4.15% | 13.80% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c