|
topofthecryptos.com: 27 July 2025 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $2,376,827,031,409.36 | $119,448.49 | 19,898,343 BTC | $54,683,390,891.99 | -0.10% | 1.27% | 1.83% |
| Ethereum | ETH | 2 | 2 | 0 | $467,784,636,169.14 | $3,875.25 | 120,710,938 ETH * | $28,897,450,393.68 | 0.25% | 3.58% | 3.08% |
| XRP | XRP | 3 | 3 | 0 | $192,012,402,524.13 | $3.2413 | 59,239,646,627 XRP * | $5,026,533,834.99 | 0.06% | 2.33% | -6.31% |
| Tether USDt | USDT | 4 | 4 | 0 | $163,615,848,800.76 | $1.0003 | 163,573,215,330 USDT * | $93,779,072,984.79 | -0.02% | -0.01% | <0.01% |
| BNB | BNB | 5 | 5 | 0 | $117,456,770,619.45 | $843.26 | 139,288,587 BNB * | $2,914,460,886.56 | 0.46% | 6.30% | 11.29% |
| Solana | SOL | 6 | 6 | 0 | $101,524,035,768.72 | $188.73 | 537,922,749 SOL * | $4,713,357,651.64 | -0.19% | 2.07% | 3.96% |
| USDC | USDC | 7 | 7 | 0 | $64,287,450,605.54 | $0.9998 | 64,300,870,657 USDC * | $10,077,840,034.74 | -0.03% | -0.02% | 0.00% |
| Dogecoin | DOGE | 8 | 8 | 0 | $36,186,722,345.88 | $0.2408 | 150,275,236,384 DOGE | $1,975,404,020.79 | -0.53% | 2.25% | -11.77% |
| TRON | TRX | 9 | 10 | 1 | $30,319,732,365.60 | $0.3201 | 94,728,306,836 TRX * | $681,999,510.51 | -0.11% | -0.02% | 1.86% |
| Cardano | ADA | 10 | 9 | -1 | $29,460,158,226.46 | $0.832 | 35,408,492,715 ADA * | $969,262,241.92 | -0.26% | 1.49% | -3.11% |
| Sui | SUI | 11 | 13 | 2 | $14,954,710,238.64 | $4.3284 | 3,455,015,253 SUI * | $2,359,612,193.18 | 0.20% | 4.12% | 11.22% |
| Hyperliquid | HYPE | 12 | 11 | -1 | $14,585,178,211.40 | $43.68 | 333,928,180 HYPE * | $235,033,781.43 | -0.21% | 0.60% | -5.07% |
| Stellar | XLM | 13 | 12 | -1 | $13,853,423,937.40 | $0.4445 | 31,166,816,210 XLM * | $429,346,287.54 | -0.33% | 2.04% | -4.05% |
| Chainlink | LINK | 14 | 14 | 0 | $13,042,951,049.38 | $19.23 | 678,099,970 LINK * | $590,595,857.09 | 0.07% | 4.50% | -0.37% |
| Hedera | HBAR | 15 | 15 | 0 | $12,362,307,213.51 | $0.2916 | 42,392,669,988 HBAR * | $1,046,740,551.76 | -0.46% | 4.43% | 7.40% |
| Bitcoin Cash | BCH | 16 | 16 | 0 | $11,745,567,438.87 | $590.13 | 19,903,394 BCH | $874,093,389.32 | -0.99% | 5.46% | 7.71% |
| Avalanche | AVAX | 17 | 17 | 0 | $10,974,849,873.89 | $25.99 | 422,275,285 AVAX * | $538,780,546.81 | -0.08% | 4.19% | 3.65% |
| Litecoin | LTC | 18 | 19 | 1 | $8,739,089,557.36 | $114.80 | 76,121,971 LTC | $536,393,874.73 | -0.15% | 0.72% | -1.76% |
| Toncoin | TON | 19 | 21 | 2 | $8,338,590,263.62 | $3.3749 | 2,470,781,125 TON * | $171,272,730.98 | -0.11% | 2.32% | 3.01% |
| Shiba Inu | SHIB | 20 | 18 | -2 | $8,344,189,097.07 | $0.00001416 | 589,246,851,448,136 SHIB * | $163,440,588.20 | -0.50% | 1.39% | -8.68% |
| UNUS SED LEO | LEO | 21 | 20 | -1 | $8,268,923,686.94 | $8.9583 | 923,042,100 LEO * | $1,904,671.67 | -0.05% | -0.27% | -0.34% |
| Ethena USDe | USDe | 22 | 24 | 2 | $7,505,081,501.64 | $1.0012 | 7,496,019,475 USDe * | $198,615,345.14 | -0.01% | 0.01% | 0.02% |
| Uniswap | UNI | 23 | 23 | 0 | $6,909,856,709.99 | $10.99 | 628,739,837 UNI * | $365,466,097.50 | 0.33% | 4.33% | 3.00% |
| Polkadot | DOT | 24 | 22 | -2 | $6,789,458,553.80 | $4.2397 | 1,601,406,659 DOT * | $201,448,519.50 | 0.08% | 2.78% | -5.60% |
| Monero | XMR | 25 | 25 | 0 | $6,000,601,639.83 | $325.29 | 18,446,744 XMR | $125,253,942.49 | 0.25% | 1.26% | -0.04% |
| Bitget Token | BGB | 26 | 27 | 1 | $5,460,031,998.96 | $4.6667 | 1,169,993,089 BGB * | $119,309,922.13 | -0.05% | 2.39% | -5.83% |
| Dai | DAI | 27 | 28 | 1 | $5,365,541,566.03 | $1.0000 | 5,365,382,703 DAI * | $22,930,294,944.30 | <0.01% | 0.00% | 0.00% |
| Pepe | PEPE | 28 | 26 | -2 | $5,383,526,494.00 | $0.0000128 | 420,689,899,653,544 PEPE * | $689,038,716.92 | -0.51% | 3.25% | -9.01% |
| Cronos | CRO | 29 | 31 | 2 | $4,677,128,399.30 | $0.1446 | 32,342,408,065 CRO * | $43,326,852.47 | 0.64% | 2.21% | 19.70% |
| Aave | AAVE | 30 | 29 | -1 | $4,641,153,661.49 | $305.32 | 15,200,839 AAVE * | $351,192,964.07 | 1.09% | 3.53% | -5.99% |
| Ethena | ENA | 31 | 38 | 7 | $4,257,098,453.66 | $0.6699 | 6,354,687,500 ENA * | $1,256,114,119.66 | -0.75% | 8.31% | 35.49% |
| Bittensor | TAO | 32 | 30 | -2 | $4,079,566,198.26 | $429.20 | 9,505,134 TAO * | $109,985,276.42 | -0.27% | 0.56% | 3.76% |
| NEAR Protocol | NEAR | 33 | 33 | 0 | $3,667,145,611.97 | $2.9592 | 1,239,224,020 NEAR * | $189,914,113.38 | -0.06% | 2.66% | -0.69% |
| Ethereum Classic | ETC | 34 | 32 | -2 | $3,562,379,835.90 | $23.30 | 152,881,102 ETC | $160,867,276.26 | -0.18% | 2.16% | -5.79% |
| Pi | PI | 35 | 35 | 0 | $3,431,436,352.12 | $0.4433 | 7,741,397,303 PI * | $29,572,066.70 | -0.05% | 0.50% | -0.74% |
| Ondo | ONDO | 36 | 36 | 0 | $3,377,838,589.81 | $1.0692 | 3,159,107,529 ONDO * | $183,678,100.77 | 0.27% | 2.63% | 2.03% |
| Aptos | APT | 37 | 34 | -3 | $3,119,276,756.82 | $4.9034 | 636,139,782 APT * | $136,955,737.17 | 0.05% | 2.09% | -7.84% |
| Internet Computer | ICP | 38 | 37 | -1 | $3,109,505,019.50 | $5.7998 | 536,137,091 ICP * | $75,966,703.46 | -0.30% | 2.67% | -3.12% |
| OKB | OKB | 39 | 39 | 0 | $2,935,861,383.46 | $48.93 | 60,000,000 OKB * | $10,551,647.25 | 0.21% | 0.80% | -0.50% |
| Mantle | MNT | 40 | 40 | 0 | $2,791,112,871.03 | $0.8293 | 3,365,794,383 MNT * | $166,386,406.96 | -0.02% | 4.14% | 3.34% |
| Kaspa | KAS | 41 | 43 | 2 | $2,782,370,582.75 | $0.105 | 26,503,019,734 KAS | $94,809,570.63 | 0.03% | 7.80% | 7.67% |
| Bonk | BONK | 42 | 41 | -1 | $2,717,511,594.75 | $0.00003374 | 80,550,698,716,054 BONK * | $643,394,729.60 | -1.60% | -2.69% | 2.66% |
| Pudgy Penguins | PENGU | 43 | 55 | 12 | $2,706,448,374.07 | $0.04305 | 62,860,396,090 PENGU * | $1,489,317,535.92 | -1.83% | 2.47% | 38.49% |
| POL (prev. MATIC) | POL | 44 | 42 | -2 | $2,514,688,955.40 | $0.2401 | 10,474,093,471 POL * | $129,342,826.75 | -0.41% | 2.00% | -4.91% |
| Algorand | ALGO | 45 | 44 | -1 | $2,486,842,680.23 | $0.2863 | 8,686,604,867 ALGO * | $127,499,907.38 | 0.06% | 4.20% | -1.94% |
| Arbitrum | ARB | 46 | 45 | -1 | $2,373,011,093.11 | $0.4608 | 5,150,239,630 ARB * | $266,460,461.31 | -0.14% | 2.69% | -4.88% |
| VeChain | VET | 47 | 46 | -1 | $2,263,617,581.10 | $0.02633 | 85,985,041,177 VET * | $41,564,947.68 | -0.17% | 2.08% | -7.40% |
| GateToken | GT | 48 | 49 | 1 | $2,246,670,995.29 | $18.28 | 122,910,588 GT * | $11,104,977.01 | 1.18% | 2.75% | 4.30% |
| Render | RENDER | 49 | 47 | -2 | $2,243,476,118.02 | $4.3300 | 518,128,769 RENDER * | $59,552,350.84 | -0.59% | 2.73% | -0.57% |
| World Liberty Financial USD | USD1 | 50 | 48 | -2 | $2,206,900,649.94 | $1.0014 | 2,203,846,939 USD1 * | $643,126,040.69 | -0.01% | <0.01% | 0.10% |
| Worldcoin | WLD | 51 | 51 | 0 | $2,188,301,973.12 | $1.2168 | 1,798,360,894 WLD * | $171,843,455.90 | -0.12% | 4.99% | -0.72% |
| OFFICIAL TRUMP | TRUMP | 52 | 50 | -2 | $2,064,000,560.29 | $10.32 | 199,999,308 TRUMP * | $261,553,901.36 | -0.40% | 1.72% | -4.04% |
| Sky | SKY | 53 | 57 | 4 | $2,051,275,665.81 | $0.09651 | 21,255,515,044 SKY * | $2,229,791.97 | -0.42% | 1.63% | 14.42% |
| Sei | SEI | 54 | 52 | -2 | $2,003,050,491.00 | $0.3464 | 5,781,805,555 SEI * | $175,039,823.21 | -0.36% | 2.65% | -2.54% |
| SPX6900 | SPX | 55 | 58 | 3 | $2,001,559,701.84 | $2.1499 | 930,993,090 SPX * | $90,870,264.28 | -0.57% | 9.40% | 13.50% |
| Cosmos | ATOM | 56 | 53 | -3 | $1,905,724,827.55 | $4.8748 | 390,934,204 ATOM * | $81,698,557.17 | -0.06% | 2.26% | -5.92% |
| Filecoin | FIL | 57 | 54 | -3 | $1,886,994,680.09 | $2.7618 | 683,251,554 FIL | $146,824,776.06 | 0.45% | 3.73% | -4.63% |
| Artificial Superintelligence Alliance | FET | 58 | 56 | -2 | $1,805,821,319.54 | $0.7572 | 2,384,724,475 FET * | $98,805,648.77 | 0.80% | 3.48% | -5.65% |
| Jupiter | JUP | 59 | 59 | 0 | $1,775,258,447.89 | $0.5908 | 3,004,800,000 JUP * | $123,202,297.87 | -0.90% | 6.62% | 5.48% |
| Flare | FLR | 60 | 66 | 6 | $1,739,914,770.77 | $0.02495 | 69,740,287,445 FLR * | $19,844,667.89 | 0.23% | -0.73% | 21.43% |
| Story | IP | 61 | 68 | 7 | $1,629,682,789.79 | $5.5271 | 294,850,919 IP * | $24,352,682.85 | 0.09% | 0.90% | 14.54% |
| Quant | QNT | 62 | 69 | 7 | $1,589,852,903.75 | $131.69 | 12,072,738 QNT * | $24,870,629.99 | 1.63% | 7.76% | 11.86% |
| Injective | INJ | 63 | 63 | 0 | $1,544,228,092.45 | $15.45 | 99,970,935 INJ * | $121,936,139.59 | -0.13% | 3.16% | 2.95% |
| Celestia | TIA | 64 | 61 | -3 | $1,498,956,862.11 | $2.0687 | 724,582,938 TIA * | $111,893,306.09 | 0.30% | 7.41% | -4.61% |
| KuCoin Token | KCS | 65 | 62 | -3 | $1,478,261,314.67 | $11.60 | 127,421,934 KCS * | $6,040,942.79 | 0.22% | -0.32% | -3.79% |
| XDC Network | XDC | 66 | 60 | -6 | $1,466,681,610.22 | $0.09041 | 16,222,662,727 XDC * | $40,047,951.69 | 0.10% | 0.52% | -9.84% |
| First Digital USD | FDUSD | 67 | 65 | -2 | $1,450,411,126.01 | $0.9986 | 1,452,465,952 FDUSD * | $4,888,554,265.70 | -0.02% | 0.02% | 0.07% |
| Curve DAO Token | CRV | 68 | 73 | 5 | $1,399,441,100.85 | $1.0242 | 1,366,435,221 CRV * | $444,543,006.10 | -3.34% | -6.80% | 5.99% |
| Stacks | STX | 69 | 70 | 1 | $1,366,057,951.21 | $0.8601 | 1,588,294,535 STX | $49,265,981.90 | -0.71% | 6.55% | -1.75% |
| Fartcoin | FARTCOIN | 70 | 67 | -3 | $1,343,301,973.65 | $1.3433 | 999,998,256 FARTCOIN * | $163,295,249.35 | -1.00% | 1.51% | -5.74% |
| Four | FORM | 71 | 72 | 1 | $1,325,563,551.65 | $3.4713 | 381,867,255 FORM * | $11,857,869.36 | -0.03% | 3.45% | -0.50% |
| Optimism | OP | 72 | 71 | -1 | $1,302,607,177.82 | $0.7434 | 1,752,186,819 OP * | $144,786,694.00 | -0.48% | 2.90% | -5.44% |
| FLOKI | FLOKI | 73 | 74 | 1 | $1,238,412,403.21 | $0.0001298 | 9,540,654,752,151 FLOKI * | $124,965,801.18 | -1.15% | 0.91% | -4.93% |
| Immutable | IMX | 74 | 76 | 2 | $1,136,980,950.06 | $0.6013 | 1,890,903,648 IMX * | $100,770,223.26 | -0.08% | 6.54% | -5.61% |
| Ethereum Name Service | ENS | 75 | 84 | 9 | $1,139,221,620.37 | $31.16 | 36,563,208 ENS * | $226,593,975.36 | -0.16% | 2.52% | 8.96% |
| dogwifhat | WIF | 76 | 75 | -1 | $1,123,383,782.24 | $1.1247 | 998,840,160 WIF * | $353,735,852.40 | -1.20% | 6.12% | -7.47% |
| The Graph | GRT | 77 | 78 | 1 | $1,086,653,579.06 | $0.1098 | 9,900,217,966 GRT * | $42,782,728.25 | -0.33% | 4.43% | -5.38% |
| PancakeSwap | CAKE | 78 | 90 | 12 | $1,064,043,690.14 | $3.0815 | 345,299,156 CAKE * | $267,976,812.74 | 1.34% | 10.42% | 13.99% |
| Virtuals Protocol | VIRTUAL | 79 | 77 | -2 | $1,046,997,234.65 | $1.5981 | 655,168,257 VIRTUAL * | $106,741,359.64 | -0.56% | 1.69% | -12.80% |
| Kaia | KAIA | 80 | 83 | 3 | $1,030,098,803.11 | $0.1695 | 6,078,761,090 KAIA * | $19,183,379.67 | 0.13% | 2.15% | -2.36% |
| Lido DAO | LDO | 81 | 82 | 1 | $1,024,404,471.07 | $1.1421 | 896,908,914 LDO * | $100,703,937.61 | -0.45% | 6.01% | -4.39% |
| Sonic | S | 82 | 79 | -3 | $973,617,680.12 | $0.3381 | 2,880,000,000 S * | $85,212,235.21 | -0.58% | 0.66% | -14.01% |
| Conflux | CFX | 83 | 80 | -3 | $957,433,128.00 | $0.1872 | 5,115,187,669 CFX | $146,921,556.27 | -0.26% | 1.37% | -15.62% |
| Tezos | XTZ | 84 | 81 | -3 | $946,066,976.16 | $0.8989 | 1,052,439,342 XTZ * | $34,103,358.61 | 0.02% | -0.11% | -16.29% |
| PAX Gold | PAXG | 85 | 87 | 2 | $942,929,519.36 | $3,346.61 | 281,757 PAXG * | $45,679,666.70 | 0.07% | -0.27% | -0.18% |
| Theta Network | THETA | 86 | 86 | 0 | $929,928,583.70 | $0.9299 | 1,000,000,000 THETA * | $33,131,791.11 | 0.17% | 4.76% | -3.35% |
| Pump.fun | PUMP | 87 | 64 | -23 | $927,825,966.69 | $0.002621 | 354,000,000,000 PUMP * | $280,922,582.79 | -2.47% | -8.12% | -38.07% |
| Vaulta | A | 88 | 85 | -3 | $919,861,280.46 | $0.582 | 1,580,623,880 A * | $36,413,291.98 | -0.19% | 2.05% | -6.96% |
| PayPal USD | PYUSD | 89 | 94 | 5 | $890,403,619.98 | $0.9994 | 890,927,433 PYUSD * | $162,530,000.15 | -0.01% | -0.03% | 0.02% |
| JasmyCoin | JASMY | 90 | 88 | -2 | $873,443,388.42 | $0.01766 | 49,444,999,677 JASMY * | $41,278,550.46 | -0.08% | 2.72% | -7.63% |
| IOTA | IOTA | 91 | 89 | -2 | $870,450,992.23 | $0.2218 | 3,924,709,428 IOTA * | $41,789,137.78 | -0.18% | 5.15% | -8.06% |
| Nexo | NEXO | 92 | 93 | 1 | $861,736,362.65 | $1.3337 | 646,145,840 NEXO * | $10,313,065.00 | 0.07% | 1.96% | -1.16% |
| Gala | GALA | 93 | 91 | -2 | $833,586,864.28 | $0.01835 | 45,421,189,398 GALA * | $87,510,472.95 | <0.01% | 3.91% | -8.35% |
| Raydium | RAY | 94 | 98 | 4 | $833,013,261.45 | $3.1143 | 267,482,955 RAY * | $59,316,305.82 | -0.77% | 3.14% | 6.97% |
| The Sandbox | SAND | 95 | 92 | -3 | $824,021,516.24 | $0.3202 | 2,573,289,190 SAND * | $54,163,157.58 | -0.22% | 3.58% | -6.94% |
| Tether Gold | XAUt | 96 | 95 | -1 | $822,875,717.93 | $3,337.91 | 246,524 XAUt * | $11,700,154.36 | 0.10% | -0.29% | -0.26% |
| Pyth Network | PYTH | 97 | 96 | -1 | $798,221,221.25 | $0.1388 | 5,749,985,388 PYTH * | $32,526,487.29 | 0.17% | 7.15% | -4.00% |
| Aerodrome Finance | AERO | 98 | 97 | -1 | $776,991,138.99 | $0.8998 | 863,509,437 AERO * | $31,871,700.34 | -0.04% | 1.47% | -4.39% |
| Pendle | PENDLE | 99 | 99 | 0 | $733,684,181.54 | $4.4276 | 165,707,506 PENDLE * | $71,769,001.71 | -1.13% | -0.26% | -4.19% |
| Jito | JTO | 100 | 101 | 1 | $726,594,313.51 | $2.0266 | 358,523,364 JTO * | $33,252,777.41 | -0.28% | 1.77% | -1.04% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c