|
topofthecryptos.com: 24 August 2025 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $2,259,080,374,750.71 | $113,458.43 | 19,911,084 BTC | $73,961,489,632.02 | 0.03% | -1.66% | -3.40% |
| Ethereum | ETH | 2 | 2 | 0 | $576,937,689,784.91 | $4,779.65 | 120,707,167 ETH * | $52,405,003,873.18 | 0.06% | 0.07% | 6.85% |
| XRP | XRP | 3 | 3 | 0 | $179,985,567,973.48 | $3.0259 | 59,482,264,023 XRP * | $6,414,069,609.22 | -0.27% | -0.67% | -2.05% |
| Tether USDt | USDT | 4 | 4 | 0 | $167,131,635,705.35 | $0.9999 | 167,150,540,381 USDT * | $144,846,575,398.52 | 0.00% | 0.03% | -0.08% |
| BNB | BNB | 5 | 5 | 0 | $122,026,880,392.88 | $876.08 | 139,287,340 BNB * | $2,909,070,733.53 | -0.20% | -0.45% | 2.30% |
| Solana | SOL | 6 | 6 | 0 | $111,250,385,063.19 | $205.85 | 540,437,730 SOL * | $11,456,987,571.35 | 0.24% | 0.94% | 7.68% |
| USDC | USDC | 7 | 7 | 0 | $67,457,193,583.58 | $0.9998 | 67,471,721,869 USDC * | $18,928,901,669.38 | -0.02% | -0.02% | -0.02% |
| Dogecoin | DOGE | 8 | 8 | 0 | $34,921,992,195.36 | $0.2318 | 150,656,966,384 DOGE | $3,243,609,547.73 | 0.17% | -1.78% | -1.18% |
| TRON | TRX | 9 | 10 | 1 | $34,226,428,879.85 | $0.3615 | 94,668,417,998 TRX * | $1,241,747,761.01 | -0.21% | -0.20% | 2.27% |
| Cardano | ADA | 10 | 9 | -1 | $32,495,620,293.73 | $0.9096 | 35,724,891,763 ADA * | $2,134,094,046.22 | -0.44% | -0.39% | -5.44% |
| Chainlink | LINK | 11 | 11 | 0 | $17,509,622,251.01 | $25.82 | 678,099,970 LINK * | $1,682,690,001.14 | -0.93% | -1.74% | 0.52% |
| Hyperliquid | HYPE | 12 | 12 | 0 | $15,342,434,621.82 | $45.95 | 333,928,180 HYPE * | $223,440,065.46 | -0.49% | 2.45% | -0.27% |
| Sui | SUI | 13 | 14 | 1 | $12,930,692,874.20 | $3.6819 | 3,511,924,480 SUI * | $1,608,993,882.98 | -0.04% | -1.42% | -2.16% |
| Stellar | XLM | 14 | 13 | -1 | $12,777,955,690.63 | $0.4076 | 31,351,093,349 XLM * | $326,866,776.02 | -0.64% | -2.10% | -4.06% |
| Ethena USDe | USDe | 15 | 16 | 1 | $12,067,408,517.74 | $1.0006 | 12,060,323,420 USDe * | $231,096,159.69 | 0.00% | 0.02% | -0.06% |
| Bitcoin Cash | BCH | 16 | 15 | -1 | $11,628,289,346.27 | $583.87 | 19,916,050 BCH | $318,837,089.65 | -0.64% | -1.21% | 0.23% |
| Avalanche | AVAX | 17 | 18 | 1 | $10,863,190,723.89 | $25.73 | 422,275,285 AVAX * | $898,451,907.99 | -0.07% | -1.88% | 2.59% |
| Hedera | HBAR | 18 | 17 | -1 | $10,508,144,469.07 | $0.2479 | 42,392,927,397 HBAR * | $347,292,777.50 | -0.79% | -2.10% | -1.74% |
| Litecoin | LTC | 19 | 19 | 0 | $9,009,284,743.32 | $118.20 | 76,223,321 LTC | $739,400,068.53 | -0.31% | -2.60% | -2.19% |
| UNUS SED LEO | LEO | 20 | 21 | 1 | $8,813,130,844.40 | $9.5479 | 923,042,100 LEO * | $853,193.48 | -0.53% | -0.54% | -0.32% |
| Toncoin | TON | 21 | 20 | -1 | $8,471,769,577.48 | $3.3000 | 2,567,197,016 TON * | $180,280,174.63 | -0.38% | -2.37% | -6.20% |
| Shiba Inu | SHIB | 22 | 22 | 0 | $7,643,832,364.51 | $0.00001297 | 589,245,960,245,561 SHIB * | $287,971,671.95 | -0.27% | -2.07% | -0.44% |
| Uniswap | UNI | 23 | 23 | 0 | $6,869,987,952.96 | $10.93 | 628,739,837 UNI * | $469,840,265.55 | -0.24% | -3.58% | -0.87% |
| Polkadot | DOT | 24 | 24 | 0 | $6,617,595,155.41 | $4.1092 | 1,610,432,298 DOT * | $418,509,832.88 | -0.15% | -2.77% | 1.29% |
| Dai | DAI | 25 | 25 | 0 | $5,365,440,519.03 | $1.0000 | 5,365,382,703 DAI * | $21,924,885,197.11 | -0.01% | 0.01% | <0.01% |
| Bitget Token | BGB | 26 | 26 | 0 | $5,335,317,596.39 | $4.6801 | 1,139,992,036 BGB * | $161,620,064.07 | 0.27% | -0.84% | 0.19% |
| Aave | AAVE | 27 | 31 | 4 | $5,302,401,621.47 | $348.48 | 15,215,967 AAVE * | $667,143,629.97 | 0.32% | -2.45% | 14.93% |
| Cronos | CRO | 28 | 27 | -1 | $5,271,399,649.85 | $0.157 | 33,580,849,628 CRO * | $42,341,177.74 | 0.35% | -0.70% | 4.29% |
| Monero | XMR | 29 | 28 | -1 | $5,089,745,272.42 | $275.92 | 18,446,744 XMR | $86,571,154.94 | 0.17% | 3.66% | 2.48% |
| Ethena | ENA | 30 | 29 | -1 | $4,597,791,381.22 | $0.6943 | 6,621,875,000 ENA * | $794,403,581.20 | -0.35% | -6.13% | -2.06% |
| Pepe | PEPE | 31 | 30 | -1 | $4,556,739,417.79 | $0.00001083 | 420,689,899,653,544 PEPE * | $1,020,033,076.74 | 0.03% | -3.64% | -2.63% |
| OKB | OKB | 32 | 42 | 10 | $4,227,699,378.13 | $201.32 | 21,000,000 OKB * | $507,289,245.06 | -0.24% | -1.83% | 71.45% |
| Mantle | MNT | 33 | 32 | -1 | $4,108,814,254.05 | $1.2208 | 3,365,794,383 MNT * | $519,920,470.95 | 0.20% | -0.78% | -5.84% |
| Ethereum Classic | ETC | 34 | 34 | 0 | $3,562,715,094.42 | $23.25 | 153,245,515 ETC | $291,776,768.93 | -0.07% | -3.94% | 4.51% |
| Bittensor | TAO | 35 | 33 | -2 | $3,539,361,708.27 | $361.34 | 9,795,078 TAO * | $146,295,145.13 | 0.01% | -0.79% | -3.17% |
| NEAR Protocol | NEAR | 36 | 35 | -1 | $3,315,178,477.61 | $2.6538 | 1,249,212,417 NEAR * | $257,797,291.30 | -0.42% | -1.61% | -1.76% |
| Aptos | APT | 37 | 36 | -1 | $3,173,780,194.34 | $4.6251 | 686,208,689 APT * | $178,526,383.74 | -0.21% | -2.64% | -3.46% |
| Ondo | ONDO | 38 | 37 | -1 | $3,069,755,252.57 | $0.9717 | 3,159,107,529 ONDO * | $205,476,612.23 | -0.54% | -2.89% | -3.57% |
| Arbitrum | ARB | 39 | 40 | 1 | $3,066,011,772.42 | $0.579 | 5,295,780,056 ARB * | $972,419,750.31 | -0.34% | -5.21% | 7.85% |
| Internet Computer | ICP | 40 | 39 | -1 | $2,829,648,499.48 | $5.2658 | 537,362,268 ICP * | $83,737,278.47 | -0.42% | -3.23% | -3.90% |
| Pi | PI | 41 | 38 | -3 | $2,778,679,554.33 | $0.3499 | 7,940,920,827 PI * | $41,606,429.91 | 0.18% | -2.93% | -8.60% |
| POL (prev. MATIC) | POL | 42 | 41 | -1 | $2,654,784,152.39 | $0.2531 | 10,488,912,066 POL * | $234,642,333.09 | -0.34% | 1.41% | 2.46% |
| World Liberty Financial USD | USD1 | 43 | 45 | 2 | $2,454,867,316.84 | $0.9998 | 2,455,420,772 USD1 * | $328,936,439.20 | -0.01% | <0.01% | 0.00% |
| Kaspa | KAS | 44 | 43 | -1 | $2,391,914,418.20 | $0.08986 | 26,616,826,505 KAS | $63,656,431.59 | -0.15% | -0.78% | -1.76% |
| Algorand | ALGO | 45 | 44 | -1 | $2,365,445,288.77 | $0.2713 | 8,720,372,514 ALGO * | $179,755,438.57 | -0.95% | 2.84% | 2.29% |
| VeChain | VET | 46 | 48 | 2 | $2,235,479,014.79 | $0.026 | 85,985,041,177 VET * | $101,983,126.42 | -0.19% | 1.90% | 4.99% |
| Cosmos | ATOM | 47 | 47 | 0 | $2,204,474,812.01 | $4.7855 | 460,655,170 ATOM * | $164,010,652.47 | -0.51% | -2.05% | 3.44% |
| Pudgy Penguins | PENGU | 48 | 49 | 1 | $2,143,430,795.90 | $0.0341 | 62,860,396,090 PENGU * | $499,122,809.20 | -0.27% | -6.00% | 3.73% |
| GateToken | GT | 49 | 46 | -3 | $2,143,916,529.44 | $17.44 | 122,910,588 GT * | $9,675,638.90 | -0.33% | -3.66% | -1.54% |
| Render | RENDER | 50 | 51 | 1 | $1,945,960,788.48 | $3.7525 | 518,583,471 RENDER * | $79,347,067.23 | 0.13% | -2.21% | -5.03% |
| Worldcoin | WLD | 51 | 53 | 2 | $1,891,980,381.42 | $0.9708 | 1,948,831,366 WLD * | $240,256,241.30 | -0.26% | -3.77% | -2.96% |
| Story | IP | 52 | 55 | 3 | $1,912,157,104.05 | $6.2944 | 303,789,366 IP * | $84,322,768.98 | 0.78% | 5.70% | 5.12% |
| Sei | SEI | 53 | 50 | -3 | $1,870,846,902.89 | $0.3115 | 6,006,666,666 SEI * | $231,625,355.30 | -0.52% | -4.08% | -9.16% |
| Bonk | BONK | 54 | 52 | -2 | $1,804,417,947.71 | $0.00002233 | 80,806,214,365,291 BONK * | $296,641,588.13 | -0.15% | -2.94% | -6.29% |
| OFFICIAL TRUMP | TRUMP | 55 | 54 | -1 | $1,734,514,480.11 | $8.6726 | 199,999,286 TRUMP * | $403,484,652.42 | -0.12% | -2.56% | -6.17% |
| Flare | FLR | 56 | 56 | 0 | $1,690,399,701.94 | $0.02349 | 71,953,453,849 FLR * | $10,354,472.33 | -0.06% | 0.09% | -6.36% |
| Filecoin | FIL | 57 | 57 | 0 | $1,659,496,028.67 | $2.4232 | 684,849,969 FIL | $317,570,467.15 | -0.11% | -3.99% | -5.25% |
| KuCoin Token | KCS | 58 | 58 | 0 | $1,653,277,034.43 | $12.97 | 127,421,934 KCS * | $6,162,665.72 | 0.16% | -0.55% | -2.20% |
| Artificial Superintelligence Alliance | FET | 59 | 59 | 0 | $1,614,862,071.93 | $0.6791 | 2,378,118,601 FET * | $94,043,234.43 | -0.21% | -1.63% | -3.25% |
| Jupiter | JUP | 60 | 61 | 1 | $1,559,781,899.73 | $0.51 | 3,058,272,222 JUP * | $74,518,252.05 | -0.48% | -2.20% | 0.03% |
| XDC Network | XDC | 61 | 66 | 5 | $1,456,754,482.15 | $0.08212 | 17,739,282,307 XDC * | $45,965,307.59 | -0.07% | -0.57% | -3.44% |
| First Digital USD | FDUSD | 62 | 63 | 1 | $1,448,955,074.45 | $0.9976 | 1,452,465,952 FDUSD * | $6,191,660,981.24 | -0.01% | 0.05% | -0.07% |
| Injective | INJ | 63 | 62 | -1 | $1,432,788,783.03 | $14.33 | 99,970,935 INJ * | $291,831,397.99 | -0.54% | -2.45% | -7.25% |
| Optimism | OP | 64 | 68 | 4 | $1,359,309,881.20 | $0.7758 | 1,752,186,819 OP * | $289,006,865.35 | 0.03% | -4.13% | 1.96% |
| Celestia | TIA | 65 | 67 | 2 | $1,358,147,635.19 | $1.7923 | 757,772,427 TIA * | $132,495,996.94 | -0.15% | -3.76% | -2.13% |
| Sky | SKY | 66 | 60 | -6 | $1,344,334,900.11 | $0.06321 | 21,266,718,872 SKY * | $3,579,508.52 | 0.75% | -5.94% | -17.50% |
| Four | FORM | 67 | 64 | -3 | $1,319,289,368.00 | $3.4548 | 381,867,255 FORM * | $8,040,392.06 | -0.30% | -2.61% | -7.33% |
| Lido DAO | LDO | 68 | 73 | 5 | $1,283,131,718.22 | $1.4324 | 895,767,993 LDO * | $199,110,494.07 | -0.39% | -6.43% | 4.91% |
| Quant | QNT | 69 | 69 | 0 | $1,271,321,776.82 | $105.31 | 12,072,738 QNT * | $24,718,359.01 | 0.09% | -3.76% | -3.54% |
| Aerodrome Finance | AERO | 70 | 72 | 2 | $1,267,021,541.57 | $1.4302 | 885,877,332 AERO * | $113,330,154.13 | 0.34% | -4.02% | 1.36% |
| Curve DAO Token | CRV | 71 | 74 | 3 | $1,257,357,613.73 | $0.9125 | 1,377,987,692 CRV * | $343,472,499.81 | 0.22% | 1.39% | 3.85% |
| SPX6900 | SPX | 72 | 65 | -7 | $1,229,682,938.23 | $1.3208 | 930,993,090 SPX * | $53,182,652.15 | -0.12% | -5.33% | -13.12% |
| Stacks | STX | 73 | 71 | -2 | $1,218,479,443.05 | $0.6792 | 1,793,943,540 STX | $35,709,411.02 | -0.10% | -2.52% | -5.39% |
| PayPal USD | PYUSD | 74 | 75 | 1 | $1,206,048,992.72 | $0.9994 | 1,206,746,582 PYUSD * | $82,112,377.78 | -0.01% | 0.01% | -0.02% |
| Immutable | IMX | 75 | 76 | 1 | $1,113,623,672.71 | $0.5814 | 1,915,420,869 IMX * | $36,418,013.23 | -0.49% | -2.86% | -0.59% |
| Pump.fun | PUMP | 76 | 70 | -6 | $1,031,806,024.86 | $0.002915 | 354,000,000,000 PUMP * | $228,376,009.60 | -0.89% | -6.90% | -20.21% |
| Pendle | PENDLE | 77 | 86 | 9 | $989,663,994.50 | $5.8969 | 167,827,707 PENDLE * | $148,781,183.53 | -0.08% | -3.21% | 6.32% |
| FLOKI | FLOKI | 78 | 77 | -1 | $985,045,732.87 | $0.0001033 | 9,540,067,420,857 FLOKI * | $118,290,922.22 | -0.32% | -3.01% | -2.84% |
| The Graph | GRT | 79 | 78 | -1 | $980,937,986.83 | $0.09379 | 10,458,999,010 GRT * | $54,797,353.37 | -0.30% | -1.59% | -0.34% |
| Sonic | S | 80 | 83 | 3 | $973,677,036.49 | $0.3381 | 2,880,000,000 S * | $146,732,872.45 | -0.36% | -1.07% | 2.41% |
| Raydium | RAY | 81 | 81 | 0 | $966,956,505.64 | $3.6069 | 268,082,943 RAY * | $192,632,804.91 | 0.23% | 2.84% | 1.08% |
| Ethereum Name Service | ENS | 82 | 79 | -3 | $959,381,334.47 | $26.12 | 36,733,570 ENS * | $114,878,726.47 | -0.24% | -3.07% | -1.52% |
| Fartcoin | FARTCOIN | 83 | 80 | -3 | $940,670,699.91 | $0.9407 | 999,998,256 FARTCOIN * | $216,769,003.57 | 0.40% | -1.13% | -2.36% |
| PAX Gold | PAXG | 84 | 85 | 1 | $946,520,028.36 | $3,359.71 | 281,727 PAXG * | $38,892,745.05 | 0.07% | 0.01% | 1.01% |
| Conflux | CFX | 85 | 89 | 4 | $936,093,887.90 | $0.1825 | 5,129,141,852 CFX | $63,001,660.97 | -0.32% | -2.98% | 3.78% |
| PancakeSwap | CAKE | 86 | 84 | -2 | $930,210,153.83 | $2.7001 | 344,513,163 CAKE * | $83,193,109.35 | -0.48% | -2.45% | -2.37% |
| Kaia | KAIA | 87 | 82 | -5 | $905,290,287.31 | $0.1484 | 6,101,857,080 KAIA * | $31,343,757.91 | 0.01% | -1.96% | -5.08% |
| Tezos | XTZ | 88 | 88 | 0 | $876,572,370.39 | $0.8301 | 1,055,930,983 XTZ * | $29,503,565.92 | -0.82% | -3.05% | -2.99% |
| dogwifhat | WIF | 89 | 87 | -2 | $863,493,502.19 | $0.8645 | 998,840,096 WIF * | $323,693,148.56 | 0.13% | -4.37% | -5.29% |
| Morpho | MORPHO | 90 | 101 | 11 | $838,386,937.89 | $2.5522 | 328,499,084 MORPHO * | $48,874,783.83 | -0.41% | -4.35% | 23.44% |
| Theta Network | THETA | 91 | 92 | 1 | $840,057,830.91 | $0.8401 | 1,000,000,000 THETA * | $50,588,078.17 | -0.39% | 0.26% | 0.41% |
| Tether Gold | XAUt | 92 | 94 | 2 | $829,723,464.16 | $3,365.69 | 246,524 XAUt * | $18,736,497.80 | 0.02% | -0.09% | 1.00% |
| Nexo | NEXO | 93 | 90 | -3 | $825,978,103.91 | $1.2783 | 646,145,840 NEXO * | $20,099,308.70 | 0.06% | -3.19% | -4.11% |
| Gala | GALA | 94 | 97 | 3 | $821,775,929.63 | $0.01797 | 45,738,979,565 GALA * | $153,565,892.21 | -0.21% | -2.37% | 4.24% |
| IOTA | IOTA | 95 | 93 | -2 | $808,433,828.09 | $0.2029 | 3,984,449,284 IOTA * | $32,635,593.99 | -0.57% | -2.16% | -2.83% |
| Vaulta | A | 96 | 95 | -1 | $807,544,180.92 | $0.509 | 1,586,468,630 A * | $50,699,106.41 | 0.31% | -0.97% | -0.46% |
| Virtuals Protocol | VIRTUAL | 97 | 91 | -6 | $809,192,988.55 | $1.2344 | 655,530,991 VIRTUAL * | $147,881,433.47 | -0.14% | -3.72% | -5.72% |
| JasmyCoin | JASMY | 98 | 96 | -2 | $782,880,639.45 | $0.01583 | 49,444,999,677 JASMY * | $54,402,044.20 | -0.77% | -4.41% | -3.51% |
| The Sandbox | SAND | 99 | 98 | -1 | $757,969,315.33 | $0.2946 | 2,573,289,192 SAND * | $75,417,588.53 | -0.32% | -1.96% | -1.01% |
| Jito | JTO | 100 | 105 | 5 | $715,374,221.46 | $1.9368 | 369,349,323 JTO * | $53,456,415.57 | 0.21% | -0.91% | 9.38% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c