|
topofthecryptos.com: 7 September 2025 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $2,214,195,958,216.82 | $111,167.62 | 19,917,634 BTC | $24,618,007,519.76 | -0.09% | 0.86% | 2.71% |
| Ethereum | ETH | 2 | 2 | 0 | $519,677,461,897.37 | $4,305.35 | 120,705,110 ETH * | $17,426,783,535.87 | -0.10% | 0.73% | -1.93% |
| XRP | XRP | 3 | 4 | 1 | $171,591,687,430.08 | $2.8786 | 59,610,205,486 XRP * | $3,861,213,414.47 | 0.07% | 2.41% | 3.67% |
| Tether USDt | USDT | 4 | 3 | -1 | $168,887,370,067.78 | $1.0001 | 168,871,594,840 USDT * | $70,719,934,553.82 | 0.00% | -0.01% | <0.01% |
| BNB | BNB | 5 | 5 | 0 | $122,570,304,462.75 | $880.61 | 139,187,478 BNB * | $1,996,378,715.92 | 0.51% | 2.19% | 2.66% |
| Solana | SOL | 6 | 6 | 0 | $111,881,934,320.14 | $206.47 | 541,884,636 SOL * | $4,153,166,545.48 | -0.42% | 3.11% | 2.79% |
| USDC | USDC | 7 | 7 | 0 | $72,519,513,348.54 | $1.0001 | 72,514,536,495 USDC * | $6,648,281,704.73 | 0.00% | 0.02% | 0.03% |
| Dogecoin | DOGE | 8 | 9 | 1 | $34,460,309,009.18 | $0.2284 | 150,848,406,384 DOGE | $1,913,782,985.30 | 0.27% | 5.82% | 6.84% |
| TRON | TRX | 9 | 8 | -1 | $31,325,097,529.55 | $0.3309 | 94,663,701,402 TRX * | $1,661,725,396.94 | 0.17% | 5.08% | -2.91% |
| Cardano | ADA | 10 | 10 | 0 | $29,867,607,972.21 | $0.8351 | 35,767,053,300 ADA * | $719,398,250.98 | <0.01% | 2.03% | 2.92% |
| Hyperliquid | HYPE | 11 | 12 | 1 | $15,716,179,675.53 | $47.06 | 333,928,180 HYPE * | $121,119,232.48 | -0.21% | 2.05% | 6.25% |
| Chainlink | LINK | 12 | 11 | -1 | $15,233,693,246.54 | $22.47 | 678,099,970 LINK * | $482,577,446.53 | 0.09% | 1.17% | -3.27% |
| Ethena USDe | USDe | 13 | 13 | 0 | $12,788,689,917.22 | $1.0008 | 12,778,966,883 USDe * | $96,983,232.29 | -0.03% | -0.02% | <0.01% |
| Sui | SUI | 14 | 14 | 0 | $12,126,216,822.87 | $3.3978 | 3,568,833,706 SUI * | $595,043,115.22 | -0.06% | 1.84% | 4.51% |
| Bitcoin Cash | BCH | 15 | 16 | 1 | $12,021,297,529.24 | $603.40 | 19,922,450 BCH | $311,967,593.18 | -0.09% | 1.36% | 10.81% |
| Stellar | XLM | 16 | 15 | -1 | $11,469,646,123.69 | $0.3616 | 31,720,153,946 XLM * | $198,304,349.25 | 0.25% | 1.55% | 2.49% |
| Avalanche | AVAX | 17 | 17 | 0 | $10,427,053,189.57 | $24.69 | 422,275,285 AVAX * | $334,443,925.26 | 0.16% | 1.27% | 5.50% |
| Hedera | HBAR | 18 | 19 | 1 | $9,303,056,587.48 | $0.2194 | 42,392,927,395 HBAR * | $154,077,108.99 | -0.01% | 2.24% | 0.24% |
| UNUS SED LEO | LEO | 19 | 20 | 1 | $8,818,290,115.52 | $9.5535 | 923,042,100 LEO * | $481,936.26 | -0.05% | -0.24% | -0.61% |
| Cronos | CRO | 20 | 18 | -2 | $8,795,391,395.90 | $0.2616 | 33,616,597,763 CRO * | $75,098,288.00 | -0.02% | -1.87% | -10.84% |
| Litecoin | LTC | 21 | 21 | 0 | $8,773,209,676.48 | $115.02 | 76,273,564 LTC | $383,914,302.59 | 0.09% | 2.55% | 5.61% |
| Toncoin | TON | 22 | 22 | 0 | $7,951,330,517.15 | $3.0958 | 2,568,411,982 TON * | $87,029,586.61 | -0.11% | 1.14% | -2.24% |
| Shiba Inu | SHIB | 23 | 23 | 0 | $7,348,253,300.96 | $0.00001247 | 589,245,914,682,538 SHIB * | $124,229,821.25 | -0.07% | 1.61% | 2.31% |
| Polkadot | DOT | 24 | 25 | 1 | $6,451,601,220.29 | $3.9949 | 1,614,972,692 DOT * | $355,080,565.56 | -0.40% | 4.44% | 6.76% |
| Uniswap | UNI | 25 | 24 | -1 | $5,906,920,715.84 | $9.3949 | 628,739,837 UNI * | $157,077,215.51 | 0.06% | 0.64% | -2.35% |
| World Liberty Financial | WLFI | 26 | #N/A | #N/A | $5,548,452,279.74 | $0.2249 | 24,669,070,265 WLFI * | $1,633,290,632.80 | -0.90% | 3.60% | 0.00% |
| Dai | DAI | 27 | 26 | -1 | $5,364,232,078.78 | $0.9998 | 5,365,382,703 DAI * | $65,893,192.61 | -0.02% | -0.01% | <0.01% |
| Ethena | ENA | 28 | 30 | 2 | $5,078,660,222.84 | $0.7372 | 6,889,062,500 ENA * | $444,431,366.34 | -0.60% | -0.08% | 14.75% |
| Monero | XMR | 29 | 28 | -1 | $5,013,769,685.53 | $271.80 | 18,446,744 XMR | $71,415,421.01 | 0.15% | 1.27% | 3.75% |
| Aave | AAVE | 30 | 29 | -1 | $4,594,777,942.61 | $301.76 | 15,226,563 AAVE * | $271,982,959.88 | -0.22% | 1.13% | -4.46% |
| Pepe | PEPE | 31 | 31 | 0 | $4,157,287,637.02 | $0.00000988 | 420,689,899,653,544 PEPE * | $330,227,992.55 | -0.32% | 2.47% | 2.37% |
| OKB | OKB | 32 | 33 | 1 | $4,123,644,820.71 | $196.36 | 21,000,000 OKB * | $363,577,541.41 | 0.86% | -3.03% | 13.03% |
| Mantle | MNT | 33 | 32 | -1 | $3,770,163,151.61 | $1.1590 | 3,252,944,056 MNT * | $100,307,621.32 | <0.01% | 1.09% | -0.83% |
| Bitget Token | BGB | 34 | 27 | -7 | $3,370,464,287.10 | $4.8403 | 696,327,251 BGB * | $128,030,576.80 | -0.03% | 0.95% | 6.77% |
| Bittensor | TAO | 35 | 35 | 0 | $3,205,760,700.01 | $326.27 | 9,825,451 TAO * | $68,979,825.56 | 0.09% | 2.92% | 3.32% |
| Ethereum Classic | ETC | 36 | 34 | -2 | $3,142,113,036.66 | $20.48 | 153,427,774 ETC | $82,369,814.95 | 0.19% | 1.34% | -1.04% |
| NEAR Protocol | NEAR | 37 | 36 | -1 | $3,080,889,018.07 | $2.4650 | 1,249,836,992 NEAR * | $110,855,201.16 | 0.09% | 2.59% | 4.13% |
| Aptos | APT | 38 | 37 | -1 | $2,941,942,365.57 | $4.2735 | 688,414,720 APT * | $72,054,004.36 | -0.15% | 1.66% | 0.41% |
| POL (prev. MATIC) | POL | 39 | 38 | -1 | $2,909,501,231.40 | $0.2772 | 10,496,230,783 POL * | $153,838,953.95 | -0.35% | 1.34% | -0.08% |
| Ondo | ONDO | 40 | 40 | 0 | $2,877,768,306.80 | $0.9109 | 3,159,107,529 ONDO * | $78,477,438.50 | 0.27% | 1.05% | 1.56% |
| Pi | PI | 41 | 39 | -2 | $2,777,364,040.21 | $0.3454 | 8,041,638,214 PI * | $19,944,158.60 | -0.03% | 1.24% | -4.24% |
| Story | IP | 42 | 44 | 2 | $2,683,692,739.38 | $8.8054 | 304,779,462 IP * | $137,470,704.47 | 3.02% | 9.83% | 10.55% |
| World Liberty Financial USD | USD1 | 43 | 41 | -2 | $2,659,254,872.29 | $0.9993 | 2,661,235,498 USD1 * | $302,212,010.95 | -0.01% | -0.01% | -0.13% |
| Arbitrum | ARB | 44 | 42 | -2 | $2,626,876,460.10 | $0.496 | 5,295,780,056 ARB * | $182,441,912.01 | 0.18% | 1.53% | -0.12% |
| Internet Computer | ICP | 45 | 43 | -2 | $2,592,996,322.99 | $4.8241 | 537,506,162 ICP * | $44,058,224.92 | 0.05% | 1.46% | 1.46% |
| Kaspa | KAS | 46 | 45 | -1 | $2,135,326,156.46 | $0.08006 | 26,671,975,601 KAS | $30,607,978.39 | 0.07% | 2.70% | -4.54% |
| Cosmos | ATOM | 47 | 46 | -1 | $2,094,807,952.47 | $4.4852 | 467,049,760 ATOM * | $89,986,415.83 | 0.20% | 1.67% | 0.42% |
| Worldcoin | WLD | 48 | 54 | 6 | $2,072,066,143.23 | $1.0330 | 2,005,877,584 WLD * | $482,482,345.84 | -0.21% | 6.78% | 17.00% |
| GateToken | GT | 49 | 48 | -1 | $2,074,216,831.75 | $16.88 | 122,910,588 GT * | $3,209,770.85 | 0.10% | 0.35% | 0.05% |
| VeChain | VET | 50 | 47 | -3 | $2,024,689,499.56 | $0.02355 | 85,985,041,177 VET * | $24,170,767.06 | -0.11% | 0.98% | -2.53% |
| Algorand | ALGO | 51 | 49 | -2 | $2,015,945,649.53 | $0.2308 | 8,736,411,053 ALGO * | $41,284,940.73 | -0.10% | 1.59% | -0.37% |
| MemeCore | M | 52 | 101 | 49 | $1,958,821,834.27 | $1.8844 | 1,039,501,066 M * | $37,130,141.72 | 1.10% | 6.49% | 176.97% |
| Pudgy Penguins | PENGU | 53 | 51 | -2 | $1,930,460,625.88 | $0.03071 | 62,860,396,090 PENGU * | $230,689,938.85 | 3.32% | 7.35% | 5.79% |
| KuCoin Token | KCS | 54 | 50 | -4 | $1,826,331,547.68 | $14.34 | 127,359,548 KCS * | $3,660,674.94 | -0.20% | 0.63% | -1.23% |
| Render | RENDER | 55 | 53 | -2 | $1,802,838,680.14 | $3.4765 | 518,584,616 RENDER * | $30,771,219.77 | -0.21% | 1.85% | 1.59% |
| Sei | SEI | 56 | 56 | 0 | $1,774,488,476.55 | $0.2954 | 6,006,666,666 SEI * | $123,439,831.34 | -0.01% | 3.53% | 3.94% |
| Pump.fun | PUMP | 57 | 68 | 11 | $1,722,027,497.06 | $0.004864 | 354,000,000,000 PUMP * | $213,417,979.56 | -0.68% | 7.38% | 44.88% |
| Bonk | BONK | 58 | 52 | -6 | $1,701,831,966.53 | $0.00002099 | 81,061,797,950,221 BONK * | $180,814,667.42 | 0.60% | 5.35% | -5.73% |
| OFFICIAL TRUMP | TRUMP | 59 | 55 | -4 | $1,697,019,731.76 | $8.4851 | 199,999,275 TRUMP * | $214,359,982.48 | -0.12% | 1.53% | -1.63% |
| Sky | SKY | 60 | 60 | 0 | $1,664,846,311.76 | $0.07105 | 23,432,098,224 SKY * | $3,279,470.86 | 0.71% | -0.34% | 10.50% |
| Filecoin | FIL | 61 | 57 | -4 | $1,644,790,014.54 | $2.3951 | 686,733,315 FIL | $166,786,971.35 | -0.37% | 2.96% | 5.46% |
| Flare | FLR | 62 | 58 | -4 | $1,573,114,962.87 | $0.02129 | 73,883,959,574 FLR * | $7,510,089.97 | -0.05% | -0.53% | -1.10% |
| Jupiter | JUP | 63 | 59 | -4 | $1,572,287,593.79 | $0.5053 | 3,111,744,444 JUP * | $29,894,356.05 | -0.21% | 1.90% | 3.14% |
| Four | FORM | 64 | 70 | 6 | $1,529,302,003.70 | $4.0048 | 381,867,255 FORM * | $50,536,707.51 | 1.38% | 9.09% | 30.72% |
| Artificial Superintelligence Alliance | FET | 65 | 61 | -4 | $1,482,275,074.29 | $0.6247 | 2,372,911,481 FET * | $66,374,618.03 | -0.08% | 3.45% | 1.83% |
| First Digital USD | FDUSD | 66 | 62 | -4 | $1,449,333,328.16 | $0.9978 | 1,452,465,952 FDUSD * | $2,902,318,648.72 | -0.02% | 0.00% | 0.01% |
| XDC Network | XDC | 67 | 63 | -4 | $1,398,391,506.81 | $0.07882 | 17,742,417,135 XDC * | $27,776,555.65 | 0.07% | -0.50% | 0.08% |
| Injective | INJ | 68 | 64 | -4 | $1,302,882,731.19 | $13.03 | 99,970,935 INJ * | $105,652,905.53 | -0.20% | 0.77% | 2.49% |
| Optimism | OP | 69 | 66 | -3 | $1,283,128,917.71 | $0.7214 | 1,778,634,390 OP * | $80,793,546.69 | 0.07% | 1.22% | 4.23% |
| Celestia | TIA | 70 | 67 | -3 | $1,272,786,890.67 | $1.6449 | 773,763,526 TIA * | $75,292,935.46 | -0.37% | 2.50% | 3.03% |
| Quant | QNT | 71 | 65 | -6 | $1,234,307,942.27 | $102.24 | 12,072,738 QNT * | $9,603,386.50 | -0.01% | 0.31% | -1.42% |
| SPX6900 | SPX | 72 | 72 | 0 | $1,209,745,534.50 | $1.2994 | 930,993,090 SPX * | $28,071,753.92 | 2.33% | 15.24% | 14.03% |
| PayPal USD | PYUSD | 73 | 69 | -4 | $1,185,425,976.87 | $0.9994 | 1,186,124,996 PYUSD * | $30,155,902.80 | -0.01% | -0.01% | -0.01% |
| Stacks | STX | 74 | 71 | -3 | $1,131,615,558.34 | $0.6297 | 1,796,946,014 STX | $17,836,348.54 | -0.07% | 1.22% | 1.51% |
| Lido DAO | LDO | 75 | 73 | -2 | $1,071,974,767.82 | $1.1965 | 895,936,773 LDO * | $54,875,734.61 | 0.25% | 3.42% | 0.39% |
| Curve DAO Token | CRV | 76 | 75 | -1 | $1,066,023,032.66 | $0.7689 | 1,386,347,154 CRV * | $106,137,988.58 | 0.14% | 1.18% | 1.46% |
| PAX Gold | PAXG | 77 | 77 | 0 | $1,035,593,986.89 | $3,603.13 | 287,415 PAXG * | $103,069,642.60 | -0.06% | -0.66% | 4.07% |
| Aerodrome Finance | AERO | 78 | 76 | -2 | $1,015,568,248.78 | $1.1348 | 894,904,692 AERO * | $29,525,054.02 | -0.01% | -1.21% | -0.87% |
| Immutable | IMX | 79 | 79 | 0 | $1,003,374,174.98 | $0.5172 | 1,939,938,090 IMX * | $21,438,209.79 | 0.19% | 0.72% | 1.71% |
| Pyth Network | PYTH | 80 | 74 | -6 | $953,409,275.97 | $0.1658 | 5,749,983,578 PYTH * | $196,757,847.72 | 0.29% | -1.95% | -10.00% |
| The Graph | GRT | 81 | 81 | 0 | $931,059,579.75 | $0.08893 | 10,470,031,828 GRT * | $24,700,991.47 | 0.51% | 1.44% | 0.42% |
| Kaia | KAIA | 82 | 82 | 0 | $915,221,818.26 | $0.1497 | 6,113,307,478 KAIA * | $30,047,999.90 | -0.03% | 2.92% | 2.00% |
| Tether Gold | XAUt | 83 | 85 | 2 | $887,058,800.27 | $3,598.27 | 246,524 XAUt * | $52,290,696.16 | -0.05% | -0.10% | 4.07% |
| Conflux | CFX | 84 | 78 | -6 | $882,689,569.75 | $0.1719 | 5,133,413,433 CFX | $33,996,271.23 | 0.07% | 0.06% | -9.60% |
| Sonic | S | 85 | 83 | -2 | $878,780,484.70 | $0.3051 | 2,880,000,000 S * | $46,845,676.50 | <0.01% | 2.08% | -1.69% |
| FLOKI | FLOKI | 86 | 84 | -2 | $879,015,718.58 | $0.00009214 | 9,539,515,246,856 FLOKI * | $42,421,785.62 | 0.22% | 2.67% | -0.18% |
| Raydium | RAY | 87 | 80 | -7 | $863,243,206.45 | $3.2195 | 268,127,090 RAY * | $41,552,671.30 | -0.19% | 0.40% | -6.83% |
| PancakeSwap | CAKE | 88 | 86 | -2 | $834,287,362.62 | $2.4131 | 345,728,659 CAKE * | $34,121,958.22 | -0.04% | 0.13% | -2.10% |
| dogwifhat | WIF | 89 | 89 | 0 | $831,160,316.75 | $0.8321 | 998,840,016 WIF * | $147,964,806.62 | -0.32% | 2.05% | 6.00% |
| Ethereum Name Service | ENS | 90 | 87 | -3 | $828,415,266.95 | $22.40 | 36,977,532 ENS * | $35,824,637.78 | 0.32% | 1.49% | -0.17% |
| Nexo | NEXO | 91 | 88 | -3 | $818,394,980.33 | $1.2666 | 646,145,840 NEXO * | $8,985,393.47 | 0.19% | -0.10% | 3.45% |
| Theta Network | THETA | 92 | 90 | -2 | $786,394,229.76 | $0.7864 | 1,000,000,000 THETA * | $17,409,094.95 | 0.17% | 1.33% | 0.70% |
| Pendle | PENDLE | 93 | 91 | -2 | $785,025,517.60 | $4.6376 | 169,273,352 PENDLE * | $33,731,677.42 | -0.26% | 0.84% | 0.55% |
| Zcash | ZEC | 94 | 106 | 12 | $783,675,413.25 | $48.36 | 16,204,356 ZEC | $90,815,359.20 | 0.60% | 1.66% | 19.64% |
| Fartcoin | FARTCOIN | 95 | 95 | 0 | $759,315,181.38 | $0.7593 | 999,998,256 FARTCOIN * | $76,707,924.79 | -0.20% | 3.86% | 0.75% |
| Virtuals Protocol | VIRTUAL | 96 | 97 | 1 | $750,507,557.68 | $1.1448 | 655,568,777 VIRTUAL * | $77,508,333.72 | -0.03% | 3.00% | 2.71% |
| Tezos | XTZ | 97 | 93 | -4 | $749,797,926.58 | $0.71 | 1,056,072,557 XTZ * | $16,284,407.22 | -0.08% | 0.31% | -1.31% |
| Gala | GALA | 98 | 96 | -2 | $746,244,533.01 | $0.01626 | 45,903,249,802 GALA * | $58,890,284.05 | -0.12% | 1.80% | 0.80% |
| Vaulta | A | 99 | 92 | -7 | $745,160,806.68 | $0.4688 | 1,589,394,046 A * | $25,045,612.65 | -0.30% | 1.00% | -3.75% |
| IOTA | IOTA | 100 | 94 | -6 | $744,899,862.34 | $0.1856 | 4,014,323,083 IOTA * | $13,735,869.03 | -0.15% | 1.95% | -2.02% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c