|
topofthecryptos.com: 2025-09-28 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: 22 moved up, 51 moved down, 25 stayed same, 2 new entries | |||||||||||
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $2,234,315,482,475.94 | $112,122.64 | 19,927,425 BTC | $33,371,048,505.29 | 0.13% | 2.23% | -2.76% |
| Ethereum | ETH | 2 | 2 | 0 | $499,889,895,731.15 | $4,141.48 | 120,703,304 ETH * | $24,631,307,053.80 | 0.18% | 3.06% | -6.96% |
| Tether USDt | USDT | 3 | 4 | +1 | $174,433,110,379.69 | $1.0003 | 174,372,128,682 USDT * | $92,130,856,740.41 | <0.01% | -0.01% | -0.01% |
| XRP | XRP | 4 | 3 | -1 | $171,497,811,439.19 | $2.8666 | 59,826,504,399 XRP * | $3,306,243,728.40 | 0.23% | 2.10% | -3.59% |
| BNB | BNB | 5 | 5 | 0 | $138,255,254,206.45 | $993.32 | 139,185,630 BNB * | $2,519,459,113.18 | 0.42% | 2.53% | -5.28% |
| Solana | SOL | 6 | 6 | 0 | $114,563,931,978.98 | $210.74 | 543,632,696 SOL * | $4,467,879,568.78 | 0.50% | 3.51% | -10.92% |
| USDC | USDC | 7 | 7 | 0 | $73,700,289,263.12 | $0.9999 | 73,707,693,207 USDC * | $9,271,470,844.00 | <0.01% | <0.01% | 0.01% |
| Dogecoin | DOGE | 8 | 8 | 0 | $35,877,558,857.21 | $0.2374 | 151,134,946,384 DOGE | $1,629,383,714.18 | 0.44% | 2.84% | -9.10% |
| TRON | TRX | 9 | 9 | 0 | $31,788,656,295.79 | $0.3358 | 94,668,515,817 TRX * | $404,880,067.64 | 0.06% | -0.32% | -2.06% |
| Cardano | ADA | 10 | 10 | 0 | $28,943,429,395.03 | $0.8082 | 35,813,736,847 ADA * | $744,912,865.35 | -0.11% | 3.39% | -8.71% |
| Hyperliquid | HYPE | 11 | 11 | 0 | $15,858,458,350.49 | $47.10 | 336,685,219 HYPE * | $290,680,430.75 | 0.12% | 3.05% | -7.33% |
| Chainlink | LINK | 12 | 12 | 0 | $14,701,836,962.19 | $21.68 | 678,099,970 LINK * | $446,906,327.03 | 0.06% | 3.60% | -5.72% |
| Ethena USDe | USDe | 13 | 13 | 0 | $14,324,680,755.97 | $1.0009 | 14,311,157,996 USDe * | $583,620,206.32 | <0.01% | 0.06% | 0.08% |
| Avalanche | AVAX | 14 | 14 | 0 | $12,671,613,929.17 | $30.01 | 422,275,285 AVAX * | $839,460,836.36 | 0.51% | 4.23% | -9.20% |
| Stellar | XLM | 15 | 16 | +1 | $11,733,346,990.95 | $0.3677 | 31,906,498,460 XLM * | $134,008,544.93 | -0.16% | 1.83% | -3.33% |
| Sui | SUI | 16 | 15 | -1 | $11,691,270,635.45 | $3.2759 | 3,568,833,706 SUI * | $640,869,827.50 | -0.05% | 3.02% | -9.36% |
| Bitcoin Cash | BCH | 17 | 17 | 0 | $11,086,235,045.74 | $556.21 | 19,931,900 BCH | $342,052,822.37 | -0.19% | 2.21% | -6.41% |
| Hedera | HBAR | 18 | 18 | 0 | $9,163,375,699.72 | $0.2162 | 42,392,926,543 HBAR * | $129,854,779.36 | -0.22% | 1.55% | -7.71% |
| UNUS SED LEO | LEO | 19 | 19 | 0 | $8,864,522,818.55 | $9.6085 | 922,567,345 LEO * | $1,109,262.32 | -0.01% | 1.05% | 1.26% |
| Litecoin | LTC | 20 | 20 | 0 | $8,157,797,561.69 | $106.85 | 76,349,908 LTC | $344,669,714.29 | -0.09% | 2.20% | -6.37% |
| Shiba Inu | SHIB | 21 | 23 | +2 | $7,082,741,010.32 | $0.00001202 | 589,245,813,423,940 SHIB * | $136,094,418.67 | 0.05% | 1.74% | -5.74% |
| Toncoin | TON | 22 | 21 | -1 | $6,932,436,886.87 | $2.7235 | 2,545,415,563 TON * | $97,925,507.50 | 0.13% | 0.46% | -11.25% |
| Cronos | CRO | 23 | 22 | -1 | $6,776,465,155.32 | $0.1945 | 34,836,879,177 CRO * | $50,242,847.76 | 0.54% | 4.46% | -10.51% |
| Polkadot | DOT | 24 | 24 | 0 | $6,482,567,087.25 | $3.9970 | 1,621,872,375 DOT * | $197,272,471.02 | -0.12% | 2.68% | -6.42% |
| Mantle | MNT | 25 | 29 | +4 | $5,813,614,354.85 | $1.7872 | 3,252,944,056 MNT * | $299,483,007.38 | 0.69% | 4.01% | 14.64% |
| World Liberty Financial | WLFI | 26 | 25 | -1 | $5,438,279,082.97 | $0.221 | 24,607,313,795 WLFI * | $457,432,240.96 | -0.58% | 7.01% | -9.30% |
| Dai | DAI | 27 | 28 | +1 | $5,364,648,009.87 | $0.9999 | 5,365,382,703 DAI * | $143,634,233.09 | 0.00% | <0.01% | <0.01% |
| Monero | XMR | 28 | 27 | -1 | $5,355,583,182.23 | $290.33 | 18,446,744 XMR | $74,424,037.62 | -0.68% | 1.42% | -0.72% |
| Uniswap | UNI | 29 | 26 | -3 | $4,884,509,268.59 | $7.7491 | 630,330,528 UNI * | $157,510,054.83 | -0.08% | 1.69% | -14.46% |
| Aave | AAVE | 30 | 30 | 0 | $4,195,074,015.52 | $275.18 | 15,244,834 AAVE * | $271,367,133.66 | -0.48% | 3.19% | -6.57% |
| Ethena | ENA | 31 | 31 | 0 | $4,132,069,621.92 | $0.5998 | 6,889,062,500 ENA * | $181,523,619.74 | -0.20% | 3.71% | -6.93% |
| OKB | OKB | 32 | 34 | +2 | $4,066,071,340.90 | $193.62 | 21,000,000 OKB * | $91,363,671.68 | 0.91% | 2.03% | -2.06% |
| Pepe | PEPE | 33 | 32 | -1 | $3,969,194,076.83 | $0.00000943 | 420,689,899,653,543 PEPE * | $286,673,759.64 | -0.17% | 2.01% | -9.53% |
| Bitget Token | BGB | 34 | 36 | +2 | $3,611,887,259.23 | $5.1877 | 696,238,760 BGB * | $113,268,290.24 | 0.19% | 0.03% | -0.88% |
| NEAR Protocol | NEAR | 35 | 35 | 0 | $3,500,876,678.74 | $2.8011 | 1,249,836,992 NEAR * | $147,311,717.66 | -0.34% | 2.60% | -10.68% |
| MYX Finance | MYX | 36 | 57 | +21 | $3,161,937,357.60 | $16.04 | 197,111,681 MYX * | $312,310,607.23 | 5.73% | 11.04% | 63.32% |
| Aster | ASTER | 37 | 48 | +11 | $3,078,836,083.67 | $1.8573 | 1,657,700,000 ASTER * | $1,349,076,344.15 | -2.91% | -3.08% | 32.89% |
| Bittensor | TAO | 38 | 37 | -1 | $3,062,595,820.14 | $307.02 | 9,975,318 TAO * | $80,815,098.14 | 0.27% | 2.72% | -8.15% |
| Aptos | APT | 39 | 38 | -1 | $2,974,113,045.16 | $4.2305 | 703,017,625 APT * | $224,580,275.32 | -0.45% | 0.16% | -8.40% |
| Story | IP | 40 | 33 | -7 | $2,907,404,789.59 | $9.2828 | 313,204,778 IP * | $250,704,748.36 | -0.04% | 12.69% | -32.35% |
| Ondo | ONDO | 41 | 39 | -2 | $2,861,687,200.29 | $0.9059 | 3,159,107,529 ONDO * | $95,857,499.71 | -0.17% | 2.38% | -8.60% |
| Ethereum Classic | ETC | 42 | 40 | -2 | $2,848,781,666.20 | $18.53 | 153,704,091 ETC | $87,562,113.37 | -0.09% | 1.50% | -6.93% |
| Worldcoin | WLD | 43 | 41 | -2 | $2,802,343,061.97 | $1.3302 | 2,106,765,391 WLD * | $161,425,085.51 | -0.35% | 4.27% | -9.46% |
| World Liberty Financial USD | USD1 | 44 | 43 | -1 | $2,692,294,596.85 | $0.9999 | 2,692,396,036 USD1 * | $300,940,187.85 | <0.01% | 0.05% | -0.06% |
| Plasma | XPL | 45 | #N/A | NEW | $2,597,409,564.37 | $1.4430 | 1,800,000,000 XPL * | $2,365,081,745.28 | -1.02% | -11.47% | 104.61% |
| MemeCore | M | 46 | 47 | +1 | $2,440,459,263.68 | $2.3477 | 1,039,501,066 M * | $17,030,254.42 | -0.42% | -0.44% | -1.68% |
| Polygon (prev. MATIC) | POL | 47 | 45 | -2 | $2,401,425,792.54 | $0.2284 | 10,512,420,828 POL * | $118,220,512.66 | -0.06% | 2.42% | -6.98% |
| Arbitrum | ARB | 48 | 44 | -4 | $2,325,367,512.12 | $0.4303 | 5,403,630,609 ARB * | $134,695,743.74 | -0.29% | 1.42% | -10.66% |
| PayPal USD | PYUSD | 49 | 67 | +18 | $2,319,109,485.38 | $0.9995 | 2,320,159,606 PYUSD * | $112,956,445.11 | <0.01% | -0.01% | <0.01% |
| Internet Computer | ICP | 50 | 46 | -4 | $2,310,435,208.27 | $4.2928 | 538,209,864 ICP * | $58,912,879.70 | -0.36% | 2.09% | -8.83% |
| Pi | PI | 51 | 42 | -9 | $2,231,682,094.35 | $0.2708 | 8,242,588,212 PI * | $24,711,034.60 | -0.17% | 0.99% | -23.52% |
| Pump.fun | PUMP | 52 | 49 | -3 | $2,109,112,852.26 | $0.005958 | 354,000,000,000 PUMP * | $518,847,284.01 | -0.47% | 15.12% | -8.91% |
| Kaspa | KAS | 53 | 50 | -3 | $2,079,001,565.82 | $0.07772 | 26,751,179,726 KAS | $37,450,160.72 | -0.23% | 1.79% | -4.78% |
| Cosmos | ATOM | 54 | 53 | -1 | $1,964,239,262.43 | $4.1821 | 469,679,900 ATOM * | $85,092,878.55 | 0.07% | 1.61% | -5.10% |
| Flare | FLR | 55 | 59 | +4 | $1,954,862,922.54 | $0.02635 | 74,177,267,405 FLR * | $9,009,332.83 | -0.05% | 3.75% | 5.35% |
| KuCoin Token | KCS | 56 | 56 | 0 | $1,933,414,253.51 | $15.19 | 127,275,852 KCS * | $2,812,021.16 | 0.41% | -0.06% | -3.33% |
| VeChain | VET | 57 | 52 | -5 | $1,902,375,188.60 | $0.02212 | 85,985,041,177 VET * | $32,821,605.18 | -0.43% | 1.33% | -9.21% |
| Algorand | ALGO | 58 | 55 | -3 | $1,828,057,083.00 | $0.208 | 8,786,899,449 ALGO * | $51,685,913.25 | -0.21% | 1.02% | -10.06% |
| Pudgy Penguins | PENGU | 59 | 51 | -8 | $1,824,362,692.93 | $0.02902 | 62,860,396,090 PENGU * | $176,054,055.35 | -0.21% | 4.00% | -14.55% |
| Render | RENDER | 60 | 54 | -6 | $1,789,003,636.07 | $3.4498 | 518,584,616 RENDER * | $50,368,581.32 | -0.54% | 2.01% | -12.05% |
| Sei | SEI | 61 | 58 | -3 | $1,729,906,361.60 | $0.2823 | 6,127,777,777 SEI * | $91,545,407.09 | -0.62% | 1.48% | -9.75% |
| Sky | SKY | 62 | 63 | +1 | $1,606,943,540.35 | $0.06863 | 23,413,660,806 SKY * | $27,385,100.51 | -0.19% | 6.09% | -1.44% |
| Bonk | BONK | 63 | 60 | -3 | $1,592,302,794.10 | $0.00001957 | 81,348,455,237,685 BONK * | $161,884,658.71 | -0.15% | 2.42% | -12.49% |
| Immutable | IMX | 64 | 66 | +2 | $1,544,210,882.11 | $0.796 | 1,939,938,090 IMX * | $73,940,818.15 | -0.94% | 0.58% | 2.91% |
| Filecoin | FIL | 65 | 62 | -3 | $1,532,253,300.06 | $2.2140 | 692,060,953 FIL | $113,443,371.22 | -0.02% | 1.06% | -7.73% |
| OFFICIAL TRUMP | TRUMP | 66 | 61 | -5 | $1,531,300,685.20 | $7.6565 | 199,999,263 TRUMP * | $160,317,981.99 | -0.11% | 1.11% | -8.59% |
| Jupiter | JUP | 67 | 64 | -3 | $1,401,940,470.82 | $0.4505 | 3,111,744,444 JUP * | $31,034,097.37 | -0.21% | 2.70% | -13.48% |
| Artificial Superintelligence Alliance | FET | 68 | 65 | -3 | $1,377,942,529.18 | $0.5807 | 2,372,730,300 FET * | $55,637,626.06 | -0.19% | 1.34% | -8.52% |
| GateToken | GT | 69 | 69 | 0 | $1,363,175,352.31 | $16.55 | 82,369,946 GT * | $9,814,185.78 | 0.44% | 3.64% | -1.63% |
| XDC Network | XDC | 70 | 70 | 0 | $1,297,127,926.29 | $0.07309 | 17,747,141,379 XDC * | $29,613,884.77 | 0.02% | 0.32% | -5.52% |
| Optimism | OP | 71 | 68 | -3 | $1,214,680,743.93 | $0.6829 | 1,778,634,390 OP * | $94,062,867.49 | -0.15% | 1.41% | -12.46% |
| Injective | INJ | 72 | 71 | -1 | $1,210,806,600.88 | $12.11 | 99,970,935 INJ * | $64,424,236.38 | -0.22% | 2.42% | -10.89% |
| Quant | QNT | 73 | 73 | 0 | $1,210,416,903.77 | $100.26 | 12,072,738 QNT * | $22,533,952.52 | -0.52% | 0.18% | 3.05% |
| Celestia | TIA | 74 | 72 | -2 | $1,146,970,507.98 | $1.4378 | 797,750,175 TIA * | $62,049,831.02 | -0.06% | 1.81% | -14.60% |
| PAX Gold | PAXG | 75 | 79 | +4 | $1,106,936,783.91 | $3,778.17 | 292,982 PAXG * | $48,817,281.70 | <0.01% | 0.03% | 2.30% |
| First Digital USD | FDUSD | 76 | 75 | -1 | $1,086,297,853.59 | $0.998 | 1,088,440,300 FDUSD * | $4,322,342,539.05 | -0.01% | -0.01% | 0.03% |
| Stacks | STX | 77 | 74 | -3 | $1,054,329,290.79 | $0.5853 | 1,801,462,451 STX | $22,456,293.38 | -0.43% | 1.84% | -9.47% |
| Zcash | ZEC | 78 | 91 | +13 | $991,365,963.75 | $61.05 | 16,237,480 ZEC | $115,920,521.30 | 0.30% | 9.55% | 17.70% |
| Lido DAO | LDO | 79 | 76 | -3 | $1,001,490,886.97 | $1.1180 | 895,801,548 LDO * | $47,076,083.28 | -0.22% | 2.38% | -10.61% |
| Curve DAO Token | CRV | 80 | 78 | -2 | $982,826,136.67 | $0.7049 | 1,394,253,187 CRV * | $159,313,939.23 | 0.59% | 5.34% | -9.63% |
| Aerodrome Finance | AERO | 81 | 80 | -1 | $974,908,181.11 | $1.0834 | 899,873,246 AERO * | $42,894,501.94 | 1.26% | 7.49% | -4.77% |
| PancakeSwap | CAKE | 82 | 82 | 0 | $955,263,346.20 | $2.6399 | 361,851,177 CAKE * | $58,449,978.32 | 0.80% | 1.56% | -9.02% |
| Kaia | KAIA | 83 | 81 | -2 | $948,101,254.29 | $0.1547 | 6,130,378,365 KAIA * | $20,503,786.98 | 0.10% | 1.99% | -4.59% |
| SPX6900 | SPX | 84 | 77 | -7 | $933,375,902.60 | $1.0026 | 930,993,090 SPX * | $15,631,086.87 | -0.27% | 4.60% | -14.32% |
| Tether Gold | XAUt | 85 | 86 | +1 | $929,656,581.65 | $3,771.06 | 246,524 XAUt * | $40,603,183.46 | <0.01% | 0.15% | 2.27% |
| Pyth Network | PYTH | 86 | 85 | -1 | $870,705,416.12 | $0.1514 | 5,749,983,375 PYTH * | $35,391,923.97 | -0.20% | 3.15% | -8.20% |
| The Graph | GRT | 87 | 83 | -4 | $869,441,591.59 | $0.0827 | 10,513,674,674 GRT * | $24,867,077.84 | -0.08% | 2.07% | -10.40% |
| ether.fi | ETHFI | 88 | 101 | +13 | $825,135,843.59 | $1.6002 | 515,637,788 ETHFI * | $88,192,674.42 | -0.31% | -1.37% | 9.22% |
| Pendle | PENDLE | 89 | 90 | +1 | $817,846,268.55 | $4.8234 | 169,558,299 PENDLE * | $53,080,416.42 | 1.06% | 4.61% | -4.10% |
| Nexo | NEXO | 90 | 94 | +4 | $800,158,807.01 | $1.2384 | 646,145,840 NEXO * | $7,718,571.60 | 0.04% | 1.10% | -2.85% |
| Aethir | ATH | 91 | 105 | +14 | $794,608,314.44 | $0.06508 | 12,210,160,394 ATH * | $107,081,362.53 | 0.39% | 11.29% | 10.30% |
| 0G | 0G | 92 | #N/A | NEW | $796,340,906.83 | $3.7344 | 213,243,998 0G * | $440,416,792.35 | -0.53% | 0.53% | 0.00% |
| FLOKI | FLOKI | 93 | 87 | -6 | $792,108,283.38 | $0.00008303 | 9,539,604,875,379 FLOKI * | $52,950,671.32 | -0.17% | 1.84% | -12.28% |
| Ripple USD | RLUSD | 94 | 104 | +10 | $789,497,446.16 | $0.9997 | 789,696,777 RLUSD * | $76,702,311.46 | 0.00% | -0.02% | 0.00% |
| DeXe | DEXE | 95 | 84 | -11 | $782,216,600.45 | $9.3417 | 83,733,647 DEXE * | $11,968,640.46 | -0.16% | 1.13% | -17.98% |
| Ethereum Name Service | ENS | 96 | 92 | -4 | $751,306,527.96 | $20.31 | 37,000,552 ENS * | $48,466,610.93 | -0.11% | 1.72% | -10.73% |
| Conflux | CFX | 97 | 88 | -9 | $747,290,470.66 | $0.1454 | 5,139,827,345 CFX | $26,710,820.56 | -0.21% | 1.57% | -15.29% |
| dogwifhat | WIF | 98 | 89 | -9 | $745,080,262.53 | $0.7459 | 998,839,941 WIF * | $120,798,921.21 | -0.24% | 1.31% | -15.07% |
| Raydium | RAY | 99 | 95 | -4 | $724,263,390.37 | $2.7012 | 268,127,090 RAY * | $31,299,986.70 | -0.21% | 3.54% | -10.53% |
| Tezos | XTZ | 100 | 99 | -1 | $714,373,831.44 | $0.6739 | 1,060,077,672 XTZ * | $17,083,478.16 | -0.14% | 0.42% | -10.19% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c