|
topofthecryptos.com: 2026-05-17 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: 42 moved up, 42 moved down, 16 stayed same, 0 new entries | |||||||||||
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $1,550,948,157,298.75 | $77,429.36 | 20,030,493 BTC | $20,900,166,465.06 | -0.63% | -0.90% | -5.73% |
| Ethereum | ETH | 2 | 2 | 0 | $256,776,555,435.54 | $2,127.65 | 120,685,789 ETH * | $10,143,205,921.39 | -2.28% | -2.39% | -10.19% |
| Tether USDt | USDT | 3 | 3 | 0 | $189,743,590,138.95 | $0.9994 | 189,857,486,520 USDT * | $47,640,930,737.56 | 0.00% | -0.01% | -0.05% |
| BNB | BNB | 4 | 5 | +1 | $87,447,929,101.61 | $648.79 | 134,785,322 BNB * | $783,703,454.82 | -0.72% | -1.13% | -2.24% |
| XRP | XRP | 5 | 4 | -1 | $86,618,963,529.71 | $1.4009 | 61,829,045,420 XRP * | $1,429,949,738.69 | -0.69% | -0.93% | -4.88% |
| USDC | USDC | 6 | 6 | 0 | $76,932,539,735.08 | $0.9997 | 76,952,556,965 USDC * | $5,825,634,551.33 | 0.00% | <0.01% | 0.00% |
| Solana | SOL | 7 | 7 | 0 | $49,253,948,441.87 | $85.17 | 578,281,584 SOL * | $2,900,109,291.00 | -1.15% | -1.58% | -11.67% |
| TRON | TRX | 8 | 8 | 0 | $33,695,099,219.08 | $0.3554 | 94,802,387,551 TRX * | $627,662,474.88 | -0.16% | 0.10% | 1.35% |
| Dogecoin | DOGE | 9 | 9 | 0 | $18,491,169,681.77 | $0.1088 | 169,994,613,127 DOGE | $958,511,706.95 | -0.62% | -0.54% | -3.33% |
| Hyperliquid | HYPE | 10 | 10 | 0 | $11,559,198,312.63 | $45.43 | 254,425,526 HYPE * | $560,530,302.10 | -1.29% | 8.56% | 5.75% |
| UNUS SED LEO | LEO | 11 | 14 | +3 | $9,277,830,094.86 | $10.08 | 920,606,152 LEO * | $908,270.85 | -0.19% | 1.42% | 0.01% |
| Cardano | ADA | 12 | 11 | -1 | $9,120,763,311.02 | $0.2519 | 36,211,366,780 ADA * | $316,840,034.90 | -0.70% | -1.24% | -10.84% |
| Zcash | ZEC | 13 | 12 | -1 | $8,923,520,249.96 | $534.97 | 16,680,437 ZEC | $568,494,831.64 | -1.04% | 4.67% | -9.76% |
| Bitcoin Cash | BCH | 14 | 13 | -1 | $8,104,762,158.45 | $404.51 | 20,035,931 BCH | $229,034,917.82 | -1.50% | -2.70% | -12.75% |
| Monero | XMR | 15 | 16 | +1 | $7,177,597,711.42 | $389.10 | 18,446,744 XMR | $77,842,389.00 | -1.07% | 0.14% | -5.06% |
| Chainlink | LINK | 16 | 15 | -1 | $6,946,809,226.66 | $9.5541 | 727,099,970 LINK * | $538,197,846.35 | -1.29% | -1.71% | -10.81% |
| Canton | CC | 17 | 18 | +1 | $5,946,390,673.27 | $0.1542 | 38,557,428,536 CC * | $19,951,358.39 | 0.77% | 0.24% | -1.04% |
| Dai | DAI | 18 | 20 | +2 | $5,363,881,677.52 | $0.9997 | 5,365,382,703 DAI * | $60,534,676.10 | <0.01% | <0.01% | 0.00% |
| Toncoin | TON | 19 | 17 | -2 | $5,162,949,527.10 | $1.9189 | 2,690,597,433 TON * | $250,325,891.54 | -1.72% | 0.57% | -22.45% |
| Stellar | XLM | 20 | 19 | -1 | $4,999,992,107.41 | $0.1492 | 33,504,232,290 XLM * | $95,835,309.10 | -0.90% | -1.68% | -11.94% |
| World Liberty Financial USD | USD1 | 21 | 24 | +3 | $4,505,206,599.56 | $0.9999 | 4,505,656,644 USD1 * | $625,526,687.60 | 0.02% | 0.01% | 0.06% |
| Ethena USDe | USDe | 22 | 27 | +5 | $4,348,274,257.96 | $0.9997 | 4,349,403,969 USDe * | $35,861,662.13 | -0.01% | -0.03% | 0.02% |
| Litecoin | LTC | 23 | 22 | -1 | $4,211,350,443.25 | $54.56 | 77,180,721 LTC | $244,268,224.95 | -2.27% | -2.87% | -9.63% |
| Sui | SUI | 24 | 21 | -3 | $4,180,322,007.68 | $1.0437 | 4,005,418,370 SUI * | $477,962,341.31 | -1.60% | -1.65% | -21.65% |
| MemeCore | M | 25 | 25 | 0 | $4,119,510,428.33 | $3.1627 | 1,302,516,607 M * | $6,972,135.91 | -0.65% | 0.37% | -4.14% |
| Avalanche | AVAX | 26 | 23 | -3 | $3,963,666,510.90 | $9.1800 | 431,771,961 AVAX * | $154,485,207.99 | -0.55% | -1.19% | -10.28% |
| Hedera | HBAR | 27 | 26 | -1 | $3,904,714,724.47 | $0.09003 | 43,373,490,526 HBAR * | $44,567,606.81 | -0.19% | -1.30% | -7.59% |
| PayPal USD | PYUSD | 28 | 30 | +2 | $3,464,657,157.76 | $0.9996 | 3,465,926,475 PYUSD * | $49,577,303.58 | 0.01% | -0.01% | <0.01% |
| Shiba Inu | SHIB | 29 | 28 | -1 | $3,380,684,483.81 | $0.00000574 | 589,243,293,975,626 SHIB * | $128,230,104.59 | -0.81% | -2.14% | -13.16% |
| Cronos | CRO | 30 | 31 | +1 | $3,115,546,072.25 | $0.06958 | 44,773,920,182 CRO * | $9,248,738.76 | -1.60% | -2.12% | -8.13% |
| Global Dollar | USDG | 31 | 33 | +2 | $3,027,725,766.22 | $0.9996 | 3,028,830,724 USDG * | $51,847,151.67 | -0.01% | <0.01% | -0.02% |
| Bittensor | TAO | 32 | 29 | -3 | $2,873,532,403.59 | $263.33 | 10,912,453 TAO * | $200,173,540.00 | -0.51% | -3.75% | -17.76% |
| Tether Gold | XAUt | 33 | 32 | -1 | $2,685,493,811.70 | $4,532.83 | 592,454 XAUt * | $147,878,343.91 | -0.17% | -0.09% | -3.31% |
| Uniswap | UNI | 34 | 34 | 0 | $2,203,414,853.25 | $3.4650 | 635,909,563 UNI * | $189,061,528.01 | -1.80% | -0.67% | -13.26% |
| PAX Gold | PAXG | 35 | 37 | +2 | $2,132,728,418.59 | $4,534.81 | 470,301 PAXG * | $80,662,347.40 | -0.19% | -0.01% | -3.30% |
| Polkadot | DOT | 36 | 36 | 0 | $2,102,841,047.55 | $1.2485 | 1,684,236,283 DOT * | $119,445,491.43 | -1.20% | -1.55% | -9.68% |
| Mantle | MNT | 37 | 35 | -2 | $2,099,655,909.63 | $0.6358 | 3,302,294,383 MNT * | $22,074,868.25 | -1.03% | -1.15% | -10.84% |
| NEAR Protocol | NEAR | 38 | 40 | +2 | $1,950,326,543.41 | $1.5051 | 1,295,790,387 NEAR * | $181,549,879.62 | -0.51% | 0.49% | -3.92% |
| World Liberty Financial | WLFI | 39 | 38 | -1 | $1,904,930,384.34 | $0.05995 | 31,772,882,800 WLFI * | $46,624,453.37 | -0.47% | -1.92% | -12.96% |
| OKB | OKB | 40 | 41 | +1 | $1,721,946,936.21 | $82.00 | 21,000,000 OKB * | $18,072,880.82 | -1.44% | -2.01% | -7.83% |
| Aster | ASTER | 41 | 43 | +2 | $1,682,552,270.45 | $0.647 | 2,600,441,064 ASTER * | $53,918,777.76 | -2.12% | -2.78% | -8.96% |
| Ondo | ONDO | 42 | 39 | -3 | $1,681,018,146.91 | $0.3452 | 4,869,330,647 ONDO * | $93,232,013.41 | -1.50% | 0.28% | -18.84% |
| Pi | PI | 43 | 45 | +2 | $1,626,457,446.76 | $0.1543 | 10,542,034,371 PI * | $12,043,538.58 | -3.16% | -3.72% | -11.91% |
| Sky | SKY | 44 | 44 | 0 | $1,606,824,538.19 | $0.06922 | 23,212,058,091 SKY * | $9,154,180.91 | -1.40% | -1.40% | -12.22% |
| Ripple USD | RLUSD | 45 | 49 | +4 | $1,551,557,666.77 | $0.9999 | 1,551,684,707 RLUSD * | $57,322,510.86 | 0.02% | <0.01% | <0.01% |
| USDD | USDD | 46 | 51 | +5 | $1,535,422,268.17 | $0.9999 | 1,535,572,179 USDD * | $1,927,457.93 | 0.07% | 0.05% | 0.01% |
| Pepe | PEPE | 47 | 46 | -1 | $1,520,865,154.03 | $0.00000368 | 413,772,495,938,891 PEPE * | $188,835,324.80 | -1.29% | -2.28% | -16.63% |
| Internet Computer | ICP | 48 | 42 | -6 | $1,405,288,925.25 | $2.5417 | 552,893,042 ICP * | $62,339,623.08 | -1.36% | -1.87% | -24.54% |
| Bitget Token | BGB | 49 | 50 | +1 | $1,391,228,251.96 | $1.9905 | 698,941,521 BGB * | $14,230,627.21 | -0.74% | -1.04% | -7.81% |
| Ethereum Classic | ETC | 50 | 48 | -2 | $1,387,187,333.53 | $8.8502 | 156,740,150 ETC | $47,215,514.58 | -1.02% | -2.10% | -11.14% |
| Aave | AAVE | 51 | 47 | -4 | $1,372,545,160.26 | $89.11 | 15,402,159 AAVE * | $195,086,141.87 | -1.01% | -1.06% | -12.78% |
| DeXe | DEXE | 52 | 57 | +5 | $1,108,218,589.54 | $13.24 | 83,733,681 DEXE * | $9,581,662.19 | -0.25% | 2.28% | 4.38% |
| KuCoin Token | KCS | 53 | 53 | 0 | $1,072,357,776.36 | $7.9637 | 134,655,022 KCS * | $1,248,557.26 | -1.42% | -1.51% | -7.22% |
| United Stables | U | 54 | 59 | +5 | $1,062,446,062.27 | $0.9996 | 1,062,858,783 U * | $391,827,146.59 | 0.02% | <0.01% | <0.01% |
| Cosmos | ATOM | 55 | 61 | +6 | $1,032,278,755.62 | $2.0288 | 508,807,389 ATOM * | $78,701,280.91 | -0.87% | -0.68% | 0.69% |
| Polygon (prev. MATIC) | POL | 56 | 55 | -1 | $965,708,766.95 | $0.09072 | 10,645,154,471 POL * | $40,630,871.53 | -1.15% | -0.48% | -13.16% |
| Algorand | ALGO | 57 | 54 | -3 | $959,265,705.41 | $0.1076 | 8,913,403,752 ALGO * | $22,163,242.77 | -1.30% | -2.37% | -16.63% |
| Ethena | ENA | 58 | 52 | -6 | $941,685,245.85 | $0.1043 | 9,026,562,500 ENA * | $69,234,803.51 | -1.51% | -2.46% | -21.07% |
| Kaspa | KAS | 59 | 58 | -1 | $932,851,656.89 | $0.03399 | 27,444,245,957 KAS | $12,392,543.18 | -1.29% | -0.50% | -11.87% |
| Render | RENDER | 60 | 60 | 0 | $929,972,333.67 | $1.7927 | 518,743,261 RENDER * | $31,376,551.30 | -1.33% | -1.90% | -11.03% |
| Quant | QNT | 61 | 64 | +3 | $906,271,831.55 | $75.07 | 12,072,738 QNT * | $16,585,795.92 | -1.44% | -7.25% | -0.05% |
| Morpho | MORPHO | 62 | 56 | -6 | $852,831,965.55 | $1.7430 | 489,301,872 MORPHO * | $9,752,081.32 | -1.31% | -1.85% | -20.63% |
| GateToken | GT | 63 | 68 | +5 | $803,502,827.09 | $7.1345 | 112,622,844 GT * | $1,456,784.30 | -0.50% | -0.31% | -5.44% |
| Stable | STABLE | 64 | 70 | +6 | $797,543,952.09 | $0.03502 | 22,771,625,514 STABLE * | $21,342,619.02 | -1.23% | -2.31% | 1.91% |
| Worldcoin | WLD | 65 | 62 | -3 | $796,455,173.57 | $0.2356 | 3,380,704,994 WLD * | $93,551,346.89 | -1.82% | -1.90% | -16.72% |
| Flare | FLR | 66 | 71 | +5 | $779,719,800.15 | $0.009047 | 86,190,220,902 FLR * | $3,004,951.08 | -1.15% | -1.72% | 3.91% |
| Aptos | APT | 67 | 63 | -4 | $760,368,586.36 | $0.9282 | 819,150,864 APT * | $64,412,800.12 | -1.18% | -1.87% | -19.54% |
| JUST | JST | 68 | 73 | +5 | $756,138,764.07 | $0.0885 | 8,543,764,567 JST * | $25,512,970.63 | 0.19% | -2.62% | 4.09% |
| Filecoin | FIL | 69 | 65 | -4 | $734,756,844.40 | $0.9402 | 781,521,505 FIL | $68,937,610.86 | -2.04% | -3.27% | -18.08% |
| Arbitrum | ARB | 70 | 67 | -3 | $715,268,265.59 | $0.1163 | 6,150,718,438 ARB * | $63,025,532.46 | -1.49% | -2.68% | -19.14% |
| Humanity | H | 71 | 83 | +12 | $652,742,018.08 | $0.2394 | 2,726,785,714 H * | $20,103,361.31 | -0.61% | -1.66% | 13.92% |
| Venice Token | VVV | 72 | 74 | +2 | $645,860,529.19 | $13.99 | 46,158,771 VVV * | $65,132,590.98 | -4.33% | 6.69% | -5.76% |
| Jupiter | JUP | 73 | 66 | -7 | $644,499,496.91 | $0.1941 | 3,320,312,968 JUP * | $16,504,345.07 | -1.52% | -2.36% | -27.17% |
| XDC Network | XDC | 74 | 78 | +4 | $626,156,889.48 | $0.03047 | 20,550,963,267 XDC * | $17,992,512.92 | -3.01% | -4.84% | 0.11% |
| Pump.fun | PUMP | 75 | 72 | -3 | $606,468,250.03 | $0.001706 | 355,483,647,205 PUMP * | $35,319,990.40 | -2.21% | -1.92% | -22.14% |
| VeChain | VET | 76 | 75 | -1 | $572,234,649.86 | $0.006655 | 85,985,041,177 VET * | $18,845,456.71 | -1.27% | -2.65% | -15.97% |
| Nexo | NEXO | 77 | 80 | +3 | $558,064,447.48 | $0.8637 | 646,145,840 NEXO * | $5,279,618.26 | -0.85% | -0.95% | -6.78% |
| Bonk | BONK | 78 | 76 | -2 | $530,727,288.57 | $0.00000603 | 87,994,734,262,017 BONK * | $39,504,173.96 | -1.56% | -3.29% | -21.89% |
| Pudgy Penguins | PENGU | 79 | 77 | -2 | $525,438,653.89 | $0.008359 | 62,860,396,090 PENGU * | $67,726,761.33 | -1.71% | -1.04% | -21.54% |
| Midnight | NIGHT | 80 | 85 | +5 | $522,781,331.72 | $0.03148 | 16,607,399,401 NIGHT * | $7,775,979.71 | -1.33% | -1.53% | -5.53% |
| Dash | DASH | 81 | 79 | -2 | $517,924,034.49 | $40.78 | 12,699,163 DASH | $82,429,963.76 | -2.52% | -1.13% | -14.32% |
| OFFICIAL TRUMP | TRUMP | 82 | 82 | 0 | $494,542,890.63 | $2.0830 | 237,413,152 TRUMP * | $180,113,403.24 | -2.89% | -4.22% | -16.32% |
| TrueUSD | TUSD | 83 | 90 | +7 | $494,147,408.17 | $0.9993 | 494,515,083 TUSD * | $12,979,448.19 | <0.01% | -0.02% | -0.06% |
| Chiliz | CHZ | 84 | 94 | +10 | $480,176,213.69 | $0.04632 | 10,365,795,964 CHZ * | $117,155,859.18 | -3.69% | -3.00% | 1.70% |
| PancakeSwap | CAKE | 85 | 89 | +4 | $470,189,102.43 | $1.4414 | 326,201,863 CAKE * | $35,961,564.49 | -1.07% | -2.15% | -10.87% |
| Virtuals Protocol | VIRTUAL | 86 | 81 | -5 | $460,893,204.36 | $0.7015 | 656,986,027 VIRTUAL * | $51,285,063.94 | -2.88% | -2.86% | -22.61% |
| Injective | INJ | 87 | 100 | +13 | $456,327,399.68 | $4.5646 | 99,970,955 INJ * | $94,530,664.65 | -1.84% | -3.54% | 6.49% |
| EURC | EURC | 88 | 96 | +8 | $453,626,552.53 | $1.1614 | 390,584,380 EURC * | $18,812,606.35 | -0.04% | 0.00% | -1.28% |
| Sei | SEI | 89 | 88 | -1 | $434,451,928.36 | $0.06122 | 7,096,666,666 SEI * | $36,118,857.75 | -1.19% | -2.29% | -19.33% |
| Artificial Superintelligence Alliance | FET | 90 | 86 | -4 | $431,727,632.05 | $0.1911 | 2,258,863,075 FET * | $155,734,586.09 | -1.61% | -2.13% | -20.58% |
| Terra Classic | LUNC | 91 | 84 | -7 | $428,082,207.44 | $0.00007729 | 5,538,923,162,465 LUNC * | $59,035,103.23 | -0.92% | -10.56% | -22.89% |
| Stacks | STX | 92 | 92 | 0 | $424,492,353.78 | $0.2339 | 1,814,605,788 STX | $12,870,155.39 | -1.47% | -1.67% | -12.86% |
| edgeX | EDGE | 93 | 97 | +4 | $419,521,510.96 | $1.1986 | 350,000,000 EDGE * | $9,803,985.17 | -1.57% | -3.19% | -7.64% |
| ???? | ???? | 94 | 95 | +1 | $413,360,352.56 | $0.4134 | 1,000,000,000 ???? * | $13,576,466.92 | 0.10% | 4.56% | -9.46% |
| LayerZero | ZRO | 95 | 93 | -2 | $411,979,847.12 | $1.2733 | 323,556,703 ZRO * | $16,362,734.77 | -0.92% | -0.59% | -16.10% |
| First Digital USD | FDUSD | 96 | 104 | +8 | $393,561,527.64 | $0.9977 | 394,463,628 FDUSD * | $229,400,526.62 | -0.01% | -0.02% | -0.15% |
| BUILDon | B | 97 | 103 | +6 | $387,034,550.58 | $0.387 | 1,000,000,000 B * | $12,875,696.17 | -0.40% | -2.52% | -4.93% |
| Kite | KITE | 98 | 122 | +24 | $386,092,275.54 | $0.2145 | 1,800,000,000 KITE * | $41,922,713.46 | 0.19% | 0.16% | 21.11% |
| Aerodrome Finance | AERO | 99 | 91 | -8 | $386,006,802.43 | $0.4117 | 937,574,969 AERO * | $13,733,405.68 | -1.57% | -1.00% | -22.20% |
| Sun [New] | SUN | 100 | 105 | +5 | $378,520,078.87 | $0.01969 | 19,224,379,974 SUN * | $60,464,816.21 | -0.11% | 0.33% | -3.71% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c