|
topofthecryptos.com: 11 May 2025 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $2,067,914,927,294.27 | 104,106.36000 | 19,863,484 BTC | $46,285,517,406.46 | 0.30% | -0.56% | 10.38% |
| Ethereum | ETH | 2 | 2 | 0 | $303,061,508,608.80 | 2,510.24000 | 120,730,194 ETH * | $26,496,368,543.02 | 0.31% | -2.80% | 38.79% |
| Tether USDt | USDT | 3 | 3 | 0 | $149,895,770,756.70 | 1.00010 | 149,877,103,414 USDT * | $88,874,924,689.26 | -0.01% | <0.01% | 0.01% |
| XRP | XRP | 4 | 4 | 0 | $138,561,143,129.65 | 2.36650 | 58,550,454,873 XRP * | $3,965,697,852.97 | 0.04% | -4.27% | 9.67% |
| BNB | BNB | 5 | 5 | 0 | $91,666,011,464.11 | 650.63000 | 140,889,068 BNB * | $1,906,600,802.36 | 0.03% | -1.96% | 11.03% |
| Solana | SOL | 6 | 6 | 0 | $89,856,377,020.23 | 173.03000 | 519,321,604 SOL * | $4,025,374,576.78 | 0.67% | -2.59% | 20.17% |
| USDC | USDC | 7 | 7 | 0 | $60,800,117,500.99 | 0.99990 | 60,801,384,313 USDC * | $9,538,712,032.90 | <0.01% | 0.00% | <0.01% |
| Dogecoin | DOGE | 8 | 8 | 0 | $34,546,616,770.35 | 0.23150 | 149,224,506,384 DOGE | $3,518,175,098.37 | 0.28% | -6.91% | 35.74% |
| Cardano | ADA | 9 | 9 | 0 | $28,426,520,119.76 | 0.80500 | 35,312,950,699 ADA * | $1,092,674,368.82 | 0.17% | -4.31% | 18.96% |
| TRON | TRX | 10 | 10 | 0 | $25,139,552,898.50 | 0.26490 | 94,909,853,097 TRX * | $955,495,809.21 | 0.00% | -0.57% | 7.20% |
| Sui | SUI | 11 | 11 | 0 | $13,384,292,653.40 | 4.00930 | 3,338,327,018 SUI * | $1,910,768,165.21 | 0.32% | -2.81% | 22.30% |
| Chainlink | LINK | 12 | 12 | 0 | $11,212,747,264.74 | 17.06000 | 657,099,970 LINK * | $591,163,725.56 | 0.71% | -1.60% | 23.12% |
| Avalanche | AVAX | 13 | 14 | 1 | $10,355,272,833.10 | 24.75000 | 418,355,539 AVAX * | $459,372,450.16 | 0.40% | -4.39% | 24.38% |
| Stellar | XLM | 14 | 15 | 1 | $9,498,368,552.96 | 0.30610 | 31,031,442,446 XLM * | $282,261,967.81 | -0.08% | -4.53% | 15.23% |
| Shiba Inu | SHIB | 15 | 17 | 2 | $9,355,927,036.23 | 0.00002 | 589,249,915,354,214 SHIB * | $525,905,612.49 | -0.07% | -6.67% | 25.39% |
| Hedera | HBAR | 16 | 18 | 2 | $8,718,502,292.87 | 0.20640 | 42,238,834,746 HBAR * | $279,812,001.48 | 0.60% | -5.90% | 17.15% |
| Toncoin | TON | 17 | 16 | -1 | $8,493,665,386.59 | 3.41100 | 2,490,090,878 TON * | $225,748,106.84 | 1.26% | -2.76% | 12.92% |
| Hyperliquid | HYPE | 18 | 20 | 2 | $8,305,747,027.37 | 24.87000 | 333,928,180 HYPE * | $195,316,335.97 | -0.32% | -5.10% | 25.01% |
| Bitcoin Cash | BCH | 19 | 19 | 0 | $8,107,194,618.40 | 408.05000 | 19,868,363 BCH | $313,898,579.73 | 0.12% | -5.30% | 14.58% |
| Polkadot | DOT | 20 | 22 | 2 | $8,027,709,085.75 | 5.09240 | 1,576,395,612 DOT * | $315,974,202.14 | 0.08% | -4.13% | 29.88% |
| Pi | PI | 21 | 27 | 6 | $7,960,823,146.95 | 1.12560 | 7,072,434,912 PI * | $1,252,185,878.97 | -1.34% | 43.58% | 90.29% |
| UNUS SED LEO | LEO | 22 | 13 | -9 | $7,699,874,919.10 | 8.33790 | 923,480,369 LEO * | $6,466,115.22 | -0.13% | 1.09% | -8.05% |
| Litecoin | LTC | 23 | 21 | -2 | $7,582,334,567.63 | 99.97000 | 75,843,108 LTC | $648,329,186.93 | 0.28% | -5.01% | 17.58% |
| Monero | XMR | 24 | 24 | 0 | $6,123,536,747.69 | 331.96000 | 18,446,744 XMR | $111,272,954.70 | 0.32% | 1.80% | 18.44% |
| Pepe | PEPE | 25 | 28 | 3 | $5,715,817,723.43 | 0.00001 | 420,689,899,653,544 PEPE * | $1,854,194,000.37 | -0.27% | -0.87% | 68.01% |
| Bitget Token | BGB | 26 | 25 | -1 | $5,706,062,945.00 | 4.87700 | 1,169,993,089 BGB * | $270,253,721.59 | 0.46% | -1.93% | 12.91% |
| Dai | DAI | 27 | 23 | -4 | $5,364,284,468.36 | 0.99980 | 5,365,382,703 DAI * | $17,814,168,225.64 | -0.01% | -0.02% | -0.01% |
| Ethena USDe | USDe | 28 | 26 | -2 | $4,660,301,168.35 | 1.00030 | 4,659,000,680 USDe * | $107,019,476.33 | <0.01% | <0.01% | -0.02% |
| Uniswap | UNI | 29 | 30 | 1 | $4,350,698,236.71 | 6.92030 | 628,688,837 UNI * | $362,552,832.17 | 0.41% | -7.80% | 38.86% |
| Bittensor | TAO | 30 | 32 | 2 | $4,015,842,364.39 | 458.17000 | 8,764,980 TAO * | $140,521,693.97 | 1.26% | -1.29% | 33.12% |
| NEAR Protocol | NEAR | 31 | 33 | 2 | $3,797,696,706.89 | 3.13490 | 1,211,412,704 NEAR * | $271,017,187.81 | -0.01% | -6.59% | 34.96% |
| Aptos | APT | 32 | 29 | -3 | $3,652,084,172.87 | 5.87930 | 621,181,271 APT * | $243,004,936.13 | 0.09% | -3.20% | 15.26% |
| Aave | AAVE | 33 | 36 | 3 | $3,336,363,608.44 | 220.74000 | 15,114,707 AAVE * | $280,025,725.73 | 0.37% | -3.44% | 28.74% |
| OKB | OKB | 34 | 31 | -3 | $3,303,608,655.52 | 55.06000 | 60,000,000 OKB * | $8,085,299.94 | 0.10% | -1.53% | 7.72% |
| Ondo | ONDO | 35 | 34 | -1 | $3,277,488,524.09 | 1.03750 | 3,159,107,529 ONDO * | $238,107,243.27 | 0.55% | -5.85% | 20.78% |
| Internet Computer | ICP | 36 | 37 | 1 | $3,070,038,522.30 | 5.76210 | 532,800,092 ICP * | $109,626,126.16 | 0.44% | -1.48% | 25.12% |
| Kaspa | KAS | 37 | 41 | 4 | $3,062,224,788.44 | 0.11710 | 26,156,105,358 KAS | $170,977,635.43 | -0.93% | 6.38% | 29.12% |
| Ethereum Classic | ETC | 38 | 38 | 0 | $3,028,120,088.44 | 19.94000 | 151,876,074 ETC | $145,266,738.45 | 0.54% | -3.68% | 24.53% |
| OFFICIAL TRUMP | TRUMP | 39 | 44 | 5 | $2,745,253,420.11 | 13.73000 | 199,999,388 TRUMP * | $1,305,434,664.31 | -0.18% | -8.00% | 24.95% |
| Render | RENDER | 40 | 43 | 3 | $2,693,913,133.29 | 5.20350 | 517,716,590 RENDER * | $103,412,572.63 | 0.26% | -5.01% | 20.98% |
| Mantle | MNT | 41 | 39 | -2 | $2,710,990,320.62 | 0.80570 | 3,364,694,383 MNT * | $303,697,935.59 | 1.09% | 1.53% | 11.97% |
| POL (prev. MATIC) | POL | 42 | 40 | -2 | $2,656,260,267.34 | 0.25490 | 10,420,026,101 POL * | $146,842,721.79 | -0.42% | -7.03% | 10.93% |
| VeChain | VET | 43 | 45 | 2 | $2,679,953,230.85 | 0.03117 | 85,985,041,177 VET * | $65,104,751.21 | -0.02% | -3.42% | 24.36% |
| GateToken | GT | 44 | 35 | -9 | $2,688,630,167.30 | 21.87000 | 122,910,588 GT * | $12,102,245.31 | 0.24% | -2.58% | 2.09% |
| Cronos | CRO | 45 | 42 | -3 | $2,614,971,601.14 | 0.09841 | 26,571,560,696 CRO * | $31,319,420.44 | 0.39% | -6.14% | 11.54% |
| Ethena | ENA | 46 | 49 | 3 | $2,371,748,558.50 | 0.40750 | 5,820,312,500 ENA * | $337,271,762.12 | 1.04% | -2.46% | 42.43% |
| Arbitrum | ARB | 47 | 54 | 7 | $2,143,979,552.33 | 0.45070 | 4,756,695,618 ARB * | $540,009,678.51 | 0.07% | -6.72% | 44.96% |
| World Liberty Financial USD | USD1 | 48 | 46 | -2 | $2,128,366,092.83 | 1.00020 | 2,127,980,480 USD1 * | $55,740,141.14 | -0.01% | -0.02% | 0.03% |
| Filecoin | FIL | 49 | 47 | -2 | $2,088,329,930.72 | 3.13850 | 665,390,450 FIL | $164,743,196.84 | -0.05% | -3.26% | 19.26% |
| Cosmos | ATOM | 50 | 50 | 0 | $2,076,317,869.40 | 5.31120 | 390,934,204 ATOM * | $130,593,422.13 | -0.02% | -1.22% | 29.69% |
| Algorand | ALGO | 51 | 48 | -3 | $2,059,534,998.77 | 0.23950 | 8,598,741,726 ALGO * | $106,428,188.92 | -0.07% | -5.36% | 19.97% |
| Artificial Superintelligence Alliance | FET | 52 | 51 | -1 | $2,030,542,607.26 | 0.84930 | 2,390,792,055 FET * | $172,047,926.22 | -0.07% | -6.03% | 29.14% |
| Celestia | TIA | 53 | 53 | 0 | $2,025,462,113.06 | 3.20790 | 631,402,382 TIA * | $160,645,090.47 | 0.75% | -4.17% | 34.38% |
| Bonk | BONK | 54 | 57 | 3 | $1,756,115,943.11 | 0.00002 | 79,118,450,327,920 BONK * | $451,981,626.58 | 1.29% | -6.74% | 35.23% |
| Worldcoin | WLD | 55 | 61 | 6 | $1,747,024,557.57 | 1.26120 | 1,385,172,468 WLD * | $394,541,304.66 | <0.01% | 0.92% | 36.64% |
| Sonic (prev. FTM) | S | 56 | 52 | -4 | $1,676,993,893.96 | 0.58230 | 2,880,000,000 S * | $143,017,331.75 | 0.77% | -5.61% | 12.05% |
| Jupiter | JUP | 57 | 60 | 3 | $1,618,140,622.89 | 0.55840 | 2,897,855,556 JUP * | $90,038,710.31 | 0.54% | -2.59% | 30.93% |
| Stacks | STX | 58 | 63 | 5 | $1,519,517,233.07 | 0.99620 | 1,525,382,087 STX | $87,890,787.49 | 0.07% | -4.48% | 31.53% |
| Maker | MKR | 59 | 58 | -1 | $1,518,954,674.95 | 1,822.69000 | 833,358 MKR * | $61,107,867.16 | -0.51% | -2.96% | 19.43% |
| First Digital USD | FDUSD | 60 | 55 | -5 | $1,515,388,785.92 | 0.99860 | 1,517,569,608 FDUSD * | $3,462,807,743.62 | -0.02% | <0.01% | 0.03% |
| EOS | EOS | 61 | 67 | 6 | $1,446,085,215.81 | 0.92430 | 1,564,558,564 EOS * | $208,225,256.78 | 1.35% | -1.68% | 32.92% |
| Optimism | OP | 62 | 65 | 3 | $1,428,401,243.73 | 0.86200 | 1,657,120,774 OP * | $447,453,035.40 | -0.46% | -5.56% | 29.74% |
| KuCoin Token | KCS | 63 | 56 | -7 | $1,411,213,181.05 | 11.29000 | 125,025,335 KCS * | $738,206.74 | -0.10% | -0.62% | 5.69% |
| Fartcoin | FARTCOIN | 64 | 68 | 4 | $1,341,140,065.11 | 1.34110 | 999,998,256 FARTCOIN * | $252,701,727.55 | 4.24% | -5.54% | 23.80% |
| Sei | SEI | 65 | 70 | 5 | $1,327,725,589.08 | 0.26000 | 5,107,222,222 SEI * | $115,726,593.46 | 1.08% | -4.98% | 27.54% |
| Injective | INJ | 66 | 74 | 8 | $1,314,725,105.07 | 13.15000 | 99,970,935 INJ * | $148,021,337.00 | -0.26% | -2.20% | 41.45% |
| Immutable | IMX | 67 | 72 | 5 | $1,305,838,086.04 | 0.71850 | 1,817,351,985 IMX * | $74,813,628.13 | 0.08% | -7.03% | 30.22% |
| Virtuals Protocol | VIRTUAL | 68 | 69 | 1 | $1,267,993,855.82 | 1.94300 | 652,580,020 VIRTUAL * | $320,409,552.88 | 0.96% | -3.87% | 18.26% |
| Flare | FLR | 69 | 59 | -10 | $1,277,461,517.20 | 0.01962 | 65,106,406,084 FLR * | $11,576,907.39 | 0.13% | -4.07% | -0.48% |
| Story | IP | 70 | 71 | 1 | $1,246,695,975.41 | 4.61140 | 270,352,274 IP * | $86,191,636.48 | 0.05% | -5.16% | 20.24% |
| Quant | QNT | 71 | 66 | -5 | $1,192,976,610.81 | 98.82000 | 12,072,738 QNT * | $23,545,452.48 | -0.12% | -2.80% | 9.61% |
| XDC Network | XDC | 72 | 64 | -8 | $1,187,716,422.87 | 0.07561 | 15,707,877,476 XDC * | $43,450,227.32 | 1.44% | -3.57% | 3.70% |
| DeXe | DEXE | 73 | 62 | -11 | $1,171,305,206.11 | 13.99000 | 83,733,369 DEXE * | $15,544,014.73 | -0.52% | 1.29% | -3.08% |
| The Graph | GRT | 74 | 76 | 2 | $1,160,710,775.81 | 0.11810 | 9,825,196,063 GRT * | $62,355,572.63 | 0.20% | -5.80% | 31.27% |
| Curve DAO Token | CRV | 75 | 75 | 0 | $1,048,465,930.68 | 0.78070 | 1,342,991,314 CRV * | $161,828,833.07 | 0.96% | -4.53% | 13.13% |
| FLOKI | FLOKI | 76 | 87 | 11 | $999,345,753.99 | 0.00010 | 9,625,069,453,742 FLOKI * | $156,771,925.84 | 0.16% | -5.34% | 38.89% |
| Theta Network | THETA | 77 | 93 | 16 | $993,608,934.25 | 0.99360 | 1,000,000,000 THETA * | $78,620,232.52 | 0.28% | -1.22% | 45.62% |
| Lido DAO | LDO | 78 | 88 | 10 | $984,087,535.19 | 1.09600 | 897,929,267 LDO * | $105,731,447.34 | 0.29% | -5.87% | 36.95% |
| Gala | GALA | 79 | 94 | 15 | $972,702,521.96 | 0.02192 | 44,367,025,237 GALA * | $163,599,060.50 | -0.20% | -1.68% | 43.02% |
| JasmyCoin | JASMY | 80 | 80 | 0 | $936,365,604.36 | 0.01894 | 49,444,999,677 JASMY * | $58,842,269.73 | 0.09% | -3.92% | 19.97% |
| PayPal USD | PYUSD | 81 | 73 | -8 | $929,693,434.81 | 0.99950 | 930,113,687 PYUSD * | $19,250,842.43 | -0.01% | -0.01% | -0.03% |
| IOTA | IOTA | 82 | 81 | -1 | $925,554,981.16 | 0.24680 | 3,750,825,600 IOTA * | $55,532,082.73 | -0.02% | -3.72% | 18.81% |
| Four | FORM | 83 | 77 | -6 | $913,312,167.32 | 2.39170 | 381,867,255 FORM * | $13,316,090.16 | 1.11% | -0.18% | 6.16% |
| dogwifhat | WIF | 84 | 105 | 21 | $908,948,366.33 | 0.91000 | 998,840,694 WIF * | $439,595,180.86 | -0.18% | -3.47% | 65.70% |
| The Sandbox | SAND | 85 | 90 | 5 | $909,497,744.78 | 0.35830 | 2,538,289,190 SAND * | $100,971,580.94 | 0.40% | -2.80% | 29.77% |
| Raydium | RAY | 86 | 84 | -2 | $899,642,833.55 | 3.09900 | 290,305,642 RAY * | $111,610,276.37 | 0.62% | -2.43% | 18.40% |
| Pudgy Penguins | PENGU | 87 | 96 | 9 | $886,315,042.03 | 0.01410 | 62,860,396,090 PENGU * | $199,690,891.34 | -0.52% | -6.99% | 35.08% |
| Walrus | WAL | 88 | 83 | -5 | $869,894,940.76 | 0.66130 | 1,315,416,667 WAL * | $73,280,897.59 | 0.69% | 4.33% | 12.09% |
| Core | CORE | 89 | 86 | -3 | $856,139,994.64 | 0.85530 | 1,001,004,147 CORE | $26,929,812.66 | 0.04% | -2.43% | 18.19% |
| Ethereum Name Service | ENS | 90 | 97 | 7 | $842,345,567.01 | 23.38000 | 36,033,580 ENS * | $136,138,315.49 | -0.16% | -3.78% | 31.50% |
| Brett (Based) | BRETT | 91 | 106 | 15 | $823,923,368.07 | 0.08314 | 9,910,236,395 BRETT * | $55,102,444.87 | 0.85% | -8.73% | 55.49% |
| Bitcoin SV | BSV | 92 | 85 | -7 | $820,113,193.18 | 41.29000 | 19,863,678 BSV | $63,213,984.59 | -0.10% | -6.05% | 11.30% |
| Nexo | NEXO | 93 | 79 | -14 | $821,354,932.30 | 1.27120 | 646,145,840 NEXO * | $12,048,777.72 | 0.12% | -2.35% | 4.05% |
| BitTorrent [New] | BTT | 94 | 89 | -5 | $814,545,221.95 | 0.00000 | 986,061,142,857,000 BTT * | $36,162,734.68 | 0.60% | 0.05% | 14.20% |
| Tether Gold | XAUt | 95 | 78 | -17 | $810,652,450.12 | 3,288.33000 | 246,524 XAUt * | $32,779,711.35 | 0.28% | -0.99% | 0.79% |
| PancakeSwap | CAKE | 96 | 98 | 2 | $803,742,437.24 | 2.41530 | 332,777,385 CAKE * | $89,246,995.90 | -0.09% | -2.89% | 25.59% |
| PAX Gold | PAXG | 97 | 82 | -15 | $780,234,870.33 | 3,293.28000 | 236,917 PAXG * | $41,352,645.08 | 0.20% | -1.03% | 0.93% |
| Kaia | KAIA | 98 | 95 | -3 | $747,045,646.25 | 0.12420 | 6,015,398,386 KAIA * | $21,307,125.20 | 0.35% | -2.32% | 10.66% |
| SPX6900 | SPX | 99 | 114 | 15 | $722,454,621.07 | 0.77600 | 930,993,090 SPX * | $24,583,771.52 | 1.56% | -4.82% | 50.55% |
| Helium | HNT | 100 | 92 | -8 | $727,813,218.91 | 3.99180 | 182,328,741 HNT | $7,670,068.19 | 1.04% | -5.68% | 5.90% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c