|
topofthecryptos.com: 3 August 2025 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $2,273,101,191,111.86 | $114,217.67 | 19,901,484 BTC | $48,099,615,825.72 | -0.08% | 1.50% | -4.38% |
| Ethereum | ETH | 2 | 2 | 0 | $422,167,414,241.64 | $3,497.38 | 120,709,652 ETH * | $19,363,593,864.91 | -0.16% | 3.08% | -9.75% |
| XRP | XRP | 3 | 3 | 0 | $174,932,692,791.33 | $2.9495 | 59,308,385,925 XRP * | $5,493,336,228.64 | 0.28% | 6.62% | -9.00% |
| Tether USDt | USDT | 4 | 4 | 0 | $163,902,591,393.33 | $1.0000 | 163,894,471,106 USDT * | $68,628,703,726.21 | 0.01% | 0.04% | -0.02% |
| BNB | BNB | 5 | 5 | 0 | $104,683,642,684.03 | $751.56 | 139,288,287 BNB * | $1,761,506,433.45 | -0.10% | 2.02% | -10.87% |
| Solana | SOL | 6 | 6 | 0 | $87,198,666,175.53 | $161.95 | 538,413,043 SOL * | $3,702,562,221.69 | -0.03% | 2.19% | -14.19% |
| USDC | USDC | 7 | 7 | 0 | $64,173,323,165.96 | $0.9998 | 64,183,835,026 USDC * | $8,058,008,600.35 | <0.01% | <0.01% | <0.01% |
| TRON | TRX | 8 | 9 | 1 | $31,033,052,555.32 | $0.3277 | 94,712,665,781 TRX * | $787,867,476.70 | 0.16% | 1.77% | 2.37% |
| Dogecoin | DOGE | 9 | 8 | -1 | $29,903,281,683.34 | $0.1989 | 150,370,856,384 DOGE | $1,383,820,507.47 | -0.17% | 4.00% | -17.42% |
| Cardano | ADA | 10 | 10 | 0 | $25,748,242,274.56 | $0.727 | 35,418,267,109 ADA * | $757,511,851.71 | 0.09% | 4.20% | -12.62% |
| Hyperliquid | HYPE | 11 | 12 | 1 | $12,758,265,045.13 | $38.21 | 333,928,180 HYPE * | $246,602,526.99 | -0.22% | 3.32% | -12.53% |
| Stellar | XLM | 12 | 13 | 1 | $12,473,865,181.57 | $0.3992 | 31,246,622,880 XLM * | $400,028,511.30 | 0.28% | 8.73% | -10.19% |
| Sui | SUI | 13 | 11 | -2 | $12,106,117,911.52 | $3.4471 | 3,511,924,480 SUI * | $980,246,528.34 | -0.17% | 3.31% | -20.36% |
| Chainlink | LINK | 14 | 14 | 0 | $11,052,999,373.81 | $16.30 | 678,099,970 LINK * | $316,398,400.01 | -0.06% | 4.14% | -15.26% |
| Bitcoin Cash | BCH | 15 | 16 | 1 | $10,838,268,291.47 | $544.46 | 19,906,450 BCH | $311,771,832.93 | 0.30% | 4.61% | -7.74% |
| Hedera | HBAR | 16 | 15 | -1 | $10,546,115,606.24 | $0.2488 | 42,392,675,916 HBAR * | $412,240,655.85 | 0.13% | 8.10% | -14.69% |
| Ethena USDe | USDe | 17 | 22 | 5 | $9,280,715,118.22 | $1.0009 | 9,272,756,574 USDe * | $569,095,009.46 | <0.01% | 0.02% | -0.04% |
| Avalanche | AVAX | 18 | 17 | -1 | $9,027,652,351.87 | $21.38 | 422,275,285 AVAX * | $268,323,585.31 | -0.14% | 2.44% | -17.74% |
| Toncoin | TON | 19 | 19 | 0 | $8,619,710,591.59 | $3.5672 | 2,416,411,970 TON * | $309,322,390.11 | -0.08% | 0.69% | 5.70% |
| Litecoin | LTC | 20 | 18 | -2 | $8,411,888,218.17 | $110.47 | 76,146,546 LTC | $619,301,155.13 | 0.52% | 3.98% | -3.78% |
| UNUS SED LEO | LEO | 21 | 21 | 0 | $8,275,057,416.98 | $8.9650 | 923,042,100 LEO * | $1,183,575.84 | <0.01% | 0.06% | 0.07% |
| Shiba Inu | SHIB | 22 | 20 | -2 | $7,191,856,037.69 | $0.00001221 | 589,246,213,821,669 SHIB * | $115,559,384.17 | 0.06% | 3.14% | -13.81% |
| Polkadot | DOT | 23 | 24 | 1 | $5,779,672,462.08 | $3.6040 | 1,603,703,703 DOT * | $181,461,268.85 | -0.16% | 2.78% | -14.99% |
| Uniswap | UNI | 24 | 23 | -1 | $5,752,767,651.28 | $9.1497 | 628,739,837 UNI * | $237,389,537.68 | -0.41% | 4.31% | -16.75% |
| Monero | XMR | 25 | 25 | 0 | $5,597,531,741.48 | $303.44 | 18,446,744 XMR | $103,925,802.91 | -0.25% | 2.91% | -6.72% |
| Dai | DAI | 26 | 27 | 1 | $5,365,121,199.75 | $0.9999 | 5,365,382,703 DAI * | $21,188,974,576.09 | 0.00% | <0.01% | -0.01% |
| Bitget Token | BGB | 27 | 26 | -1 | $4,935,917,403.02 | $4.3298 | 1,139,992,036 BGB * | $61,301,822.96 | -0.04% | 2.07% | -7.22% |
| Pepe | PEPE | 28 | 28 | 0 | $4,397,932,494.49 | $0.00001045 | 420,689,899,653,544 PEPE * | $406,833,116.96 | -0.21% | 3.14% | -18.31% |
| Cronos | CRO | 29 | 29 | 0 | $4,213,528,870.06 | $0.1302 | 32,360,389,859 CRO * | $27,111,411.15 | -0.55% | 4.64% | -9.96% |
| Aave | AAVE | 30 | 30 | 0 | $3,953,788,969.14 | $260.07 | 15,203,045 AAVE * | $256,246,665.95 | 0.16% | 4.20% | -14.82% |
| Ethena | ENA | 31 | 31 | 0 | $3,777,950,128.13 | $0.5945 | 6,354,687,500 ENA * | $1,009,347,569.00 | -0.47% | 13.97% | -11.26% |
| Bittensor | TAO | 32 | 32 | 0 | $3,345,805,413.97 | $349.92 | 9,561,672 TAO * | $114,742,791.02 | 0.00% | 4.86% | -18.47% |
| Ethereum Classic | ETC | 33 | 34 | 1 | $3,039,023,477.21 | $19.87 | 152,972,189 ETC | $301,083,474.43 | -0.07% | 3.56% | -14.74% |
| NEAR Protocol | NEAR | 34 | 33 | -1 | $3,033,275,659.22 | $2.4450 | 1,240,605,901 NEAR * | $111,259,244.46 | -0.04% | 4.19% | -17.38% |
| Ondo | ONDO | 35 | 36 | 1 | $2,911,814,946.64 | $0.9217 | 3,159,107,529 ONDO * | $108,608,169.85 | 0.19% | 5.26% | -13.80% |
| Aptos | APT | 36 | 37 | 1 | $2,839,449,768.43 | $4.2281 | 671,559,291 APT * | $87,143,037.12 | -0.12% | 2.54% | -13.77% |
| Pi | PI | 37 | 35 | -2 | $2,805,249,358.95 | $0.361 | 7,771,534,880 PI * | $77,689,688.00 | -0.30% | 1.73% | -18.57% |
| OKB | OKB | 38 | 39 | 1 | $2,784,478,879.12 | $46.41 | 60,000,000 OKB * | $5,504,546.96 | 0.08% | 1.48% | -5.16% |
| Internet Computer | ICP | 39 | 38 | -1 | $2,746,902,166.23 | $5.1227 | 536,222,066 ICP * | $47,643,945.19 | 0.11% | 3.60% | -11.68% |
| Mantle | MNT | 40 | 40 | 0 | $2,385,830,459.20 | $0.7088 | 3,365,794,383 MNT * | $168,234,113.39 | 0.44% | 3.29% | -14.52% |
| Kaspa | KAS | 41 | 41 | 0 | $2,260,146,162.10 | $0.08518 | 26,532,585,877 KAS | $58,861,930.43 | -0.35% | 3.05% | -18.86% |
| Pudgy Penguins | PENGU | 42 | 43 | 1 | $2,224,441,107.61 | $0.03539 | 62,860,396,090 PENGU * | $524,987,759.21 | -1.35% | 6.42% | -17.81% |
| World Liberty Financial USD | USD1 | 43 | 50 | 7 | $2,166,482,514.37 | $0.9996 | 2,167,415,031 USD1 * | $413,858,417.16 | 0.01% | 0.02% | -0.18% |
| Algorand | ALGO | 44 | 45 | 1 | $2,115,846,475.83 | $0.2434 | 8,693,043,860 ALGO * | $80,597,456.37 | 0.20% | 6.97% | -14.98% |
| POL (prev. MATIC) | POL | 45 | 44 | -1 | $2,117,297,521.21 | $0.2021 | 10,474,093,471 POL * | $108,737,435.32 | -0.13% | 4.30% | -15.80% |
| Bonk | BONK | 46 | 42 | -4 | $2,104,011,190.95 | $0.00002611 | 80,578,961,216,391 BONK * | $289,261,120.59 | -0.46% | 4.93% | -22.60% |
| GateToken | GT | 47 | 48 | 1 | $2,094,076,037.61 | $17.04 | 122,910,588 GT * | $4,987,161.28 | 0.39% | 2.26% | -6.79% |
| VeChain | VET | 48 | 47 | -1 | $1,982,731,297.87 | $0.02306 | 85,985,041,177 VET * | $34,837,908.36 | -0.29% | 3.80% | -12.41% |
| Arbitrum | ARB | 49 | 46 | -3 | $1,973,256,367.33 | $0.3831 | 5,150,239,630 ARB * | $161,365,383.75 | 0.08% | 3.81% | -16.85% |
| Render | RENDER | 50 | 49 | -1 | $1,852,316,131.98 | $3.5750 | 518,128,769 RENDER * | $50,569,355.70 | -0.29% | 4.67% | -17.44% |
| Story | IP | 51 | 61 | 10 | $1,807,161,569.99 | $6.1187 | 295,348,824 IP * | $42,034,931.74 | -0.49% | 3.96% | 10.70% |
| Worldcoin | WLD | 52 | 51 | -1 | $1,783,562,506.44 | $0.9746 | 1,830,089,242 WLD * | $121,116,672.70 | -0.13% | 4.17% | -19.91% |
| OFFICIAL TRUMP | TRUMP | 53 | 52 | -1 | $1,764,073,231.02 | $8.8204 | 199,999,298 TRUMP * | $164,655,559.44 | 0.08% | 2.37% | -14.53% |
| Sky | SKY | 54 | 53 | -1 | $1,676,096,789.42 | $0.07889 | 21,245,124,630 SKY * | $1,553,250.96 | -0.29% | 2.85% | -18.25% |
| Cosmos | ATOM | 55 | 56 | 1 | $1,670,970,407.61 | $4.2743 | 390,934,204 ATOM * | $88,880,312.93 | 0.21% | 4.45% | -12.32% |
| Flare | FLR | 56 | 60 | 4 | $1,626,361,197.71 | $0.02317 | 70,185,312,707 FLR * | $12,025,229.82 | -0.11% | 3.90% | -7.12% |
| Sei | SEI | 57 | 54 | -3 | $1,619,535,458.22 | $0.2801 | 5,781,805,555 SEI * | $111,183,188.16 | 0.04% | 3.82% | -19.15% |
| Filecoin | FIL | 58 | 57 | -1 | $1,602,586,425.80 | $2.3439 | 683,725,608 FIL | $97,781,731.24 | 0.04% | 3.18% | -15.13% |
| XDC Network | XDC | 59 | 66 | 7 | $1,515,362,849.00 | $0.09337 | 16,229,939,338 XDC * | $33,972,031.55 | 0.12% | 4.06% | 3.27% |
| Artificial Superintelligence Alliance | FET | 60 | 58 | -2 | $1,511,515,585.66 | $0.6356 | 2,378,151,181 FET * | $56,833,725.90 | 0.13% | 3.24% | -16.07% |
| SPX6900 | SPX | 61 | 55 | -6 | $1,495,700,314.20 | $1.6066 | 930,993,090 SPX * | $71,030,857.38 | -1.03% | 7.92% | -25.27% |
| Four | FORM | 62 | 71 | 9 | $1,454,335,064.88 | $3.8085 | 381,867,255 FORM * | $13,806,818.23 | 0.67% | 3.31% | 9.71% |
| First Digital USD | FDUSD | 63 | 67 | 4 | $1,449,627,205.38 | $0.998 | 1,452,465,952 FDUSD * | $4,339,203,212.01 | 0.02% | 0.05% | -0.05% |
| Jupiter | JUP | 64 | 59 | -5 | $1,430,638,368.94 | $0.4678 | 3,058,272,222 JUP * | $43,239,683.42 | 0.23% | 6.73% | -20.82% |
| KuCoin Token | KCS | 65 | 65 | 0 | $1,341,406,458.44 | $10.53 | 127,421,934 KCS * | $5,181,034.37 | 0.22% | 1.34% | -9.26% |
| Quant | QNT | 66 | 62 | -4 | $1,340,411,841.44 | $111.03 | 12,072,738 QNT * | $16,345,165.80 | -0.10% | 4.05% | -15.69% |
| Injective | INJ | 67 | 63 | -4 | $1,297,955,389.25 | $12.98 | 99,970,935 INJ * | $106,277,288.27 | -0.10% | 6.58% | -15.95% |
| Curve DAO Token | CRV | 68 | 68 | 0 | $1,244,634,792.51 | $0.9091 | 1,369,127,198 CRV * | $161,953,782.26 | -0.10% | 5.30% | -11.24% |
| Stacks | STX | 69 | 69 | 0 | $1,227,768,779.35 | $0.6861 | 1,789,573,798 STX | $19,076,902.50 | -0.32% | 2.65% | -20.23% |
| Celestia | TIA | 70 | 64 | -6 | $1,202,646,508.88 | $1.6415 | 732,643,557 TIA * | $65,159,362.44 | -0.14% | 2.83% | -20.65% |
| Optimism | OP | 71 | 72 | 1 | $1,150,103,842.06 | $0.6564 | 1,752,186,819 OP * | $113,294,908.64 | 0.12% | 3.88% | -11.71% |
| Conflux | CFX | 72 | 83 | 11 | $1,113,139,777.52 | $0.2174 | 5,120,116,824 CFX | $454,522,388.75 | 0.94% | 15.70% | 16.15% |
| Pump.fun | PUMP | 73 | 87 | 14 | $1,033,282,764.94 | $0.002919 | 354,000,000,000 PUMP * | $372,609,725.07 | -0.68% | 5.53% | 11.37% |
| FLOKI | FLOKI | 74 | 73 | -1 | $1,024,597,515.65 | $0.0001074 | 9,540,508,027,020 FLOKI * | $85,569,275.59 | 0.05% | 5.27% | -17.26% |
| PayPal USD | PYUSD | 75 | 89 | 14 | $1,012,086,544.10 | $0.9996 | 1,012,478,284 PYUSD * | $12,556,052.16 | <0.01% | <0.01% | 0.02% |
| PAX Gold | PAXG | 76 | 85 | 9 | $953,451,242.18 | $3,364.57 | 283,380 PAXG * | $42,134,888.08 | 0.08% | 0.10% | 0.54% |
| The Graph | GRT | 77 | 77 | 0 | $952,906,788.18 | $0.09147 | 10,417,744,095 GRT * | $31,361,886.76 | -0.30% | 3.48% | -16.66% |
| Immutable | IMX | 78 | 74 | -4 | $946,424,845.94 | $0.5005 | 1,890,903,648 IMX * | $26,007,930.35 | 0.18% | 4.28% | -16.76% |
| Ethereum Name Service | ENS | 79 | 75 | -4 | $931,192,568.19 | $25.47 | 36,564,243 ENS * | $65,336,242.82 | 0.04% | 3.96% | -18.26% |
| Fartcoin | FARTCOIN | 80 | 70 | -10 | $927,867,179.24 | $0.9279 | 999,998,256 FARTCOIN * | $103,813,263.06 | 0.04% | 3.14% | -30.93% |
| dogwifhat | WIF | 81 | 76 | -5 | $896,919,711.15 | $0.898 | 998,840,132 WIF * | $142,589,120.65 | -0.06% | 5.04% | -20.16% |
| PancakeSwap | CAKE | 82 | 78 | -4 | $891,698,017.61 | $2.5842 | 345,052,522 CAKE * | $59,188,293.09 | -0.45% | 2.84% | -16.14% |
| Sonic | S | 83 | 82 | -1 | $867,316,686.96 | $0.3012 | 2,880,000,000 S * | $65,844,665.90 | -0.27% | 3.74% | -10.92% |
| Nexo | NEXO | 84 | 92 | 8 | $852,992,625.29 | $1.3201 | 646,145,840 NEXO * | $9,804,392.30 | -0.05% | 4.49% | -1.01% |
| Kaia | KAIA | 85 | 80 | -5 | $842,965,131.82 | $0.1385 | 6,084,532,967 KAIA * | $37,559,554.14 | -0.10% | 0.09% | -18.24% |
| Tether Gold | XAUt | 86 | 96 | 10 | $827,816,156.63 | $3,357.95 | 246,524 XAUt * | $24,834,048.04 | -0.01% | <0.01% | 0.60% |
| Lido DAO | LDO | 87 | 81 | -6 | $824,820,357.71 | $0.9196 | 896,908,914 LDO * | $53,147,312.16 | -0.08% | 5.63% | -19.48% |
| Tezos | XTZ | 88 | 84 | -4 | $801,634,026.20 | $0.7611 | 1,053,305,678 XTZ * | $22,474,589.53 | -0.32% | 3.02% | -15.34% |
| Virtuals Protocol | VIRTUAL | 89 | 79 | -10 | $799,138,383.72 | $1.2195 | 655,320,581 VIRTUAL * | $130,508,877.20 | -0.12% | 5.67% | -23.69% |
| Vaulta | A | 90 | 88 | -2 | $785,105,026.49 | $0.4962 | 1,582,085,071 A * | $31,061,332.09 | -0.15% | 1.84% | -14.73% |
| Theta Network | THETA | 91 | 86 | -5 | $748,369,138.29 | $0.7484 | 1,000,000,000 THETA * | $21,670,311.20 | <0.01% | 2.72% | -19.52% |
| JasmyCoin | JASMY | 92 | 90 | -2 | $739,688,231.92 | $0.01496 | 49,444,999,677 JASMY * | $24,834,558.24 | 0.34% | 3.98% | -15.31% |
| IOTA | IOTA | 93 | 91 | -2 | $723,886,146.33 | $0.1842 | 3,930,078,242 IOTA * | $17,057,648.22 | 0.05% | 4.40% | -16.95% |
| MemeCore | M | 94 | 125 | 31 | $691,561,518.81 | $0.4379 | 1,579,304,706 M * | $28,587,338.31 | 0.03% | 1.42% | 36.23% |
| Raydium | RAY | 95 | 94 | -1 | $689,106,344.09 | $2.5715 | 267,982,946 RAY * | $34,555,618.36 | -0.07% | 3.38% | -17.43% |
| Gala | GALA | 96 | 93 | -3 | $690,315,088.02 | $0.01517 | 45,499,579,492 GALA * | $53,293,439.02 | 0.23% | 3.78% | -17.33% |
| The Sandbox | SAND | 97 | 95 | -2 | $682,135,853.52 | $0.2651 | 2,573,289,190 SAND * | $30,626,112.29 | -0.02% | 3.09% | -17.22% |
| Aerodrome Finance | AERO | 98 | 98 | 0 | $676,604,085.62 | $0.7793 | 868,251,950 AERO * | $25,227,375.08 | -0.06% | 4.64% | -13.40% |
| Pendle | PENDLE | 99 | 99 | 0 | $660,122,301.12 | $3.9813 | 165,807,582 PENDLE * | $57,386,168.45 | -0.03% | 6.47% | -10.08% |
| Pyth Network | PYTH | 100 | 97 | -3 | $657,947,642.58 | $0.1144 | 5,749,985,201 PYTH * | $20,151,592.20 | -0.14% | 5.87% | -17.57% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c