|
topofthecryptos.com: 10 August 2025 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $2,374,750,738,648.02 | $119,306.76 | 19,904,578 BTC | $64,755,458,694.47 | 0.23% | 2.41% | 4.46% |
| Ethereum | ETH | 2 | 2 | 0 | $513,522,361,000.05 | $4,254.22 | 120,709,002 ETH * | $36,173,931,366.69 | 0.29% | -0.22% | 21.64% |
| XRP | XRP | 3 | 3 | 0 | $189,066,620,933.96 | $3.1879 | 59,308,385,925 XRP * | $5,480,657,769.73 | 0.42% | -1.24% | 8.08% |
| Tether USDt | USDT | 4 | 4 | 0 | $164,551,682,376.62 | $1.0003 | 164,510,416,936 USDT * | $110,258,257,943.37 | -0.01% | 0.00% | 0.02% |
| BNB | BNB | 5 | 5 | 0 | $112,248,479,874.46 | $805.87 | 139,287,971 BNB * | $2,090,904,941.40 | 0.14% | 0.85% | 7.23% |
| Solana | SOL | 6 | 6 | 0 | $98,649,073,501.07 | $182.90 | 539,351,798 SOL * | $6,719,478,867.22 | 0.09% | 1.51% | 12.93% |
| USDC | USDC | 7 | 7 | 0 | $65,207,047,430.11 | $0.9999 | 65,211,982,117 USDC * | $12,193,306,381.81 | -0.01% | 0.00% | <0.01% |
| Dogecoin | DOGE | 8 | 9 | 1 | $35,224,016,849.81 | $0.2341 | 150,466,036,384 DOGE | $2,275,130,913.52 | 0.36% | -2.59% | 17.72% |
| TRON | TRX | 9 | 8 | -1 | $32,038,713,486.70 | $0.3383 | 94,697,792,562 TRX * | $842,965,152.26 | -0.03% | 0.91% | 3.26% |
| Cardano | ADA | 10 | 10 | 0 | $28,422,909,222.63 | $0.8023 | 35,427,329,008 ADA * | $1,080,500,013.25 | 0.47% | -0.22% | 10.36% |
| Hyperliquid | HYPE | 11 | 11 | 0 | $15,112,895,886.75 | $45.26 | 333,928,180 HYPE * | $258,044,554.33 | 0.45% | 3.60% | 18.46% |
| Chainlink | LINK | 12 | 14 | 2 | $14,987,697,595.34 | $22.10 | 678,099,970 LINK * | $1,661,730,595.39 | 0.29% | 0.78% | 35.60% |
| Stellar | XLM | 13 | 12 | -1 | $13,906,042,863.71 | $0.4445 | 31,282,821,971 XLM * | $381,385,909.69 | 0.30% | -0.54% | 11.35% |
| Sui | SUI | 14 | 13 | -1 | $13,619,398,397.76 | $3.8780 | 3,511,924,480 SUI * | $1,239,159,389.78 | 0.55% | -0.58% | 12.50% |
| Bitcoin Cash | BCH | 15 | 15 | 0 | $11,363,336,792.29 | $570.75 | 19,909,628 BCH | $463,752,533.78 | 0.08% | 0.57% | 4.83% |
| Hedera | HBAR | 16 | 16 | 0 | $10,995,171,840.86 | $0.2594 | 42,392,675,916 HBAR * | $299,920,153.38 | 0.80% | -2.59% | 4.26% |
| Ethena USDe | USDe | 17 | 17 | 0 | $10,251,033,984.84 | $1.0009 | 10,241,925,043 USDe * | $269,692,377.98 | 0.00% | -0.01% | <0.01% |
| Avalanche | AVAX | 18 | 18 | 0 | $10,076,977,215.54 | $23.86 | 422,275,285 AVAX * | $504,053,150.09 | 0.51% | -1.58% | 11.62% |
| Litecoin | LTC | 19 | 20 | 1 | $9,429,745,139.35 | $123.79 | 76,172,908 LTC | $934,579,236.75 | 0.08% | 2.80% | 12.06% |
| Toncoin | TON | 20 | 19 | -1 | $8,595,527,947.04 | $3.3498 | 2,566,018,498 TON * | $198,111,215.25 | 0.36% | -1.17% | -6.09% |
| UNUS SED LEO | LEO | 21 | 21 | 0 | $8,407,191,043.62 | $9.1081 | 923,042,100 LEO * | $1,996,582.05 | 0.06% | 1.17% | 1.60% |
| Shiba Inu | SHIB | 22 | 22 | 0 | $7,999,285,611.23 | $0.00001358 | 589,246,125,277,168 SHIB * | $226,600,835.13 | 0.41% | -1.16% | 11.23% |
| Uniswap | UNI | 23 | 24 | 1 | $6,883,950,717.71 | $10.95 | 628,739,837 UNI * | $588,055,527.64 | 0.63% | -0.34% | 19.66% |
| Polkadot | DOT | 24 | 23 | -1 | $6,525,704,199.07 | $4.0634 | 1,605,967,691 DOT * | $293,149,311.02 | 0.54% | -1.83% | 12.75% |
| Dai | DAI | 25 | 26 | 1 | $5,365,997,062.67 | $1.0001 | 5,365,382,703 DAI * | $23,404,958,792.53 | 0.00% | 0.01% | 0.02% |
| Cronos | CRO | 26 | 29 | 3 | $5,328,020,327.62 | $0.1646 | 32,378,393,263 CRO * | $35,704,288.93 | 0.90% | 4.59% | 26.38% |
| Ethena | ENA | 27 | 31 | 4 | $5,282,974,453.57 | $0.7978 | 6,621,875,000 ENA * | $1,361,103,103.04 | 1.82% | 8.19% | 34.19% |
| Pepe | PEPE | 28 | 28 | 0 | $5,082,336,202.03 | $0.00001208 | 420,689,899,653,544 PEPE * | $848,130,575.91 | 0.78% | -2.71% | 15.56% |
| Bitget Token | BGB | 29 | 27 | -2 | $5,076,162,073.88 | $4.4528 | 1,139,992,036 BGB * | $78,039,701.57 | 0.10% | -1.62% | 2.84% |
| Monero | XMR | 30 | 25 | -5 | $4,951,520,549.97 | $268.42 | 18,446,744 XMR | $108,602,005.27 | 0.01% | -2.05% | -11.54% |
| Aave | AAVE | 31 | 30 | -1 | $4,664,784,798.58 | $306.67 | 15,211,149 AAVE * | $454,914,230.16 | -0.19% | -0.43% | 17.92% |
| Bittensor | TAO | 32 | 32 | 0 | $3,730,954,000.72 | $388.74 | 9,597,491 TAO * | $121,978,811.19 | 0.94% | -0.42% | 11.10% |
| Ethereum Classic | ETC | 33 | 33 | 0 | $3,550,407,314.92 | $23.20 | 153,063,085 ETC | $310,926,828.56 | 0.25% | -1.96% | 16.76% |
| Mantle | MNT | 34 | 40 | 6 | $3,458,410,784.81 | $1.0275 | 3,365,794,383 MNT * | $322,320,977.41 | -0.54% | -3.59% | 44.96% |
| NEAR Protocol | NEAR | 35 | 34 | -1 | $3,419,915,929.15 | $2.7535 | 1,242,041,254 NEAR * | $249,790,182.60 | 0.85% | -2.79% | 12.62% |
| Ondo | ONDO | 36 | 35 | -1 | $3,240,048,052.62 | $1.0256 | 3,159,107,529 ONDO * | $185,504,577.99 | 0.67% | -1.26% | 11.27% |
| Aptos | APT | 37 | 36 | -1 | $3,162,138,577.68 | $4.7009 | 672,667,412 APT * | $190,329,598.59 | 0.34% | -1.82% | 11.18% |
| Pi | PI | 38 | 37 | -1 | $3,090,657,086.60 | $0.3954 | 7,816,092,060 PI * | $186,719,161.45 | -0.32% | -9.18% | 9.55% |
| Internet Computer | ICP | 39 | 39 | 0 | $3,022,373,178.22 | $5.6356 | 536,303,755 ICP * | $100,997,528.29 | 0.26% | -1.33% | 10.01% |
| OKB | OKB | 40 | 38 | -2 | $2,795,269,956.91 | $46.59 | 60,000,000 OKB * | $6,292,192.28 | -0.19% | -0.91% | 0.39% |
| Pudgy Penguins | PENGU | 41 | 42 | 1 | $2,532,953,915.53 | $0.04029 | 62,860,396,090 PENGU * | $813,785,661.95 | 0.68% | 4.64% | 13.87% |
| POL (prev. MATIC) | POL | 42 | 45 | 3 | $2,527,980,497.82 | $0.2412 | 10,481,543,945 POL * | $175,582,059.33 | 0.25% | -2.79% | 19.31% |
| Kaspa | KAS | 43 | 41 | -2 | $2,481,794,397.19 | $0.09344 | 26,560,883,186 KAS | $62,521,984.05 | 0.20% | -1.76% | 9.69% |
| Arbitrum | ARB | 44 | 49 | 5 | $2,405,929,880.73 | $0.4671 | 5,150,239,630 ARB * | $370,025,899.89 | 0.71% | -1.43% | 21.93% |
| Algorand | ALGO | 45 | 44 | -1 | $2,317,895,982.24 | $0.2663 | 8,702,764,707 ALGO * | $84,209,929.61 | 0.67% | -1.40% | 9.43% |
| Bonk | BONK | 46 | 46 | 0 | $2,225,830,876.65 | $0.00002765 | 80,501,211,551,851 BONK * | $557,987,664.95 | 1.21% | 1.32% | 5.89% |
| World Liberty Financial USD | USD1 | 47 | 43 | -4 | $2,178,783,306.75 | $1.0002 | 2,178,413,622 USD1 * | $441,725,215.02 | <0.01% | 0.00% | 0.06% |
| VeChain | VET | 48 | 48 | 0 | $2,162,499,781.64 | $0.02515 | 85,985,041,177 VET * | $53,446,680.00 | 0.69% | -0.18% | 9.07% |
| Cosmos | ATOM | 49 | 55 | 6 | $2,148,486,311.90 | $4.6640 | 460,655,170 ATOM * | $115,160,020.03 | 0.35% | -1.44% | 9.12% |
| GateToken | GT | 50 | 47 | -3 | $2,066,326,193.40 | $16.81 | 122,910,588 GT * | $11,628,816.78 | -0.58% | -0.64% | -1.33% |
| Render | RENDER | 51 | 50 | -1 | $2,047,329,928.96 | $3.9514 | 518,128,769 RENDER * | $67,667,080.57 | 0.67% | -0.67% | 10.53% |
| Story | IP | 52 | 51 | -1 | $2,034,995,445.85 | $6.8785 | 295,849,246 IP * | $129,043,922.82 | -0.42% | 4.64% | 12.42% |
| Worldcoin | WLD | 53 | 52 | -1 | $2,005,206,259.94 | $1.0812 | 1,854,683,759 WLD * | $198,465,767.08 | 0.65% | 0.31% | 10.94% |
| Sei | SEI | 54 | 57 | 3 | $1,865,164,134.84 | $0.3226 | 5,781,805,555 SEI * | $181,961,524.86 | 0.08% | -1.89% | 15.17% |
| OFFICIAL TRUMP | TRUMP | 55 | 53 | -2 | $1,855,991,203.01 | $9.2800 | 199,999,291 TRUMP * | $390,163,401.16 | 0.28% | -2.69% | 5.21% |
| Sky | SKY | 56 | 54 | -2 | $1,854,935,480.78 | $0.08735 | 21,235,684,833 SKY * | $1,675,063.50 | 0.50% | -0.02% | 10.72% |
| Filecoin | FIL | 57 | 58 | 1 | $1,794,907,449.84 | $2.6252 | 683,725,608 FIL | $214,754,205.59 | 0.29% | -0.26% | 12.00% |
| SPX6900 | SPX | 58 | 61 | 3 | $1,808,125,926.84 | $1.9421 | 930,993,090 SPX * | $58,334,976.24 | 1.83% | -0.10% | 20.89% |
| Artificial Superintelligence Alliance | FET | 59 | 60 | 1 | $1,703,863,342.68 | $0.7165 | 2,378,012,527 FET * | $83,087,234.42 | 0.40% | -0.46% | 12.73% |
| Flare | FLR | 60 | 56 | -4 | $1,637,522,548.41 | $0.02286 | 71,630,042,060 FLR * | $7,243,655.23 | 0.29% | 0.07% | -1.34% |
| Jupiter | JUP | 61 | 64 | 3 | $1,625,555,384.89 | $0.5315 | 3,058,272,222 JUP * | $102,253,247.29 | 0.93% | 1.66% | 13.62% |
| KuCoin Token | KCS | 62 | 65 | 3 | $1,521,758,154.59 | $11.94 | 127,421,934 KCS * | $6,371,538.86 | 0.35% | 0.03% | 13.44% |
| Four | FORM | 63 | 62 | -1 | $1,488,268,387.87 | $3.8973 | 381,867,255 FORM * | $21,203,678.42 | -0.09% | -4.83% | 2.33% |
| First Digital USD | FDUSD | 64 | 63 | -1 | $1,450,240,841.71 | $0.9985 | 1,452,465,952 FDUSD * | $6,735,961,226.20 | 0.02% | 0.04% | 0.04% |
| XDC Network | XDC | 65 | 59 | -6 | $1,445,543,823.98 | $0.08906 | 16,231,530,684 XDC * | $47,870,280.11 | 0.38% | -2.09% | -4.62% |
| Injective | INJ | 66 | 67 | 1 | $1,440,158,041.21 | $14.41 | 99,970,935 INJ * | $108,982,253.90 | 1.13% | -1.01% | 10.96% |
| Optimism | OP | 67 | 71 | 4 | $1,381,780,034.82 | $0.7886 | 1,752,186,819 OP * | $263,611,679.16 | 1.11% | -2.67% | 20.14% |
| Quant | QNT | 68 | 66 | -2 | $1,378,165,555.32 | $114.16 | 12,072,738 QNT * | $16,369,706.63 | 0.20% | -0.60% | 2.82% |
| Celestia | TIA | 69 | 70 | 1 | $1,360,413,750.97 | $1.8340 | 741,781,328 TIA * | $116,507,906.16 | 1.10% | 0.69% | 11.72% |
| Stacks | STX | 70 | 69 | -1 | $1,349,749,740.14 | $0.7536 | 1,791,013,572 STX | $49,828,210.43 | 0.71% | 0.52% | 9.85% |
| Curve DAO Token | CRV | 71 | 68 | -3 | $1,338,168,482.65 | $0.9746 | 1,373,052,356 CRV * | $206,942,149.61 | 0.70% | -1.26% | 7.21% |
| Lido DAO | LDO | 72 | 87 | 15 | $1,294,772,416.74 | $1.4452 | 895,888,863 LDO * | $430,476,375.74 | 3.16% | 9.31% | 57.16% |
| Immutable | IMX | 73 | 78 | 5 | $1,147,289,969.45 | $0.599 | 1,915,420,869 IMX * | $58,911,344.55 | 0.65% | 0.42% | 19.67% |
| FLOKI | FLOKI | 74 | 74 | 0 | $1,132,346,531.41 | $0.0001187 | 9,540,432,753,917 FLOKI * | $122,161,173.36 | 0.70% | -1.52% | 10.52% |
| Pump.fun | PUMP | 75 | 73 | -2 | $1,103,055,432.47 | $0.003116 | 354,000,000,000 PUMP * | $178,799,084.45 | -0.26% | -0.68% | 6.75% |
| Fartcoin | FARTCOIN | 76 | 80 | 4 | $1,088,135,898.63 | $1.0881 | 999,998,256 FARTCOIN * | $173,890,633.32 | 1.21% | -0.37% | 17.27% |
| Ethereum Name Service | ENS | 77 | 79 | 2 | $1,079,525,022.46 | $29.50 | 36,589,284 ENS * | $366,145,458.93 | 0.74% | -0.66% | 15.85% |
| Conflux | CFX | 78 | 72 | -6 | $1,068,105,607.44 | $0.2084 | 5,124,843,531 CFX | $137,118,503.63 | 0.54% | -0.48% | -4.13% |
| The Graph | GRT | 79 | 77 | -2 | $1,035,302,535.78 | $0.09933 | 10,422,478,008 GRT * | $44,128,854.86 | 0.32% | -0.91% | 8.60% |
| PayPal USD | PYUSD | 80 | 75 | -5 | $1,031,517,219.50 | $0.9997 | 1,031,826,155 PYUSD * | $37,872,906.69 | 0.00% | 0.02% | <0.01% |
| Aerodrome Finance | AERO | 81 | 98 | 17 | $1,042,332,137.74 | $1.1863 | 878,669,685 AERO * | $161,157,551.22 | -0.89% | -1.46% | 52.23% |
| dogwifhat | WIF | 82 | 81 | -1 | $1,007,094,502.06 | $1.0083 | 998,840,109 WIF * | $305,780,599.69 | 1.04% | -0.10% | 12.28% |
| PancakeSwap | CAKE | 83 | 82 | -1 | $969,435,550.97 | $2.8120 | 344,751,364 CAKE * | $96,018,327.44 | 0.15% | -1.77% | 8.81% |
| PAX Gold | PAXG | 84 | 76 | -8 | $961,919,858.39 | $3,384.87 | 284,183 PAXG * | $38,135,240.50 | -0.08% | 0.01% | 0.60% |
| Virtuals Protocol | VIRTUAL | 85 | 89 | 4 | $954,340,834.21 | $1.4561 | 655,421,383 VIRTUAL * | $169,901,624.65 | 1.01% | 2.46% | 19.40% |
| Tezos | XTZ | 86 | 88 | 2 | $928,850,306.91 | $0.8811 | 1,054,216,134 XTZ * | $55,413,735.04 | 0.89% | -2.75% | 15.77% |
| Pendle | PENDLE | 87 | 99 | 12 | $916,535,141.25 | $5.4726 | 167,477,773 PENDLE * | $137,241,306.69 | 0.43% | -3.51% | 37.46% |
| Kaia | KAIA | 88 | 85 | -3 | $914,529,633.28 | $0.1502 | 6,090,305,487 KAIA * | $29,384,582.25 | 0.08% | -1.59% | 8.39% |
| Raydium | RAY | 89 | 95 | 6 | $921,957,602.76 | $3.4391 | 268,082,943 RAY * | $419,464,210.42 | 1.82% | 13.47% | 33.74% |
| Sonic | S | 90 | 83 | -7 | $897,112,207.86 | $0.3115 | 2,880,000,000 S * | $104,376,951.88 | 0.65% | -1.79% | 3.44% |
| Nexo | NEXO | 91 | 84 | -7 | $884,090,525.54 | $1.3683 | 646,145,840 NEXO * | $10,580,262.69 | <0.01% | 1.26% | 3.65% |
| Theta Network | THETA | 92 | 91 | -1 | $876,399,096.14 | $0.8764 | 1,000,000,000 THETA * | $47,063,584.36 | 0.69% | 0.38% | 17.11% |
| Vaulta | A | 93 | 90 | -3 | $848,935,426.65 | $0.5361 | 1,583,547,419 A * | $43,598,965.13 | 0.09% | -0.94% | 8.03% |
| Tether Gold | XAUt | 94 | 86 | -8 | $834,969,580.26 | $3,386.97 | 246,524 XAUt * | $26,520,235.49 | -0.07% | -0.03% | 0.86% |
| IOTA | IOTA | 95 | 93 | -2 | $817,543,552.02 | $0.2067 | 3,954,584,612 IOTA * | $27,851,582.70 | 0.70% | 0.09% | 12.24% |
| JasmyCoin | JASMY | 96 | 92 | -4 | $816,681,946.50 | $0.01652 | 49,444,999,677 JASMY * | $49,291,353.09 | 0.73% | -0.17% | 10.41% |
| Gala | GALA | 97 | 96 | -1 | $807,481,241.62 | $0.01771 | 45,593,541,510 GALA * | $125,475,855.11 | 0.46% | -1.16% | 16.73% |
| The Sandbox | SAND | 98 | 97 | -1 | $762,158,689.09 | $0.2962 | 2,573,289,190 SAND * | $57,947,095.66 | 0.77% | -1.35% | 11.73% |
| Pyth Network | PYTH | 99 | 100 | 1 | $735,379,980.41 | $0.1279 | 5,749,985,074 PYTH * | $30,233,155.69 | 0.58% | -1.10% | 11.77% |
| MemeCore | M | 100 | 94 | -6 | $728,925,930.76 | $0.4615 | 1,579,304,706 M * | $14,366,349.35 | -0.66% | -4.32% | 5.40% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c