|
topofthecryptos.com: 2026-06-28 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: 36 moved up, 37 moved down, 27 stayed same, 0 new entries | |||||||||||
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $1,193,598,678,587.92 | $59,532.34 | 20,049,584 BTC | $16,282,230,874.19 | 0.97% | -0.68% | -5.86% |
| Ethereum | ETH | 2 | 2 | 0 | $189,516,651,202.19 | $1,570.36 | 120,683,477 ETH * | $6,231,562,559.98 | 1.08% | -0.08% | -7.87% |
| Tether USDt | USDT | 3 | 3 | 0 | $186,035,341,267.23 | $0.9984 | 186,335,414,604 USDT * | $38,881,085,409.57 | -0.01% | -0.01% | -0.04% |
| BNB | BNB | 4 | 4 | 0 | $74,224,860,725.53 | $550.70 | 134,782,818 BNB * | $900,129,153.87 | 0.84% | -1.02% | -5.66% |
| USDC | USDC | 5 | 5 | 0 | $73,720,542,023.17 | $0.9996 | 73,751,298,998 USDC * | $5,577,818,250.79 | 0.00% | -0.01% | -0.02% |
| XRP | XRP | 6 | 6 | 0 | $65,202,711,389.90 | $1.0476 | 62,241,508,805 XRP * | $1,043,050,192.78 | 1.11% | 0.11% | -6.83% |
| Solana | SOL | 7 | 7 | 0 | $41,416,254,551.29 | $71.31 | 580,767,720 SOL * | $1,793,569,189.75 | 1.78% | 1.28% | -1.53% |
| TRON | TRX | 8 | 8 | 0 | $30,506,352,303.88 | $0.3216 | 94,848,562,678 TRX * | $526,991,879.78 | -0.03% | 0.27% | -1.72% |
| Hyperliquid | HYPE | 9 | 9 | 0 | $15,564,557,758.23 | $61.52 | 252,979,661 HYPE * | $338,511,484.02 | 1.32% | -0.01% | -8.26% |
| Dogecoin | DOGE | 10 | 10 | 0 | $12,467,183,277.84 | $0.07309 | 170,566,793,127 DOGE | $451,615,343.80 | 1.05% | -1.80% | -11.05% |
| UNUS SED LEO | LEO | 11 | 11 | 0 | $8,663,368,508.52 | $9.4138 | 920,284,663 LEO * | $658,761.22 | -0.01% | 0.01% | -2.01% |
| Zcash | ZEC | 12 | 12 | 0 | $6,309,681,094.78 | $376.77 | 16,746,587 ZEC | $352,939,322.28 | 1.85% | -4.63% | -13.19% |
| Stellar | XLM | 13 | 13 | 0 | $5,870,849,316.95 | $0.1728 | 33,966,192,569 XLM * | $110,327,173.32 | 1.58% | -0.53% | -17.63% |
| Monero | XMR | 14 | 14 | 0 | $5,827,219,067.48 | $310.44 | 18,771,118 XMR | $102,544,064.16 | -0.27% | -0.73% | -3.06% |
| Canton | CC | 15 | 15 | 0 | $5,821,007,870.50 | $0.1495 | 38,931,645,118 CC * | $10,874,623.23 | 0.34% | -2.29% | -0.21% |
| Dai | DAI | 16 | 18 | +2 | $5,362,045,620.34 | $0.9994 | 5,365,382,703 DAI * | $66,941,762.49 | -0.01% | -0.01% | -0.02% |
| Chainlink | LINK | 17 | 17 | 0 | $5,278,723,121.14 | $7.2600 | 727,099,970 LINK * | $187,123,789.62 | 1.15% | -0.39% | -6.63% |
| Cardano | ADA | 18 | 16 | -2 | $5,229,499,775.56 | $0.1437 | 36,399,761,513 ADA * | $215,776,788.16 | 1.30% | -0.99% | -8.28% |
| World Liberty Financial USD | USD1 | 19 | 19 | 0 | $4,657,787,114.11 | $0.999 | 4,662,678,566 USD1 * | $508,231,995.01 | -0.03% | 0.00% | -0.09% |
| Ethena USDe | USDe | 20 | 20 | 0 | $4,455,162,670.36 | $0.9981 | 4,463,536,705 USDe * | $33,562,093.39 | <0.01% | 0.01% | -0.07% |
| Gram (prev. Toncoin) | GRAM | 21 | 21 | 0 | $4,285,843,371.36 | $1.5858 | 2,702,594,557 GRAM * | $36,767,437.22 | -0.28% | 1.19% | -3.40% |
| Bitcoin Cash | BCH | 22 | 22 | 0 | $3,827,354,562.63 | $190.85 | 20,054,319 BCH | $79,258,609.15 | 1.20% | -2.31% | -2.03% |
| Litecoin | LTC | 23 | 24 | +1 | $3,283,651,250.78 | $42.46 | 77,330,446 LTC | $179,372,389.70 | 1.00% | 0.78% | -4.45% |
| Hedera | HBAR | 24 | 25 | +1 | $3,084,155,419.26 | $0.07094 | 43,473,263,318 HBAR * | $36,691,023.94 | 0.89% | -1.23% | -9.08% |
| Global Dollar | USDG | 25 | 26 | +1 | $2,960,297,989.05 | $0.9997 | 2,961,072,211 USDG * | $32,002,311.52 | -0.01% | 0.00% | -0.01% |
| Avalanche | AVAX | 26 | 32 | +6 | $2,781,803,930.33 | $6.4428 | 431,771,961 AVAX * | $198,183,419.15 | 1.68% | 0.28% | 5.52% |
| Sui | SUI | 27 | 27 | 0 | $2,742,789,948.60 | $0.6807 | 4,029,196,852 SUI * | $187,931,630.76 | 1.21% | -0.49% | -1.72% |
| PayPal USD | PYUSD | 28 | 28 | 0 | $2,742,137,532.52 | $0.9995 | 2,743,620,382 PYUSD * | $57,735,504.30 | 0.00% | -0.01% | -0.02% |
| Cronos | CRO | 29 | 31 | +2 | $2,496,823,008.95 | $0.05422 | 46,047,815,679 CRO * | $5,796,267.11 | 0.78% | -0.74% | -7.17% |
| Tether Gold | XAUt | 30 | 33 | +3 | $2,482,180,257.42 | $4,050.40 | 612,824 XAUt * | $55,938,052.07 | -0.04% | -0.34% | -1.84% |
| Shiba Inu | SHIB | 31 | 29 | -2 | $2,451,117,761.82 | $0.00000416 | 589,243,140,059,066 SHIB * | $47,085,856.68 | 1.36% | -1.19% | -10.34% |
| NEAR Protocol | NEAR | 32 | 30 | -2 | $2,381,016,708.57 | $1.8323 | 1,299,480,490 NEAR * | $233,032,689.35 | 1.21% | -1.95% | -12.74% |
| Bittensor | TAO | 33 | 34 | +1 | $2,268,585,018.28 | $204.99 | 11,066,867 TAO * | $106,327,791.77 | 1.18% | -2.06% | -10.30% |
| World Liberty Financial | WLFI | 34 | 36 | +2 | $1,841,296,163.28 | $0.05795 | 31,774,189,298 WLFI * | $22,117,743.64 | 0.35% | 0.63% | -2.63% |
| PAX Gold | PAXG | 35 | 37 | +2 | $1,832,988,552.28 | $4,053.93 | 452,151 PAXG * | $59,871,389.48 | -0.05% | -0.38% | -1.94% |
| DeXe | DEXE | 36 | 50 | +14 | $1,822,220,087.92 | $21.76 | 83,733,682 DEXE * | $13,501,749.32 | -2.14% | -1.76% | 51.96% |
| Uniswap | UNI | 37 | 38 | +1 | $1,814,698,922.52 | $2.9210 | 621,259,562 UNI * | $110,710,932.98 | 1.46% | 0.00% | -2.06% |
| Aster | ASTER | 38 | 40 | +2 | $1,679,514,149.23 | $0.6226 | 2,697,779,100 ASTER * | $61,793,781.04 | 0.64% | 0.23% | -2.06% |
| OKB | OKB | 39 | 43 | +4 | $1,639,852,358.51 | $78.09 | 21,000,000 OKB * | $29,237,455.99 | 0.63% | 0.11% | 2.22% |
| Ripple USD | RLUSD | 40 | 41 | +1 | $1,566,260,739.06 | $0.9999 | 1,566,384,099 RLUSD * | $75,568,668.23 | <0.01% | <0.01% | <0.01% |
| Worldcoin | WLD | 41 | 35 | -6 | $1,541,072,509.05 | $0.4419 | 3,487,693,287 WLD * | $207,605,973.08 | 1.23% | -1.57% | -26.96% |
| Ondo | ONDO | 42 | 42 | 0 | $1,507,175,686.11 | $0.3095 | 4,869,330,647 ONDO * | $42,129,036.69 | 1.48% | -0.43% | -6.13% |
| Mantle | MNT | 43 | 39 | -4 | $1,408,423,205.21 | $0.4265 | 3,302,294,383 MNT * | $25,633,713.15 | 0.51% | -2.24% | -19.26% |
| Aave | AAVE | 44 | 53 | +9 | $1,401,609,465.55 | $90.95 | 15,410,433 AAVE * | $271,810,158.64 | 0.48% | -3.15% | 23.01% |
| USDD | USDD | 45 | 47 | +2 | $1,375,084,931.99 | $0.9984 | 1,377,309,035 USDD * | $96,850,219.32 | -0.02% | -0.02% | -0.04% |
| Polkadot | DOT | 46 | 44 | -2 | $1,368,865,829.15 | $0.8096 | 1,690,864,262 DOT * | $77,040,984.49 | 1.26% | -0.66% | -13.97% |
| Pi | PI | 47 | 45 | -2 | $1,343,804,711.82 | $0.1239 | 10,846,245,102 PI * | $10,215,630.36 | 1.16% | -4.08% | -8.29% |
| Internet Computer | ICP | 48 | 48 | 0 | $1,186,325,856.73 | $2.1405 | 554,237,744 ICP * | $30,644,728.35 | 1.12% | -0.11% | -3.21% |
| Sky | SKY | 49 | 46 | -3 | $1,155,898,587.27 | $0.04961 | 23,298,151,511 SKY * | $12,873,156.66 | 0.52% | 0.80% | -15.83% |
| Bitget Token | BGB | 50 | 49 | -1 | $1,143,724,612.07 | $1.6368 | 698,739,809 BGB * | $10,239,914.21 | 0.57% | 0.01% | -6.58% |
| Ethereum Classic | ETC | 51 | 52 | +1 | $1,108,723,838.80 | $7.0489 | 157,291,411 ETC | $29,200,667.99 | 0.97% | -0.87% | -3.26% |
| United Stables | U | 52 | 54 | +2 | $1,014,698,955.26 | $0.9996 | 1,015,058,749 U * | $76,473,735.00 | -0.02% | <0.01% | -0.02% |
| Pepe | PEPE | 53 | 51 | -2 | $973,407,871.43 | $0.00000235 | 413,772,473,088,272 PEPE * | $106,096,330.78 | 1.29% | -0.80% | -15.68% |
| KuCoin Token | KCS | 54 | 55 | +1 | $908,390,605.09 | $6.7461 | 134,655,021 KCS * | $1,935,202.70 | 1.20% | -0.03% | -6.50% |
| Morpho | MORPHO | 55 | 56 | +1 | $890,938,774.54 | $1.7509 | 508,858,056 MORPHO * | $10,023,947.52 | 0.93% | 0.27% | -2.64% |
| MemeCore | M | 56 | 23 | -33 | $876,999,702.08 | $0.6654 | 1,318,067,945 M * | $13,788,678.61 | -5.94% | -10.44% | -77.11% |
| Stable | STABLE | 57 | 61 | +4 | $848,011,156.76 | $0.03531 | 24,016,077,160 STABLE * | $110,311,934.91 | 0.36% | -6.32% | 4.05% |
| Cosmos | ATOM | 58 | 57 | -1 | $811,454,661.08 | $1.5724 | 516,052,884 ATOM * | $27,677,207.45 | 0.95% | 0.03% | -10.36% |
| Render | RENDER | 59 | 58 | -1 | $800,368,460.32 | $1.5428 | 518,772,101 RENDER * | $20,581,154.38 | 1.55% | -0.95% | -6.63% |
| Velvet | VELVET | 60 | 269 | +209 | $789,508,212.20 | $1.8761 | 420,829,024 VELVET * | $71,517,351.77 | 1.67% | 22.66% | 296.43% |
| Algorand | ALGO | 61 | 64 | +3 | $782,441,273.95 | $0.08757 | 8,935,211,929 ALGO * | $25,743,539.62 | 1.28% | 2.02% | -1.89% |
| Quant | QNT | 62 | 59 | -3 | $779,746,029.43 | $64.59 | 12,072,738 QNT * | $4,632,068.90 | 1.24% | -1.42% | -7.84% |
| Audiera | BEAT | 63 | 77 | +14 | $768,474,780.86 | $2.6682 | 288,016,666 BEAT * | $38,348,332.40 | 1.04% | 3.91% | 50.27% |
| Kaspa | KAS | 64 | 63 | -1 | $763,062,470.51 | $0.02771 | 27,540,875,253 KAS | $8,589,570.92 | 0.93% | -0.28% | -5.01% |
| Polygon (prev. MATIC) | POL | 65 | 60 | -5 | $757,669,396.42 | $0.07101 | 10,669,438,881 POL * | $31,384,370.58 | 1.12% | 0.38% | -10.28% |
| JUST | JST | 66 | 65 | -1 | $757,151,233.08 | $0.08862 | 8,543,764,567 JST * | $30,868,603.76 | 0.45% | 3.34% | 6.07% |
| Ethena | ENA | 67 | 62 | -5 | $713,541,956.28 | $0.07678 | 9,293,750,000 ENA * | $81,891,760.89 | 1.78% | -0.03% | -11.66% |
| Bianrensheng | Bianrensheng | 68 | 68 | 0 | $710,309,497.05 | $0.7103 | 1,000,000,000 Bianrensheng * | $81,610,692.48 | 1.10% | 1.66% | 1.26% |
| Jupiter | JUP | 69 | 66 | -3 | $698,622,516.76 | $0.2104 | 3,320,312,968 JUP * | $24,226,450.78 | 2.00% | -3.64% | -1.70% |
| GateToken | GT | 70 | 67 | -3 | $695,058,739.53 | $6.5240 | 106,539,117 GT * | $1,903,112.81 | 0.04% | -0.38% | -2.03% |
| Venice Token | VVV | 71 | 69 | -2 | $630,942,799.88 | $13.41 | 47,035,716 VVV * | $14,675,710.45 | 1.93% | -0.97% | -9.92% |
| Pump.fun | PUMP | 72 | 78 | +6 | $585,458,883.37 | $0.001442 | 406,137,246,087 PUMP * | $121,919,536.12 | 2.15% | 6.97% | -1.51% |
| XDC Network | XDC | 73 | 72 | -1 | $582,718,099.45 | $0.02774 | 21,009,713,870 XDC * | $6,193,510.78 | 0.04% | -0.47% | -5.64% |
| Flare | FLR | 74 | 70 | -4 | $571,678,300.72 | $0.0066 | 86,620,091,467 FLR * | $2,497,751.51 | 0.69% | -1.03% | -10.73% |
| Filecoin | FIL | 75 | 71 | -4 | $567,299,158.71 | $0.7155 | 792,848,543 FIL | $50,467,478.40 | 1.28% | -1.57% | -8.39% |
| Midnight | NIGHT | 76 | 73 | -3 | $495,982,648.68 | $0.02987 | 16,607,399,401 NIGHT * | $12,375,406.50 | 0.66% | -2.92% | -9.58% |
| TrueUSD | TUSD | 77 | 80 | +3 | $493,285,804.35 | $0.9975 | 494,515,083 TUSD * | $13,917,909.59 | -0.01% | 0.00% | -0.05% |
| Aptos | APT | 78 | 74 | -4 | $478,191,239.49 | $0.5744 | 832,511,043 APT * | $43,753,812.35 | 1.49% | -1.00% | -11.23% |
| Arbitrum | ARB | 79 | 76 | -3 | $469,990,497.96 | $0.07386 | 6,362,841,042 ARB * | $26,326,331.47 | 1.79% | 0.72% | -9.74% |
| Nexo | NEXO | 80 | 79 | -1 | $465,688,829.29 | $0.7207 | 646,145,840 NEXO * | $8,431,752.11 | 0.83% | -0.23% | -7.48% |
| Aerodrome Finance | AERO | 81 | 81 | 0 | $460,702,357.04 | $0.481 | 957,836,650 AERO * | $21,614,594.10 | 2.18% | 4.37% | -5.82% |
| Injective | INJ | 82 | 82 | 0 | $454,846,006.21 | $4.5498 | 99,970,955 INJ * | $58,166,640.92 | 0.41% | -1.73% | -5.53% |
| PancakeSwap | CAKE | 83 | 84 | +1 | $435,607,249.35 | $1.3460 | 323,641,774 CAKE * | $26,146,514.29 | 1.55% | 2.11% | -1.41% |
| Lighter | LIT | 84 | 92 | +8 | $432,653,103.96 | $1.7306 | 250,000,000 LIT * | $31,816,430.45 | 0.75% | 0.62% | 10.15% |
| EURC | EURC | 85 | 86 | +1 | $432,145,020.56 | $1.1387 | 379,510,058 EURC * | $23,053,465.57 | -0.10% | -0.03% | -0.68% |
| Dash | DASH | 86 | 85 | -1 | $410,449,951.20 | $32.19 | 12,751,559 DASH | $41,037,294.65 | 1.16% | -2.42% | -7.15% |
| Artificial Superintelligence Alliance | FET | 87 | 89 | +2 | $401,969,231.32 | $0.1779 | 2,258,907,271 FET * | $90,501,000.51 | 1.95% | 3.16% | -0.68% |
| Jito | JTO | 88 | 103 | +15 | $400,082,975.34 | $0.819 | 488,526,157 JTO * | $63,604,387.82 | 1.80% | 0.49% | 27.52% |
| VeChain | VET | 89 | 87 | -2 | $388,251,837.22 | $0.004515 | 85,985,041,177 VET * | $16,484,367.49 | 0.90% | 0.22% | -6.95% |
| OFFICIAL TRUMP | TRUMP | 90 | 83 | -7 | $387,398,082.63 | $1.6317 | 237,413,139 TRUMP * | $158,482,877.94 | 1.47% | -1.18% | -13.24% |
| Pudgy Penguins | PENGU | 91 | 88 | -3 | $382,841,957.81 | $0.00609 | 62,860,396,090 PENGU * | $44,030,951.64 | 1.50% | -1.33% | -8.09% |
| Bonk | BONK | 92 | 90 | -2 | $364,304,175.44 | $0.00000414 | 87,994,717,274,457 BONK * | $20,774,592.84 | 1.86% | -0.14% | -7.76% |
| Sei | SEI | 93 | 91 | -2 | $358,030,600.94 | $0.0496 | 7,217,777,777 SEI * | $21,814,459.28 | 0.37% | -1.42% | -8.93% |
| Virtuals Protocol | VIRTUAL | 94 | 93 | -1 | $351,434,864.74 | $0.5349 | 657,070,335 VIRTUAL * | $34,971,405.19 | 1.75% | 0.58% | -8.59% |
| First Digital USD | FDUSD | 95 | 96 | +1 | $349,020,247.03 | $0.9969 | 350,116,532 FDUSD * | $165,769,504.32 | -0.03% | -0.01% | -0.11% |
| Celestia | TIA | 96 | 98 | +2 | $344,914,615.39 | $0.3749 | 919,932,997 TIA * | $24,746,345.77 | 2.36% | 0.59% | 3.05% |
| Terra Classic | LUNC | 97 | 95 | -2 | $335,883,877.46 | $0.00006076 | 5,528,225,083,057 LUNC * | $11,055,851.80 | 1.22% | -0.19% | -8.19% |
| Sun [New] | SUN | 98 | 99 | +1 | $322,001,305.30 | $0.01674 | 19,231,207,017 SUN * | $55,970,144.98 | 0.04% | 0.84% | -3.18% |
| ether.fi | ETHFI | 99 | 104 | +5 | $311,696,909.54 | $0.3361 | 927,366,299 ETHFI * | $30,037,322.47 | 1.28% | -3.10% | 0.63% |
| SPX6900 | SPX | 100 | 97 | -3 | $310,466,818.18 | $0.3335 | 930,993,090 SPX * | $6,802,821.41 | 1.51% | -2.89% | -7.73% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c