|
topofthecryptos.com: 2026-07-05 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: 31 moved up, 37 moved down, 32 stayed same, 0 new entries | |||||||||||
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $1,274,303,226,128.57 | $63,547.88 | 20,052,646 BTC | $18,267,466,153.57 | -0.15% | 0.73% | 6.75% |
| Ethereum | ETH | 2 | 2 | 0 | $215,178,865,274.24 | $1,783.01 | 120,683,200 ETH * | $11,323,496,680.70 | -0.26% | 0.22% | 13.54% |
| Tether USDt | USDT | 3 | 3 | 0 | $184,183,831,058.03 | $0.9992 | 184,334,482,787 USDT * | $47,284,857,462.07 | <0.01% | 0.01% | 0.08% |
| BNB | BNB | 4 | 4 | 0 | $79,378,119,838.42 | $588.94 | 134,782,453 BNB * | $1,328,089,383.25 | -0.24% | 2.43% | 6.94% |
| USDC | USDC | 5 | 5 | 0 | $72,949,604,730.92 | $0.9999 | 72,954,233,637 USDC * | $5,139,942,088.73 | 0.01% | 0.01% | 0.04% |
| XRP | XRP | 6 | 6 | 0 | $71,944,532,552.63 | $1.1559 | 62,241,508,805 XRP * | $1,260,307,594.52 | 0.12% | -0.08% | 10.34% |
| Solana | SOL | 7 | 7 | 0 | $47,317,347,559.31 | $81.42 | 581,129,695 SOL * | $1,773,256,119.12 | -0.28% | -0.28% | 14.18% |
| TRON | TRX | 8 | 8 | 0 | $31,207,854,957.72 | $0.329 | 94,857,339,728 TRX * | $536,020,813.95 | 0.09% | 1.23% | 2.29% |
| Hyperliquid | HYPE | 9 | 9 | 0 | $17,988,684,034.17 | $71.17 | 252,768,502 HYPE * | $293,502,728.18 | -0.33% | 1.84% | 15.67% |
| Dogecoin | DOGE | 10 | 10 | 0 | $12,044,900,311.69 | $0.07773 | 154,950,646,384 DOGE | $576,175,430.81 | -0.57% | 0.19% | 6.35% |
| UNUS SED LEO | LEO | 11 | 11 | 0 | $8,525,222,375.95 | $9.2638 | 920,276,617 LEO * | $511,006.49 | 0.04% | 1.38% | -1.59% |
| Zcash | ZEC | 12 | 12 | 0 | $7,744,930,230.41 | $462.17 | 16,757,719 ZEC | $304,464,907.65 | -0.18% | -0.26% | 22.67% |
| Cardano | ADA | 13 | 18 | +5 | $6,903,023,740.72 | $0.1894 | 36,453,321,540 ADA * | $567,947,115.08 | -0.22% | -1.39% | 31.81% |
| Stellar | XLM | 14 | 13 | -1 | $6,895,354,499.27 | $0.2027 | 34,010,716,239 XLM * | $193,644,670.58 | -0.76% | -1.92% | 17.30% |
| Monero | XMR | 15 | 14 | -1 | $6,156,840,874.91 | $327.94 | 18,774,133 XMR | $102,666,786.35 | -0.14% | -0.12% | 5.64% |
| Chainlink | LINK | 16 | 17 | +1 | $5,856,298,300.58 | $8.0543 | 727,099,970 LINK * | $180,034,565.86 | -0.26% | 0.67% | 10.94% |
| Canton | CC | 17 | 15 | -2 | $5,512,836,817.87 | $0.1414 | 38,996,915,801 CC * | $13,521,593.53 | 0.04% | 1.05% | -5.45% |
| Dai | DAI | 18 | 16 | -2 | $5,364,010,086.64 | $0.9997 | 5,365,382,703 DAI * | $34,926,141.79 | <0.01% | 0.00% | 0.04% |
| Bitcoin Cash | BCH | 19 | 22 | +3 | $4,891,537,052.72 | $243.88 | 20,057,516 BCH | $192,489,548.09 | 0.45% | 3.25% | 27.78% |
| Gram (prev. Toncoin) | GRAM | 20 | 21 | +1 | $4,831,741,350.34 | $1.7786 | 2,716,556,643 GRAM * | $161,100,505.91 | -0.06% | 0.58% | 12.16% |
| World Liberty Financial USD | USD1 | 21 | 19 | -2 | $4,576,023,662.91 | $0.9987 | 4,581,965,527 USD1 * | $541,983,022.34 | -0.01% | <0.01% | -0.02% |
| Ethena USDe | USDe | 22 | 20 | -2 | $4,431,200,868.19 | $0.9985 | 4,437,669,742 USDe * | $11,878,880.15 | 0.00% | 0.00% | 0.04% |
| Litecoin | LTC | 23 | 23 | 0 | $3,536,389,946.92 | $45.72 | 77,355,489 LTC | $232,840,523.09 | -0.19% | 1.98% | 7.66% |
| Hedera | HBAR | 24 | 24 | 0 | $3,332,898,596.16 | $0.07611 | 43,789,905,603 HBAR * | $49,751,199.92 | -0.12% | -1.42% | 7.28% |
| Sui | SUI | 25 | 27 | +2 | $3,061,471,038.28 | $0.7555 | 4,052,334,085 SUI * | $228,834,737.91 | -0.53% | -0.77% | 10.98% |
| Global Dollar | USDG | 26 | 25 | -1 | $3,028,621,321.34 | $1.0001 | 3,028,291,351 USDG * | $25,320,544.57 | <0.01% | <0.01% | 0.04% |
| Avalanche | AVAX | 27 | 26 | -1 | $2,986,681,541.96 | $6.9173 | 431,771,961 AVAX * | $223,613,955.19 | -0.30% | -0.67% | 7.36% |
| PayPal USD | PYUSD | 28 | 28 | 0 | $2,856,400,716.06 | $0.9997 | 2,857,295,307 PYUSD * | $37,109,937.41 | 0.00% | -0.01% | 0.02% |
| Cronos | CRO | 29 | 29 | 0 | $2,782,536,784.78 | $0.0604 | 46,064,726,730 CRO * | $6,512,452.84 | -0.03% | -0.33% | 11.40% |
| NEAR Protocol | NEAR | 30 | 32 | +2 | $2,617,148,511.89 | $2.0130 | 1,300,095,625 NEAR * | $150,537,242.43 | -0.49% | 0.73% | 9.87% |
| Shiba Inu | SHIB | 31 | 31 | 0 | $2,599,950,166.50 | $0.00000441 | 589,243,101,347,838 SHIB * | $63,765,620.62 | 0.00% | -0.88% | 6.07% |
| Tether Gold | XAUt | 32 | 30 | -2 | $2,555,557,122.08 | $4,170.13 | 612,824 XAUt * | $63,606,658.79 | -0.05% | 0.22% | 2.96% |
| Bittensor | TAO | 33 | 33 | 0 | $2,384,114,081.22 | $214.94 | 11,091,927 TAO * | $104,658,755.20 | -0.09% | -0.82% | 4.86% |
| DeXe | DEXE | 34 | 36 | +2 | $2,013,127,051.98 | $24.04 | 83,733,682 DEXE * | $20,893,826.68 | 0.45% | 3.46% | 10.48% |
| Uniswap | UNI | 35 | 37 | +2 | $1,969,674,916.85 | $3.1715 | 621,059,562 UNI * | $104,726,585.96 | -0.25% | -1.36% | 8.57% |
| PAX Gold | PAXG | 36 | 35 | -1 | $1,888,036,444.08 | $4,175.69 | 452,150 PAXG * | $53,899,487.62 | -0.04% | 0.27% | 3.00% |
| World Liberty Financial | WLFI | 37 | 34 | -3 | $1,871,746,899.08 | $0.05891 | 31,774,249,781 WLFI * | $54,094,030.53 | -0.28% | 2.03% | 1.65% |
| MemeCore | M | 38 | 56 | +18 | $1,853,518,363.51 | $1.4035 | 1,320,659,900 M * | $17,352,661.07 | 0.48% | 0.79% | 110.93% |
| Aster | ASTER | 39 | 38 | -1 | $1,739,354,384.10 | $0.6447 | 2,697,779,100 ASTER * | $37,562,485.78 | -0.18% | 0.43% | 3.56% |
| OKB | OKB | 40 | 39 | -1 | $1,686,121,699.17 | $80.29 | 21,000,000 OKB * | $18,678,572.63 | 0.25% | -0.40% | 2.82% |
| Ondo | ONDO | 41 | 42 | +1 | $1,617,737,649.50 | $0.3322 | 4,869,330,647 ONDO * | $57,701,102.89 | -0.23% | -1.07% | 7.34% |
| Ripple USD | RLUSD | 42 | 40 | -2 | $1,575,237,736.44 | $0.9998 | 1,575,475,938 RLUSD * | $106,351,346.76 | -0.01% | 0.00% | -0.01% |
| Polkadot | DOT | 43 | 46 | +3 | $1,487,895,955.74 | $0.8794 | 1,691,934,931 DOT * | $56,421,074.32 | -0.44% | -0.47% | 8.63% |
| Worldcoin | WLD | 44 | 41 | -3 | $1,473,660,240.93 | $0.419 | 3,517,482,136 WLD * | $211,649,440.17 | 0.75% | -1.47% | -5.18% |
| Mantle | MNT | 45 | 43 | -2 | $1,455,463,832.34 | $0.4407 | 3,302,294,383 MNT * | $29,871,454.12 | -0.29% | -2.69% | 3.34% |
| USDD | USDD | 46 | 45 | -1 | $1,403,253,292.82 | $0.9973 | 1,407,045,684 USDD * | $1,982,374.62 | -0.20% | -0.04% | -0.11% |
| Aave | AAVE | 47 | 44 | -3 | $1,371,415,570.54 | $88.98 | 15,413,169 AAVE * | $130,190,294.88 | <0.01% | 0.49% | -2.17% |
| Sky | SKY | 48 | 49 | +1 | $1,323,754,896.22 | $0.05678 | 23,311,985,978 SKY * | $17,551,024.61 | 0.33% | 0.54% | 14.45% |
| Pi | PI | 49 | 47 | -2 | $1,237,659,184.89 | $0.1136 | 10,891,788,905 PI * | $8,911,868.30 | -0.04% | -2.44% | -8.28% |
| Internet Computer | ICP | 50 | 48 | -2 | $1,221,991,897.15 | $2.2045 | 554,309,435 ICP * | $31,721,903.32 | 0.02% | -1.77% | 2.99% |
| Bitget Token | BGB | 51 | 50 | -1 | $1,202,532,861.12 | $1.7213 | 698,601,388 BGB * | $8,455,056.01 | <0.01% | 0.17% | 5.16% |
| Ethereum Classic | ETC | 52 | 51 | -1 | $1,137,370,443.81 | $7.2268 | 157,383,292 ETC | $35,693,558.50 | -0.08% | -0.45% | 2.52% |
| Pepe | PEPE | 53 | 53 | 0 | $1,135,181,894.01 | $0.00000274 | 413,772,473,088,271 PEPE * | $151,914,251.39 | -0.03% | 0.37% | 16.62% |
| United Stables | U | 54 | 52 | -2 | $1,022,853,720.40 | $0.9999 | 1,022,858,849 U * | $95,996,665.13 | <0.01% | 0.02% | 0.03% |
| KuCoin Token | KCS | 55 | 54 | -1 | $993,131,647.13 | $7.2409 | 137,155,021 KCS * | $2,267,438.34 | -0.37% | 1.11% | 7.34% |
| Morpho | MORPHO | 56 | 55 | -1 | $989,128,186.62 | $1.9333 | 511,619,355 MORPHO * | $17,113,996.21 | 0.28% | -1.09% | 10.42% |
| Audiera | BEAT | 57 | 63 | +6 | $864,235,230.41 | $2.7945 | 309,266,666 BEAT * | $19,302,445.97 | -2.46% | -3.01% | 4.73% |
| Kaspa | KAS | 58 | 64 | +6 | $852,747,394.66 | $0.03095 | 27,556,541,919 KAS | $9,416,855.39 | -0.51% | -2.90% | 11.69% |
| Stable | STABLE | 59 | 57 | -2 | $838,409,292.99 | $0.03461 | 24,223,479,423 STABLE * | $143,085,223.18 | -0.20% | 1.85% | -1.98% |
| Render | RENDER | 60 | 59 | -1 | $838,018,973.04 | $1.6154 | 518,772,101 RENDER * | $19,108,616.75 | -0.04% | 0.42% | 4.70% |
| Cosmos | ATOM | 61 | 58 | -3 | $824,326,686.74 | $1.5930 | 517,482,516 ATOM * | $22,493,909.69 | 0.19% | -0.01% | 1.31% |
| Quant | QNT | 62 | 62 | 0 | $815,881,756.73 | $67.58 | 12,072,738 QNT * | $4,689,428.15 | -0.10% | -0.95% | 4.63% |
| Algorand | ALGO | 63 | 61 | -2 | $813,831,976.47 | $0.09094 | 8,949,482,515 ALGO * | $21,048,570.39 | 0.06% | 0.41% | 3.85% |
| Jupiter | JUP | 64 | 69 | +5 | $808,157,001.55 | $0.2434 | 3,320,312,968 JUP * | $24,233,615.85 | -0.18% | 3.63% | 15.68% |
| Polygon (prev. MATIC) | POL | 65 | 65 | 0 | $790,260,815.98 | $0.07404 | 10,673,491,571 POL * | $32,228,617.38 | -0.12% | 0.46% | 4.26% |
| JUST | JST | 66 | 66 | 0 | $782,801,337.89 | $0.09162 | 8,543,764,567 JST * | $24,706,842.01 | -0.11% | 1.09% | 3.39% |
| Ethena | ENA | 67 | 67 | 0 | $768,676,679.67 | $0.0804 | 9,560,937,500 ENA * | $85,549,292.25 | -0.06% | 2.01% | 4.72% |
| Bianrensheng | Bianrensheng | 68 | 68 | 0 | $732,658,022.09 | $0.7327 | 1,000,000,000 Bianrensheng * | $21,105,013.01 | 0.52% | -8.80% | 3.15% |
| GateToken | GT | 69 | 70 | +1 | $716,489,154.41 | $6.7246 | 106,547,128 GT * | $1,904,615.19 | -0.05% | -0.66% | 3.08% |
| Pump.fun | PUMP | 70 | 72 | +2 | $657,438,567.03 | $0.001628 | 403,708,338,028 PUMP * | $65,693,430.23 | -0.62% | 4.83% | 12.97% |
| Filecoin | FIL | 71 | 75 | +4 | $635,456,536.49 | $0.7989 | 795,405,028 FIL | $46,898,498.69 | -0.24% | 0.33% | 11.65% |
| Lighter | LIT | 72 | 84 | +12 | $614,097,939.10 | $2.4564 | 250,000,000 LIT * | $80,263,127.49 | -0.46% | 11.45% | 41.94% |
| Flare | FLR | 73 | 74 | +1 | $609,206,223.86 | $0.007023 | 86,738,882,222 FLR * | $4,293,037.83 | 0.15% | -0.45% | 6.42% |
| XDC Network | XDC | 74 | 73 | -1 | $592,549,058.90 | $0.0282 | 21,011,199,932 XDC * | $6,320,300.55 | 0.18% | -1.86% | 1.68% |
| Venice Token | VVV | 75 | 71 | -4 | $565,076,502.00 | $11.97 | 47,211,498 VVV * | $45,915,076.21 | 0.11% | -1.80% | -10.77% |
| Midnight | NIGHT | 76 | 76 | 0 | $563,163,808.91 | $0.03391 | 16,607,399,401 NIGHT * | $14,688,160.32 | -0.36% | -1.48% | 13.55% |
| Aerodrome Finance | AERO | 77 | 81 | +4 | $545,385,537.35 | $0.5658 | 963,841,130 AERO * | $25,779,948.44 | -0.42% | -3.06% | 17.64% |
| Aptos | APT | 78 | 78 | 0 | $526,289,565.91 | $0.6319 | 832,842,240 APT * | $40,609,562.68 | -0.43% | 0.74% | 10.01% |
| Arbitrum | ARB | 79 | 79 | 0 | $510,759,592.49 | $0.08027 | 6,362,841,042 ARB * | $36,408,607.99 | -0.18% | -0.05% | 8.67% |
| Nexo | NEXO | 80 | 80 | 0 | $501,082,415.31 | $0.7755 | 646,145,840 NEXO * | $5,692,499.38 | -0.29% | -0.83% | 7.60% |
| TrueUSD | TUSD | 81 | 77 | -4 | $493,591,596.30 | $0.9981 | 494,515,083 TUSD * | $25,996,172.59 | <0.01% | <0.01% | 0.06% |
| Injective | INJ | 82 | 82 | 0 | $478,779,455.95 | $4.7892 | 99,970,955 INJ * | $56,980,796.14 | 0.39% | -0.50% | 5.26% |
| PancakeSwap | CAKE | 83 | 83 | 0 | $474,706,338.07 | $1.4676 | 323,454,305 CAKE * | $43,794,788.21 | 0.13% | 5.64% | 9.04% |
| Dash | DASH | 84 | 86 | +2 | $455,516,759.52 | $35.70 | 12,758,093 DASH | $43,412,541.93 | 0.85% | 0.07% | 10.92% |
| EURC | EURC | 85 | 85 | 0 | $449,387,415.41 | $1.1436 | 392,959,987 EURC * | $19,778,131.27 | <0.01% | 0.04% | 0.43% |
| Bonk | BONK | 86 | 92 | +6 | $430,611,007.86 | $0.00000489 | 87,994,713,400,907 BONK * | $57,252,047.40 | 0.46% | 0.93% | 18.20% |
| Pudgy Penguins | PENGU | 87 | 91 | +4 | $426,070,650.50 | $0.006778 | 62,860,396,090 PENGU * | $40,239,204.67 | -0.15% | 1.71% | 11.29% |
| VeChain | VET | 88 | 89 | +1 | $410,419,110.84 | $0.004773 | 85,985,041,177 VET * | $10,605,840.91 | -0.31% | -0.47% | 5.71% |
| OFFICIAL TRUMP | TRUMP | 89 | 90 | +1 | $404,681,052.14 | $1.7045 | 237,413,138 TRUMP * | $183,811,871.90 | -0.58% | -6.28% | 4.46% |
| Artificial Superintelligence Alliance | FET | 90 | 87 | -3 | $402,785,653.82 | $0.1792 | 2,247,443,396 FET * | $134,281,454.09 | -0.22% | -1.84% | 0.71% |
| ether.fi | ETHFI | 91 | 99 | +8 | $395,594,620.84 | $0.4266 | 927,366,299 ETHFI * | $61,514,447.32 | 1.42% | 3.54% | 26.92% |
| Virtuals Protocol | VIRTUAL | 92 | 94 | +2 | $373,522,157.00 | $0.5682 | 657,431,836 VIRTUAL * | $32,254,486.91 | -0.19% | 0.22% | 6.23% |
| SPX6900 | SPX | 93 | 100 | +7 | $366,908,825.22 | $0.3941 | 930,993,090 SPX * | $8,133,716.14 | -0.62% | -2.37% | 18.18% |
| Celestia | TIA | 94 | 96 | +2 | $364,684,777.83 | $0.3964 | 919,932,997 TIA * | $29,853,300.76 | -0.06% | 0.73% | 5.73% |
| Sei | SEI | 95 | 93 | -2 | $359,430,718.39 | $0.0498 | 7,217,777,777 SEI * | $22,829,335.45 | -0.57% | -0.52% | 0.39% |
| Jito | JTO | 96 | 88 | -8 | $353,793,806.67 | $0.7204 | 491,128,896 JTO * | $32,095,879.56 | -0.53% | -1.09% | -12.04% |
| First Digital USD | FDUSD | 97 | 95 | -2 | $349,258,259.24 | $0.9975 | 350,116,532 FDUSD * | $131,302,845.53 | 0.02% | 0.00% | 0.07% |
| Sun [New] | SUN | 98 | 98 | 0 | $343,239,344.06 | $0.01785 | 19,231,207,017 SUN * | $80,369,981.43 | 0.03% | 4.88% | 6.60% |
| Terra Classic | LUNC | 99 | 97 | -2 | $341,249,218.49 | $0.00006172 | 5,528,609,294,908 LUNC * | $11,620,618.47 | -0.46% | -2.55% | 1.59% |
| LayerZero | ZRO | 100 | 105 | +5 | $326,909,253.63 | $0.9253 | 353,313,326 ZRO * | $15,718,822.45 | -0.73% | 1.71% | 19.44% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c