|
topofthecryptos.com: 2026-07-12 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: 35 moved up, 37 moved down, 28 stayed same, 0 new entries | |||||||||||
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $1,278,705,884,469.70 | $63,758.22 | 20,055,546 BTC | $19,043,437,786.61 | -0.17% | -0.07% | 0.33% |
| Ethereum | ETH | 2 | 2 | 0 | $217,927,968,815.61 | $1,805.79 | 120,683,028 ETH * | $6,064,480,351.34 | 0.07% | 0.99% | 1.28% |
| Tether USDt | USDT | 3 | 3 | 0 | $184,187,570,422.04 | $0.9994 | 184,300,681,987 USDT * | $40,502,417,350.20 | <0.01% | -0.01% | 0.02% |
| BNB | BNB | 4 | 4 | 0 | $77,357,933,002.21 | $573.95 | 134,782,056 BNB * | $968,436,788.28 | 0.02% | -0.16% | -2.54% |
| USDC | USDC | 5 | 5 | 0 | $73,416,602,246.31 | $0.9998 | 73,432,229,353 USDC * | $4,817,902,101.51 | <0.01% | -0.01% | -0.01% |
| XRP | XRP | 6 | 6 | 0 | $67,822,238,180.84 | $1.0857 | 62,466,503,703 XRP * | $743,622,148.91 | 0.01% | -1.08% | -6.07% |
| Solana | SOL | 7 | 7 | 0 | $44,761,569,296.84 | $76.87 | 582,273,094 SOL * | $1,385,994,111.50 | 0.21% | 0.06% | -5.59% |
| TRON | TRX | 8 | 8 | 0 | $31,429,456,376.98 | $0.3313 | 94,865,807,882 TRX * | $373,675,550.19 | -0.03% | 0.44% | 0.70% |
| Hyperliquid | HYPE | 9 | 9 | 0 | $17,032,136,829.15 | $67.31 | 253,058,690 HYPE * | $213,958,435.14 | 0.20% | 0.51% | -5.43% |
| Dogecoin | DOGE | 10 | 10 | 0 | $12,411,222,254.21 | $0.07268 | 170,758,543,127 DOGE | $410,320,710.85 | 0.03% | -0.80% | -6.50% |
| Zcash | ZEC | 11 | 12 | +1 | $8,939,183,643.07 | $533.09 | 16,768,741 ZEC | $515,966,698.76 | -0.43% | 4.88% | 15.34% |
| UNUS SED LEO | LEO | 12 | 11 | -1 | $8,777,061,246.37 | $9.5380 | 920,220,729 LEO * | $367,802.74 | -0.03% | 0.20% | 2.96% |
| Stellar | XLM | 13 | 14 | +1 | $6,365,224,551.70 | $0.1864 | 34,145,166,965 XLM * | $107,525,774.18 | 0.02% | -0.21% | -8.05% |
| Monero | XMR | 14 | 15 | +1 | $6,093,803,078.08 | $324.53 | 18,777,201 XMR | $79,655,959.31 | -0.38% | 0.54% | -1.04% |
| Cardano | ADA | 15 | 13 | -2 | $5,907,351,799.82 | $0.162 | 36,474,473,806 ADA * | $218,267,221.03 | 0.12% | -2.42% | -14.47% |
| Chainlink | LINK | 16 | 16 | 0 | $5,810,973,191.04 | $7.9920 | 727,099,970 LINK * | $175,056,505.51 | 0.19% | 0.86% | -0.77% |
| Canton | CC | 17 | 17 | 0 | $5,190,887,542.96 | $0.1329 | 39,060,031,786 CC * | $13,425,481.44 | -0.61% | -1.32% | -5.99% |
| Bitcoin Cash | BCH | 18 | 19 | +1 | $4,813,792,588.99 | $239.96 | 20,060,603 BCH | $98,203,935.55 | -0.32% | -1.82% | -1.60% |
| Dai | DAI | 19 | 18 | -1 | $4,646,870,741.27 | $0.9997 | 4,648,434,651 DAI * | $55,544,639.64 | 0.00% | -0.04% | -0.01% |
| World Liberty Financial USD | USD1 | 20 | 21 | +1 | $4,442,957,787.99 | $0.9991 | 4,446,963,453 USD1 * | $411,627,412.29 | -0.02% | -0.02% | 0.04% |
| Gram (prev. Toncoin) | GRAM | 21 | 20 | -1 | $4,411,955,638.61 | $1.6187 | 2,725,556,867 GRAM * | $39,907,479.88 | 0.23% | -1.60% | -8.99% |
| DeXe | DEXE | 22 | 34 | +12 | $4,009,785,667.32 | $47.89 | 83,733,683 DEXE * | $208,314,352.66 | 2.33% | 24.08% | 99.18% |
| Ethena USDe | USDe | 23 | 22 | -1 | $3,951,358,269.67 | $0.9998 | 3,952,317,735 USDe * | $49,519,258.63 | -0.01% | -0.02% | 0.12% |
| Litecoin | LTC | 24 | 23 | -1 | $3,402,320,520.38 | $43.97 | 77,378,316 LTC | $153,380,885.73 | -0.40% | -1.62% | -3.82% |
| Global Dollar | USDG | 25 | 26 | +1 | $3,147,797,100.05 | $1.0000 | 3,147,693,704 USDG * | $128,234,859.81 | 0.00% | 0.01% | -0.01% |
| Sui | SUI | 26 | 25 | -1 | $2,982,132,330.13 | $0.7359 | 4,052,334,085 SUI * | $156,296,755.30 | 0.07% | 0.90% | -2.59% |
| Hedera | HBAR | 27 | 24 | -3 | $2,958,103,160.72 | $0.06755 | 43,789,905,598 HBAR * | $42,419,372.74 | 0.34% | -1.44% | -11.25% |
| PayPal USD | PYUSD | 28 | 28 | 0 | $2,863,614,835.24 | $0.9997 | 2,864,427,272 PYUSD * | $15,979,338.29 | -0.01% | 0.00% | <0.01% |
| Avalanche | AVAX | 29 | 27 | -2 | $2,764,185,012.48 | $6.4020 | 431,771,961 AVAX * | $239,437,321.28 | 0.11% | -2.30% | -7.45% |
| Cronos | CRO | 30 | 29 | -1 | $2,574,919,811.34 | $0.05588 | 46,081,333,288 CRO * | $5,331,811.84 | 0.24% | -0.06% | -7.49% |
| Tether Gold | XAUt | 31 | 32 | +1 | $2,495,858,372.98 | $4,072.72 | 612,824 XAUt * | $94,556,402.37 | 0.06% | -0.58% | -2.34% |
| Shiba Inu | SHIB | 32 | 31 | -1 | $2,492,156,901.80 | $0.00000423 | 589,242,946,179,171 SHIB * | $42,977,931.81 | -0.06% | -1.77% | -4.15% |
| NEAR Protocol | NEAR | 33 | 30 | -3 | $2,457,885,434.39 | $1.8896 | 1,300,713,221 NEAR * | $126,428,052.54 | -0.41% | 1.09% | -6.13% |
| Bittensor | TAO | 34 | 33 | -1 | $2,331,787,262.60 | $209.76 | 11,116,713 TAO * | $257,652,185.90 | -0.03% | 0.76% | -2.41% |
| Uniswap | UNI | 35 | 35 | 0 | $2,230,063,929.83 | $3.5913 | 620,963,562 UNI * | $152,710,832.16 | -0.70% | -1.98% | 13.24% |
| PAX Gold | PAXG | 36 | 36 | 0 | $1,829,062,188.55 | $4,074.63 | 448,891 PAXG * | $51,724,341.27 | 0.05% | -0.62% | -2.42% |
| World Liberty Financial | WLFI | 37 | 37 | 0 | $1,827,369,308.99 | $0.05751 | 31,774,464,394 WLFI * | $25,352,546.22 | -0.20% | -1.35% | -2.37% |
| OKB | OKB | 38 | 40 | +2 | $1,695,135,314.17 | $80.72 | 21,000,000 OKB * | $16,052,255.07 | 0.20% | 1.15% | 0.53% |
| Aster | ASTER | 39 | 39 | 0 | $1,677,412,681.94 | $0.6218 | 2,697,779,095 ASTER * | $33,011,926.25 | 0.16% | -0.15% | -3.56% |
| MemeCore | M | 40 | 38 | -2 | $1,644,424,971.68 | $1.2427 | 1,323,251,856 M * | $17,764,924.01 | -0.14% | -1.98% | -11.45% |
| USDD | USDD | 41 | 46 | +5 | $1,573,842,987.69 | $0.9985 | 1,576,269,383 USDD * | $1,157,967.42 | -0.14% | 0.08% | 0.12% |
| Ondo | ONDO | 42 | 41 | -1 | $1,570,835,158.04 | $0.3226 | 4,869,330,647 ONDO * | $37,032,778.92 | -0.04% | -0.58% | -2.90% |
| Ripple USD | RLUSD | 43 | 42 | -1 | $1,539,200,905.80 | $0.9999 | 1,539,280,581 RLUSD * | $85,408,803.12 | -0.01% | 0.01% | <0.01% |
| Aave | AAVE | 44 | 47 | +3 | $1,496,156,356.30 | $97.06 | 15,414,400 AAVE * | $198,948,505.18 | -0.49% | -1.19% | 9.09% |
| Worldcoin | WLD | 45 | 44 | -1 | $1,477,165,176.84 | $0.4183 | 3,531,476,693 WLD * | $270,887,339.04 | 0.09% | 5.25% | -0.16% |
| Polkadot | DOT | 46 | 43 | -3 | $1,429,249,412.55 | $0.8442 | 1,693,006,734 DOT * | $61,655,763.46 | -0.11% | -1.16% | -4.00% |
| Sky | SKY | 47 | 48 | +1 | $1,409,128,803.71 | $0.06041 | 23,326,126,947 SKY * | $30,589,742.61 | 1.05% | 4.08% | 6.38% |
| Mantle | MNT | 48 | 45 | -3 | $1,377,530,896.68 | $0.4171 | 3,302,294,383 MNT * | $27,968,866.37 | 0.09% | -1.40% | -5.35% |
| Internet Computer | ICP | 49 | 50 | +1 | $1,230,169,459.45 | $2.2189 | 554,407,431 ICP * | $29,724,557.57 | -0.37% | -1.60% | 0.65% |
| Bitget Token | BGB | 50 | 51 | +1 | $1,168,351,640.95 | $1.6723 | 698,644,629 BGB * | $14,645,781.64 | -0.08% | 1.72% | -2.85% |
| Pepe | PEPE | 51 | 53 | +2 | $1,142,750,451.81 | $0.00000276 | 413,772,473,088,271 PEPE * | $127,201,249.50 | 0.23% | 1.87% | 0.67% |
| Ethereum Classic | ETC | 52 | 52 | 0 | $1,077,884,089.42 | $6.8448 | 157,474,657 ETC | $34,058,645.92 | <0.01% | -1.77% | -5.29% |
| United Stables | U | 53 | 291 | +238 | $1,035,976,100.72 | $0.9998 | 1,036,209,209 U * | $52,879,242.98 | <0.01% | <0.01% | -0.02% |
| Morpho | MORPHO | 54 | 56 | +2 | $1,033,059,930.56 | $2.0037 | 515,566,389 MORPHO * | $22,034,499.33 | 1.91% | -3.56% | 3.64% |
| Pi | PI | 55 | 49 | -6 | $995,444,550.18 | $0.09098 | 10,941,741,024 PI * | $12,091,519.94 | -3.63% | -7.10% | -19.94% |
| KuCoin Token | KCS | 56 | 55 | -1 | $959,624,718.70 | $6.9966 | 137,155,021 KCS * | $1,962,911.28 | -0.47% | -0.13% | -3.37% |
| Stable | STABLE | 57 | 59 | +2 | $898,871,375.94 | $0.03679 | 24,430,891,289 STABLE * | $15,994,424.47 | -0.15% | 3.61% | 6.30% |
| JUST | JST | 58 | 66 | +8 | $865,761,192.52 | $0.1013 | 8,543,764,567 JST * | $20,348,060.39 | -0.29% | -0.22% | 10.60% |
| Polygon (prev. MATIC) | POL | 59 | 65 | +6 | $864,325,610.17 | $0.08095 | 10,677,545,881 POL * | $38,862,390.44 | 0.40% | 1.64% | 9.33% |
| Cosmos | ATOM | 60 | 61 | +1 | $811,856,167.27 | $1.5651 | 518,732,152 ATOM * | $20,326,434.85 | 0.10% | -0.99% | -1.75% |
| Render | RENDER | 61 | 60 | -1 | $792,425,909.77 | $1.5275 | 518,772,101 RENDER * | $13,622,481.25 | -0.27% | -1.18% | -5.44% |
| Quant | QNT | 62 | 62 | 0 | $789,930,194.78 | $65.43 | 12,072,738 QNT * | $4,942,171.84 | 0.14% | -0.69% | -3.18% |
| Audiera | BEAT | 63 | 57 | -6 | $787,505,916.02 | $2.5464 | 309,266,666 BEAT * | $38,374,688.16 | 0.09% | 8.66% | -8.88% |
| Kaspa | KAS | 64 | 58 | -6 | $783,915,307.90 | $0.02843 | 27,571,315,862 KAS | $8,771,540.14 | -1.10% | -3.11% | -8.12% |
| Ethena | ENA | 65 | 67 | +2 | $763,601,489.40 | $0.07987 | 9,560,937,500 ENA * | $82,458,861.45 | -0.19% | -0.18% | -0.66% |
| Algorand | ALGO | 66 | 63 | -3 | $748,142,243.30 | $0.08347 | 8,962,724,652 ALGO * | $14,993,988.36 | 0.33% | -1.03% | -8.21% |
| GateToken | GT | 67 | 69 | +2 | $713,215,118.10 | $6.6934 | 106,555,133 GT * | $2,300,871.34 | -0.03% | 0.03% | -0.46% |
| Bianrensheng | Bianrensheng | 68 | 68 | 0 | $701,807,847.47 | $0.7018 | 1,000,000,000 Bianrensheng * | $14,070,521.39 | -1.00% | 1.81% | -4.21% |
| Jupiter | JUP | 69 | 64 | -5 | $667,256,535.49 | $0.201 | 3,320,312,968 JUP * | $17,730,275.28 | 0.04% | -1.22% | -17.43% |
| Lighter | LIT | 70 | 72 | +2 | $659,394,418.23 | $2.6376 | 250,000,000 LIT * | $56,208,483.95 | -0.16% | 1.71% | 7.38% |
| Filecoin | FIL | 71 | 71 | 0 | $614,794,873.82 | $0.7708 | 797,590,417 FIL | $46,076,262.33 | 0.08% | -0.11% | -3.52% |
| Arbitrum | ARB | 72 | 79 | +7 | $593,071,877.14 | $0.09321 | 6,362,841,042 ARB * | $124,875,991.75 | 0.34% | -1.77% | 16.12% |
| Pump.fun | PUMP | 73 | 70 | -3 | $586,865,143.95 | $0.001461 | 401,762,471,992 PUMP * | $34,760,698.16 | 0.83% | 5.09% | -10.30% |
| XDC Network | XDC | 74 | 74 | 0 | $569,617,066.28 | $0.02711 | 21,012,735,500 XDC * | $5,975,346.48 | 0.05% | -0.13% | -3.88% |
| Flare | FLR | 75 | 73 | -2 | $561,862,469.95 | $0.006474 | 86,786,234,705 FLR * | $2,385,746.74 | 0.12% | -2.71% | -7.82% |
| Aptos | APT | 76 | 78 | +2 | $515,228,383.26 | $0.6101 | 844,493,986 APT * | $39,381,078.01 | 0.31% | -2.39% | -3.45% |
| Midnight | NIGHT | 77 | 76 | -1 | $506,754,596.54 | $0.03051 | 16,607,399,401 NIGHT * | $11,362,068.18 | 0.11% | -0.07% | -10.02% |
| Venice Token | VVV | 78 | 75 | -3 | $499,560,547.57 | $10.57 | 47,263,213 VVV * | $20,668,817.90 | 0.65% | 0.58% | -11.69% |
| TrueUSD | TUSD | 79 | 81 | +2 | $493,550,189.54 | $0.998 | 494,515,083 TUSD * | $18,147,957.38 | -0.01% | -0.02% | -0.01% |
| Aerodrome Finance | AERO | 80 | 77 | -3 | $489,570,755.35 | $0.5074 | 964,788,474 AERO * | $11,809,756.53 | 0.10% | -2.97% | -10.32% |
| Injective | INJ | 81 | 82 | +1 | $486,411,014.28 | $4.8655 | 99,970,955 INJ * | $57,930,831.64 | 0.52% | -1.54% | 1.59% |
| Nexo | NEXO | 82 | 80 | -2 | $479,209,105.47 | $0.7416 | 646,145,840 NEXO * | $5,091,472.60 | 0.34% | -0.91% | -4.37% |
| PancakeSwap | CAKE | 83 | 83 | 0 | $453,137,439.72 | $1.4020 | 323,209,392 CAKE * | $22,907,894.39 | 0.06% | -1.77% | -4.47% |
| Dash | DASH | 84 | 84 | 0 | $438,984,685.49 | $34.39 | 12,764,577 DASH | $58,131,658.71 | 0.09% | 0.84% | -3.68% |
| EURC | EURC | 85 | 85 | 0 | $421,565,230.60 | $1.1399 | 369,833,235 EURC * | $23,283,838.92 | <0.01% | -0.07% | -0.32% |
| VeChain | VET | 86 | 88 | +2 | $417,305,496.62 | $0.004853 | 85,985,041,177 VET * | $9,053,081.14 | 0.07% | -1.60% | 1.68% |
| ether.fi | ETHFI | 87 | 91 | +4 | $391,169,423.75 | $0.4218 | 927,366,299 ETHFI * | $45,305,889.69 | 0.48% | 1.66% | -1.12% |
| Pyth Network | PYTH | 88 | 102 | +14 | $378,360,617.18 | $0.04805 | 7,874,981,717 PYTH * | $15,239,586.72 | 0.10% | 2.63% | 18.96% |
| Virtuals Protocol | VIRTUAL | 89 | 92 | +3 | $378,349,411.62 | $0.5755 | 657,481,164 VIRTUAL * | $46,140,167.51 | 0.18% | -3.28% | 1.28% |
| Pudgy Penguins | PENGU | 90 | 87 | -3 | $376,516,240.56 | $0.00599 | 62,860,396,090 PENGU * | $31,196,665.09 | 0.28% | -0.97% | -11.63% |
| OFFICIAL TRUMP | TRUMP | 91 | 89 | -2 | $369,697,326.85 | $1.5572 | 237,413,130 TRUMP * | $151,541,122.76 | 0.28% | -1.96% | -8.64% |
| Celestia | TIA | 92 | 94 | +2 | $366,702,938.74 | $0.3986 | 919,932,997 TIA * | $27,637,294.98 | -0.50% | -1.55% | 0.55% |
| Sun [New] | SUN | 93 | 98 | +5 | $356,396,297.08 | $0.01853 | 19,231,207,017 SUN * | $59,783,745.60 | 0.00% | 0.60% | 3.83% |
| Artificial Superintelligence Alliance | FET | 94 | 90 | -4 | $355,572,412.33 | $0.1582 | 2,247,435,479 FET * | $116,053,897.10 | 0.29% | -0.24% | -11.72% |
| Sei | SEI | 95 | 95 | 0 | $348,767,074.58 | $0.04832 | 7,217,777,777 SEI * | $18,260,660.05 | -0.30% | -1.65% | -2.97% |
| Bonk | BONK | 96 | 86 | -10 | $348,538,510.62 | $0.00000396 | 87,994,604,487,621 BONK * | $22,736,333.66 | 0.21% | -0.46% | -19.06% |
| First Digital USD | FDUSD | 97 | 97 | 0 | $347,138,897.03 | $0.9971 | 348,155,532 FDUSD * | $97,370,055.76 | -0.04% | -0.03% | -0.05% |
| SPX6900 | SPX | 98 | 93 | -5 | $346,990,776.83 | $0.3727 | 930,993,090 SPX * | $3,674,038.66 | -0.21% | 0.88% | -5.43% |
| Terra Classic | LUNC | 99 | 99 | 0 | $334,759,729.89 | $0.00006055 | 5,528,797,747,303 LUNC * | $9,082,607.51 | 0.24% | -0.16% | -1.91% |
| Curve DAO Token | CRV | 100 | 101 | +1 | $316,692,682.30 | $0.2073 | 1,528,013,940 CRV * | $22,239,814.66 | -0.28% | -0.45% | -3.43% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c